| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 11 | 18 | 7 | 119 | 148 | 17 | 7 | 9 | 1 | 61 | 66 | 19 | 4 | 9 | 6 | 58 | 82 |
|---|
| Tournament | 14 | 7 | 7 | 0 | 44 | 52 | 7 | 5 | 2 | 0 | 28 | 23 | 7 | 2 | 5 | 0 | 16 | 29 |
|---|
| Exhibition | 4 | 1 | 1 | 2 | 6 | 5 | 4 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 54 | 19 | 26 | 9 | 169 | 205 | 28 | 13 | 12 | 3 | 95 | 94 | 26 | 6 | 14 | 6 | 74 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9-1 | 35 | 11 | 21 | 3 | 114 | 153 | 18 | 8 | 10 | 0 | 66 | 74 | 17 | 3 | 11 | 3 | 48 | 79 |
|---|
| U9-2 | 17 | 8 | 5 | 4 | 55 | 52 | 8 | 5 | 2 | 1 | 29 | 20 | 9 | 3 | 3 | 3 | 26 | 32 |
|---|
| U8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 5 | 1 | 3 | 1 | 12 | 15 | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Sarnia Jr Sting 1 | 4 | 0 | 3 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| West London Hawks 1 | 4 | 1 | 3 | 0 | 17 | 20 | 2 | 0 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Oakridge Aeros 1 | 3 | 0 | 2 | 1 | 14 | 20 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 10 | 13 |
|---|
| Oakridge Aeros 2 | 3 | 1 | 1 | 1 | 12 | 13 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Sarnia Jr Sting 2 | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| West London Hawks 2 | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Woodstock Jr Navy Vets | 3 | 0 | 2 | 1 | 9 | 14 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Aeros | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford Warriors | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling A | 8 | 4 | 2 | 2 | 23 | 21 | 8 | 4 | 2 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling B | 8 | 2 | 6 | 0 | 25 | 40 | 8 | 2 | 6 | 0 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach B | 5 | 2 | 2 | 1 | 18 | 15 | 5 | 2 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (Blue) | 4 | 0 | 1 | 3 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 11 | 16 |
|---|
| Oakridge | 4 | 0 | 2 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 15 | 21 |
|---|
| Atlas Tube Rec Centre | 3 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| WF - Collins | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Bostwick (B) | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Joe Thornton Arena (STMHA Rink) | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|