Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 491 | 238 | 180 | 73 | 1710 | 1465 | 248 | 121 | 85 | 42 | 937 | 793 | 243 | 117 | 95 | 31 | 773 | 672 |
---|
Tournament | 89 | 47 | 23 | 19 | 273 | 176 | 51 | 29 | 10 | 12 | 161 | 98 | 38 | 18 | 13 | 7 | 112 | 78 |
---|
Exhibition | 35 | 14 | 15 | 6 | 99 | 95 | 17 | 9 | 6 | 2 | 58 | 39 | 18 | 5 | 9 | 4 | 41 | 56 |
---|
Playoff | 12 | 4 | 6 | 2 | 39 | 50 | 4 | 2 | 1 | 1 | 20 | 17 | 8 | 2 | 5 | 1 | 19 | 33 |
---|
Overall | 627 | 303 | 224 | 100 | 2121 | 1786 | 320 | 161 | 102 | 57 | 1176 | 947 | 307 | 142 | 122 | 43 | 945 | 839 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B/BB - U13 | 46 | 23 | 17 | 6 | 162 | 118 | 24 | 12 | 8 | 4 | 82 | 58 | 22 | 11 | 9 | 2 | 80 | 60 |
---|
B/BB - U12 | 43 | 24 | 12 | 7 | 114 | 80 | 21 | 14 | 5 | 2 | 66 | 36 | 22 | 10 | 7 | 5 | 48 | 44 |
---|
B/BB - U14 | 32 | 26 | 3 | 3 | 155 | 68 | 18 | 16 | 1 | 1 | 95 | 38 | 14 | 10 | 2 | 2 | 60 | 30 |
---|
HL-U15 - U15 - A8 | 26 | 10 | 14 | 2 | 69 | 81 | 14 | 7 | 6 | 1 | 38 | 41 | 12 | 3 | 8 | 1 | 31 | 40 |
---|
B/BB - U16 | 24 | 8 | 13 | 3 | 87 | 81 | 13 | 5 | 6 | 2 | 46 | 41 | 11 | 3 | 7 | 1 | 41 | 40 |
---|
B/BB - U18 | 24 | 8 | 10 | 6 | 86 | 88 | 12 | 6 | 3 | 3 | 49 | 29 | 12 | 2 | 7 | 3 | 37 | 59 |
---|
HL-U18 - U18 - C9 | 24 | 14 | 7 | 3 | 78 | 55 | 12 | 8 | 2 | 2 | 42 | 27 | 12 | 6 | 5 | 1 | 36 | 28 |
---|
B/BB - U11 | 23 | 7 | 14 | 2 | 61 | 85 | 12 | 5 | 5 | 2 | 40 | 39 | 11 | 2 | 9 | 0 | 21 | 46 |
---|
B/BB - U15 | 23 | 9 | 6 | 8 | 64 | 48 | 12 | 3 | 3 | 6 | 27 | 27 | 11 | 6 | 3 | 2 | 37 | 21 |
---|
B/BB - U10 | 21 | 3 | 18 | 0 | 40 | 143 | 9 | 1 | 8 | 0 | 17 | 72 | 12 | 2 | 10 | 0 | 23 | 71 |
---|
HL-U16 - U16 - 19 | 20 | 9 | 7 | 4 | 47 | 59 | 10 | 4 | 3 | 3 | 25 | 35 | 10 | 5 | 4 | 1 | 22 | 24 |
---|
HL-U10 - U10 - 13 | 18 | 14 | 2 | 2 | 96 | 33 | 9 | 7 | 1 | 1 | 54 | 19 | 9 | 7 | 1 | 1 | 42 | 14 |
---|
HL-U16 - U16 - 29 | 17 | 8 | 6 | 3 | 55 | 45 | 8 | 3 | 4 | 1 | 27 | 29 | 9 | 5 | 2 | 2 | 28 | 16 |
---|
MD - U8 | 17 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
HL-U11 - U11 - A4 | 16 | 7 | 8 | 1 | 66 | 54 | 9 | 4 | 5 | 0 | 39 | 33 | 7 | 3 | 3 | 1 | 27 | 21 |
---|
HL-U18 - U18 - B9 | 16 | 5 | 8 | 3 | 39 | 42 | 7 | 2 | 4 | 1 | 19 | 23 | 9 | 3 | 4 | 2 | 20 | 19 |
---|
HL-U18 - U18 - D9 | 16 | 6 | 6 | 4 | 55 | 63 | 7 | 3 | 1 | 3 | 33 | 28 | 9 | 3 | 5 | 1 | 22 | 35 |
---|
HL-U18 - U18 - E9 | 16 | 8 | 4 | 4 | 49 | 34 | 8 | 5 | 2 | 1 | 37 | 22 | 8 | 3 | 2 | 3 | 12 | 12 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 21 | 6 | 11 | 4 | 58 | 75 | 8 | 5 | 1 | 2 | 32 | 19 | 13 | 1 | 10 | 2 | 26 | 56 |
---|
Waterloo Wolves | 19 | 8 | 10 | 1 | 43 | 68 | 10 | 5 | 4 | 1 | 29 | 38 | 9 | 3 | 6 | 0 | 14 | 30 |
---|
London Bandits | 18 | 12 | 3 | 3 | 87 | 34 | 9 | 6 | 2 | 1 | 46 | 15 | 9 | 6 | 1 | 2 | 41 | 19 |
---|
West London Hawks | 15 | 8 | 4 | 3 | 43 | 40 | 6 | 2 | 3 | 1 | 12 | 19 | 9 | 6 | 1 | 2 | 31 | 21 |
---|
Cambridge Hawks | 14 | 5 | 6 | 3 | 33 | 49 | 6 | 3 | 2 | 1 | 15 | 22 | 8 | 2 | 4 | 2 | 18 | 27 |
---|
Oakridge Aeros | 14 | 7 | 4 | 3 | 39 | 31 | 8 | 5 | 1 | 2 | 22 | 17 | 6 | 2 | 3 | 1 | 17 | 14 |
---|
Sarnia Jr. Sting | 14 | 4 | 8 | 2 | 51 | 62 | 8 | 3 | 4 | 1 | 24 | 31 | 6 | 1 | 4 | 1 | 27 | 31 |
---|
Kitchener Jr Rangers Red | 13 | 1 | 9 | 3 | 18 | 58 | 7 | 1 | 3 | 3 | 14 | 27 | 6 | 0 | 6 | 0 | 4 | 31 |
---|
Burlington Bulldogs Blue | 11 | 7 | 2 | 2 | 40 | 15 | 8 | 5 | 2 | 1 | 32 | 10 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Hamilton Huskies | 11 | 3 | 7 | 1 | 28 | 32 | 5 | 2 | 2 | 1 | 13 | 14 | 6 | 1 | 5 | 0 | 15 | 18 |
---|
Kitchener Jr Rangers Blue | 11 | 3 | 5 | 3 | 20 | 42 | 5 | 1 | 1 | 3 | 8 | 22 | 6 | 2 | 4 | 0 | 12 | 20 |
---|
Burlington Bulldogs White | 10 | 3 | 4 | 3 | 21 | 37 | 5 | 1 | 2 | 2 | 13 | 21 | 5 | 2 | 2 | 1 | 8 | 16 |
---|
Oakridge Aeros 19 | 9 | 4 | 4 | 1 | 20 | 23 | 5 | 1 | 4 | 0 | 8 | 18 | 4 | 3 | 0 | 1 | 12 | 5 |
---|
Oakridge Aeros D9 | 9 | 1 | 7 | 1 | 8 | 24 | 4 | 0 | 4 | 0 | 4 | 12 | 5 | 1 | 3 | 1 | 4 | 12 |
---|
Burlington Jr. Raiders Red | 8 | 4 | 4 | 0 | 27 | 33 | 4 | 2 | 2 | 0 | 11 | 10 | 4 | 2 | 2 | 0 | 16 | 23 |
---|
Oakridge Aeros A9 | 8 | 1 | 6 | 1 | 17 | 26 | 3 | 0 | 2 | 1 | 8 | 14 | 5 | 1 | 4 | 0 | 9 | 12 |
---|
Stratford Warriors | 8 | 3 | 1 | 4 | 24 | 8 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 20 | 4 |
---|
Woodstock Jr Navy Vets | 8 | 6 | 2 | 0 | 32 | 19 | 3 | 3 | 0 | 0 | 16 | 8 | 5 | 3 | 2 | 0 | 16 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 145 | 75 | 44 | 26 | 543 | 421 | 145 | 75 | 44 | 26 | 543 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 75 | 35 | 26 | 14 | 311 | 251 | 72 | 35 | 24 | 13 | 308 | 246 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Oakridge | 54 | 32 | 16 | 6 | 206 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 32 | 16 | 6 | 206 | 122 |
---|
Argyle (B) | 38 | 25 | 9 | 4 | 126 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 25 | 9 | 4 | 126 | 64 |
---|
Bostwick (A) | 38 | 20 | 14 | 4 | 128 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 14 | 4 | 128 | 108 |
---|
Bostwick (B) | 35 | 14 | 13 | 8 | 104 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 13 | 8 | 104 | 101 |
---|
Stronach B | 23 | 8 | 13 | 2 | 57 | 97 | 23 | 8 | 13 | 2 | 57 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 21 | 9 | 7 | 5 | 68 | 57 | 21 | 9 | 7 | 5 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 8 | 2 | 6 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 12 | 31 |
---|
Medway Arena | 7 | 5 | 2 | 0 | 30 | 19 | 7 | 5 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River | 6 | 2 | 4 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 29 |
---|
WESTERN FAIR | 6 | 4 | 2 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Appleby (3) | 5 | 2 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 10 |
---|
Bostwick Pad B | 5 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | 3 |
---|
Tillsonburg Arena (Memorial) | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Activa (Tom Graham) | 4 | 1 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 11 |
---|
Nichols (A) | 4 | 4 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 9 |
---|
Reeves CC (Red) | 4 | 2 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
Sports Park (2) | 4 | 1 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
SRIC (Blue) | 4 | 2 | 2 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 23 |
---|