Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 61 | 29 | 20 | 12 | 224 | 166 | 29 | 14 | 9 | 6 | 110 | 74 | 32 | 15 | 11 | 6 | 114 | 92 |
---|
Tournament | 9 | 7 | 2 | 0 | 45 | 20 | 7 | 5 | 2 | 0 | 35 | 19 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Exhibition | 6 | 4 | 2 | 0 | 37 | 17 | 2 | 1 | 1 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 22 | 11 |
---|
Overall | 76 | 40 | 24 | 12 | 306 | 203 | 38 | 20 | 12 | 6 | 160 | 99 | 38 | 20 | 12 | 6 | 146 | 104 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B/BB - U13 | 10 | 6 | 3 | 1 | 42 | 26 | 5 | 2 | 2 | 1 | 20 | 12 | 5 | 4 | 1 | 0 | 22 | 14 |
---|
B/BB - U14 | 9 | 9 | 0 | 0 | 59 | 17 | 5 | 5 | 0 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 26 | 7 |
---|
B/BB - U16 | 5 | 1 | 3 | 1 | 20 | 21 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
B/BB - U15 | 4 | 4 | 0 | 0 | 23 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 19 | 4 |
---|
B/BB - U11 | 3 | 1 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
B/BB - U12 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
B/BB - U18 | 3 | 1 | 1 | 1 | 15 | 15 | 2 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
HL-U14 - U14 - 17 | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
HL-U16 - U16 - 29 | 3 | 0 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
HL-U18 - U18 - B9 | 3 | 1 | 2 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Bulldogs Blue | 4 | 2 | 2 | 0 | 13 | 7 | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 4 | 3 | 1 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 7 | 11 |
---|
Lambeth Lancers | 3 | 3 | 0 | 0 | 23 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Woodstock Jr Navy Vets | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Barrie Colts | 2 | 2 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
London Bandits | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
London Bandits B6 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Oakridge Aeros 23 | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Sarnia Jr. Sting | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
St. Thomas Jr. Stars | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
West London Hawks 15 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West London Hawks E9 | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling A | 14 | 6 | 7 | 1 | 67 | 51 | 14 | 6 | 7 | 1 | 67 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling B | 14 | 8 | 2 | 4 | 48 | 21 | 14 | 8 | 2 | 4 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 7 | 3 | 1 | 3 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 22 | 17 |
---|
Bostwick (B) | 5 | 1 | 3 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 13 |
---|
Argyle (B) | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Bostwick (A) | 3 | 1 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 5 |
---|
Reeves CC (Red) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Activa (Tom Graham) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Cambridge Sports Centre 2 | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Pat Stapleton Arena | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
Stronach B | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|