Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 582 | 273 | 223 | 86 | 2018 | 1768 | 292 | 138 | 107 | 47 | 1099 | 942 | 290 | 135 | 116 | 39 | 919 | 826 |
---|
Tournament | 128 | 73 | 26 | 29 | 411 | 233 | 74 | 47 | 12 | 15 | 240 | 129 | 54 | 26 | 14 | 14 | 171 | 104 |
---|
Playoff | 47 | 13 | 31 | 3 | 125 | 182 | 22 | 7 | 13 | 2 | 75 | 90 | 25 | 6 | 18 | 1 | 50 | 92 |
---|
Exhibition | 43 | 18 | 18 | 7 | 114 | 113 | 22 | 12 | 7 | 3 | 69 | 49 | 21 | 6 | 11 | 4 | 45 | 64 |
---|
Overall | 800 | 377 | 298 | 125 | 2668 | 2296 | 410 | 204 | 139 | 67 | 1483 | 1210 | 390 | 173 | 159 | 58 | 1185 | 1086 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B/BB - U13 | 57 | 28 | 22 | 7 | 194 | 149 | 32 | 15 | 12 | 5 | 101 | 79 | 25 | 13 | 10 | 2 | 93 | 70 |
---|
B/BB - U12 | 54 | 29 | 17 | 8 | 137 | 106 | 27 | 17 | 7 | 3 | 79 | 45 | 27 | 12 | 10 | 5 | 58 | 61 |
---|
B/BB - U14 | 42 | 32 | 6 | 4 | 198 | 93 | 22 | 19 | 2 | 1 | 111 | 47 | 20 | 13 | 4 | 3 | 87 | 46 |
---|
B/BB - U15 | 35 | 18 | 8 | 9 | 103 | 67 | 19 | 9 | 4 | 6 | 52 | 36 | 16 | 9 | 4 | 3 | 51 | 31 |
---|
B/BB - U11 | 33 | 11 | 18 | 4 | 89 | 113 | 16 | 6 | 8 | 2 | 49 | 54 | 17 | 5 | 10 | 2 | 40 | 59 |
---|
B/BB - U16 | 32 | 15 | 14 | 3 | 128 | 97 | 17 | 9 | 6 | 2 | 69 | 48 | 15 | 6 | 8 | 1 | 59 | 49 |
---|
B/BB - U18 | 30 | 8 | 14 | 8 | 108 | 125 | 15 | 6 | 5 | 4 | 61 | 49 | 15 | 2 | 9 | 4 | 47 | 76 |
---|
HL-U15 - U15 - A8 | 30 | 12 | 15 | 3 | 76 | 87 | 17 | 8 | 7 | 2 | 42 | 46 | 13 | 4 | 8 | 1 | 34 | 41 |
---|
B/BB - U10 | 26 | 4 | 22 | 0 | 54 | 171 | 12 | 2 | 10 | 0 | 29 | 85 | 14 | 2 | 12 | 0 | 25 | 86 |
---|
HL-U18 - U18 - C9 | 26 | 14 | 9 | 3 | 81 | 65 | 13 | 8 | 3 | 2 | 43 | 33 | 13 | 6 | 6 | 1 | 38 | 32 |
---|
HL-U16 - U16 - 19 | 23 | 9 | 9 | 5 | 53 | 70 | 11 | 4 | 4 | 3 | 26 | 38 | 12 | 5 | 5 | 2 | 27 | 32 |
---|
MD - U8 | 23 | 0 | 0 | 23 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
HL-U16 - U16 - 29 | 22 | 10 | 8 | 4 | 67 | 54 | 11 | 5 | 4 | 2 | 37 | 34 | 11 | 5 | 4 | 2 | 30 | 20 |
---|
HL-U18 - U18 - B9 | 22 | 7 | 12 | 3 | 54 | 56 | 10 | 3 | 6 | 1 | 32 | 31 | 12 | 4 | 6 | 2 | 22 | 25 |
---|
HL-U10 - U10 - 13 | 21 | 16 | 3 | 2 | 117 | 42 | 10 | 8 | 1 | 1 | 66 | 20 | 11 | 8 | 2 | 1 | 51 | 22 |
---|
HL-U11 - U11 - A4 | 21 | 9 | 10 | 2 | 80 | 77 | 10 | 5 | 5 | 0 | 44 | 35 | 11 | 4 | 5 | 2 | 36 | 42 |
---|
HLS - U13 | 20 | 13 | 5 | 2 | 73 | 36 | 11 | 8 | 2 | 1 | 37 | 19 | 9 | 5 | 3 | 1 | 36 | 17 |
---|
HL-U18 - U18 - D9 | 20 | 8 | 8 | 4 | 65 | 75 | 9 | 4 | 2 | 3 | 38 | 34 | 11 | 4 | 6 | 1 | 27 | 41 |
---|
HL-U14 - U14 - 17 | 19 | 14 | 2 | 3 | 75 | 37 | 9 | 8 | 1 | 0 | 39 | 20 | 10 | 6 | 1 | 3 | 36 | 17 |
---|
HL-U18 - U18 - E9 | 19 | 8 | 7 | 4 | 52 | 46 | 11 | 5 | 5 | 1 | 40 | 34 | 8 | 3 | 2 | 3 | 12 | 12 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits | 26 | 19 | 4 | 3 | 117 | 44 | 13 | 10 | 2 | 1 | 64 | 20 | 13 | 9 | 2 | 2 | 53 | 24 |
---|
Brantford 99ers | 25 | 10 | 11 | 4 | 73 | 79 | 10 | 7 | 1 | 2 | 42 | 23 | 15 | 3 | 10 | 2 | 31 | 56 |
---|
Oakridge Aeros | 24 | 11 | 10 | 3 | 69 | 63 | 14 | 7 | 5 | 2 | 35 | 40 | 10 | 4 | 5 | 1 | 34 | 23 |
---|
West London Hawks | 23 | 13 | 6 | 4 | 71 | 59 | 11 | 5 | 5 | 1 | 29 | 32 | 12 | 8 | 1 | 3 | 42 | 27 |
---|
Waterloo Wolves | 22 | 9 | 12 | 1 | 49 | 77 | 13 | 6 | 6 | 1 | 35 | 47 | 9 | 3 | 6 | 0 | 14 | 30 |
---|
Cambridge Hawks | 19 | 9 | 6 | 4 | 48 | 58 | 10 | 6 | 2 | 2 | 28 | 31 | 9 | 3 | 4 | 2 | 20 | 27 |
---|
Sarnia Jr. Sting | 19 | 5 | 11 | 3 | 64 | 81 | 10 | 4 | 5 | 1 | 33 | 39 | 9 | 1 | 6 | 2 | 31 | 42 |
---|
Kitchener Jr Rangers Red | 18 | 1 | 14 | 3 | 24 | 80 | 9 | 1 | 5 | 3 | 16 | 36 | 9 | 0 | 9 | 0 | 8 | 44 |
---|
Kitchener Jr Rangers Blue | 16 | 5 | 6 | 5 | 33 | 58 | 7 | 2 | 1 | 4 | 13 | 24 | 9 | 3 | 5 | 1 | 20 | 34 |
---|
Burlington Bulldogs Blue | 14 | 8 | 4 | 2 | 49 | 26 | 10 | 6 | 3 | 1 | 39 | 14 | 4 | 2 | 1 | 1 | 10 | 12 |
---|
Hamilton Huskies | 13 | 4 | 7 | 2 | 37 | 37 | 5 | 2 | 2 | 1 | 13 | 14 | 8 | 2 | 5 | 1 | 24 | 23 |
---|
Oakridge Aeros D9 | 12 | 1 | 10 | 1 | 12 | 36 | 5 | 0 | 5 | 0 | 5 | 17 | 7 | 1 | 5 | 1 | 7 | 19 |
---|
Woodstock Jr Navy Vets | 12 | 8 | 4 | 0 | 46 | 27 | 5 | 3 | 2 | 0 | 17 | 13 | 7 | 5 | 2 | 0 | 29 | 14 |
---|
Burlington Bulldogs White | 11 | 3 | 5 | 3 | 21 | 45 | 5 | 1 | 2 | 2 | 13 | 21 | 6 | 2 | 3 | 1 | 8 | 24 |
---|
Oakridge Aeros A9 | 11 | 1 | 9 | 1 | 19 | 38 | 6 | 0 | 5 | 1 | 10 | 26 | 5 | 1 | 4 | 0 | 9 | 12 |
---|
Burlington Jr. Raiders Red | 10 | 5 | 5 | 0 | 39 | 43 | 6 | 3 | 3 | 0 | 23 | 20 | 4 | 2 | 2 | 0 | 16 | 23 |
---|
Lambeth Lancers 19 | 10 | 1 | 6 | 3 | 14 | 25 | 4 | 0 | 1 | 3 | 7 | 9 | 6 | 1 | 5 | 0 | 7 | 16 |
---|
Oakridge Aeros 19 | 10 | 4 | 4 | 2 | 22 | 25 | 5 | 1 | 4 | 0 | 8 | 18 | 5 | 3 | 0 | 2 | 14 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 178 | 85 | 62 | 31 | 640 | 541 | 178 | 85 | 62 | 31 | 640 | 541 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 94 | 44 | 35 | 15 | 400 | 314 | 91 | 44 | 33 | 14 | 397 | 309 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Oakridge | 66 | 35 | 23 | 8 | 248 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 35 | 23 | 8 | 248 | 159 |
---|
Argyle (B) | 47 | 32 | 11 | 4 | 153 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 32 | 11 | 4 | 153 | 74 |
---|
Bostwick (A) | 44 | 23 | 16 | 5 | 145 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 23 | 16 | 5 | 145 | 125 |
---|
Bostwick (B) | 42 | 16 | 17 | 9 | 122 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 17 | 9 | 122 | 131 |
---|
Stronach B | 29 | 10 | 17 | 2 | 72 | 117 | 29 | 10 | 17 | 2 | 72 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 25 | 11 | 9 | 5 | 80 | 71 | 25 | 11 | 9 | 5 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway Arena | 11 | 6 | 4 | 1 | 42 | 33 | 11 | 6 | 4 | 1 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 10 | 2 | 8 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 38 |
---|
Grand River | 9 | 3 | 6 | 0 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 40 |
---|
Nichols (A) | 8 | 5 | 3 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 30 | 25 |
---|
Activa (Tom Graham) | 7 | 1 | 5 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 26 |
---|
Appleby (3) | 7 | 3 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 19 |
---|
WESTERN FAIR | 7 | 5 | 2 | 0 | 14 | 9 | 4 | 4 | 0 | 0 | 9 | 2 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
WF - Chick-Fil-A | 7 | 5 | 1 | 1 | 30 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 3 | 1 | 1 | 24 | 11 |
---|
Bostwick Pad B | 6 | 2 | 0 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 8 | 3 |
---|
Reeves CC (Red) | 5 | 3 | 2 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 13 |
---|
Tillsonburg Arena (Memorial) | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
---|