Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 519 | 217 | 209 | 93 | 1618 | 1506 | 271 | 117 | 110 | 44 | 888 | 821 | 248 | 100 | 99 | 49 | 730 | 685 |
|---|
| Tournament | 67 | 33 | 25 | 9 | 179 | 149 | 38 | 20 | 13 | 5 | 112 | 82 | 29 | 13 | 12 | 4 | 67 | 67 |
|---|
| Exhibition | 27 | 14 | 8 | 5 | 83 | 56 | 19 | 9 | 6 | 4 | 55 | 41 | 8 | 5 | 2 | 1 | 28 | 15 |
|---|
| Playoff | 17 | 7 | 7 | 3 | 47 | 45 | 9 | 4 | 4 | 1 | 26 | 25 | 8 | 3 | 3 | 2 | 21 | 20 |
|---|
| Overall | 630 | 271 | 249 | 110 | 1927 | 1756 | 337 | 150 | 133 | 54 | 1081 | 969 | 293 | 121 | 116 | 56 | 846 | 787 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U12 | 42 | 17 | 18 | 7 | 118 | 118 | 24 | 11 | 10 | 3 | 71 | 62 | 18 | 6 | 8 | 4 | 47 | 56 |
|---|
| B/BB - U15 | 41 | 25 | 12 | 4 | 138 | 84 | 25 | 17 | 7 | 1 | 90 | 46 | 16 | 8 | 5 | 3 | 48 | 38 |
|---|
| B/BB - U13 | 39 | 17 | 14 | 8 | 108 | 76 | 20 | 8 | 9 | 3 | 53 | 40 | 19 | 9 | 5 | 5 | 55 | 36 |
|---|
| B/BB - U14 | 33 | 14 | 19 | 0 | 103 | 120 | 18 | 8 | 10 | 0 | 56 | 63 | 15 | 6 | 9 | 0 | 47 | 57 |
|---|
| MD - U9-1 | 29 | 9 | 18 | 2 | 98 | 139 | 16 | 6 | 10 | 0 | 54 | 72 | 13 | 3 | 8 | 2 | 44 | 67 |
|---|
| B/BB - U16 | 27 | 11 | 9 | 7 | 73 | 56 | 13 | 4 | 4 | 5 | 34 | 29 | 14 | 7 | 5 | 2 | 39 | 27 |
|---|
| B/BB - U10 | 23 | 11 | 10 | 2 | 40 | 56 | 13 | 7 | 5 | 1 | 26 | 31 | 10 | 4 | 5 | 1 | 14 | 25 |
|---|
| B/BB - U11 | 23 | 2 | 20 | 1 | 25 | 119 | 12 | 1 | 11 | 0 | 11 | 65 | 11 | 1 | 9 | 1 | 14 | 54 |
|---|
| HL-U11 - U11-A4 | 19 | 13 | 4 | 2 | 103 | 54 | 10 | 6 | 2 | 2 | 57 | 28 | 9 | 7 | 2 | 0 | 46 | 26 |
|---|
| HL-U18 - U18-B9 | 19 | 5 | 12 | 2 | 48 | 73 | 10 | 4 | 5 | 1 | 31 | 39 | 9 | 1 | 7 | 1 | 17 | 34 |
|---|
| HL-U16 - U16-19 | 18 | 5 | 11 | 2 | 45 | 57 | 9 | 3 | 4 | 2 | 25 | 27 | 9 | 2 | 7 | 0 | 20 | 30 |
|---|
| HL-U16 - U16-29 | 18 | 6 | 7 | 5 | 39 | 49 | 10 | 2 | 5 | 3 | 15 | 31 | 8 | 4 | 2 | 2 | 24 | 18 |
|---|
| HL-U18 - U18-A9 | 18 | 9 | 6 | 3 | 50 | 43 | 9 | 3 | 4 | 2 | 20 | 29 | 9 | 6 | 2 | 1 | 30 | 14 |
|---|
| HL-U10 - U10-13 | 16 | 4 | 12 | 0 | 33 | 80 | 8 | 2 | 6 | 0 | 20 | 51 | 8 | 2 | 6 | 0 | 13 | 29 |
|---|
| HL-U10 - U10-23 | 16 | 5 | 8 | 3 | 71 | 60 | 8 | 2 | 4 | 2 | 39 | 38 | 8 | 3 | 4 | 1 | 32 | 22 |
|---|
| HL-U18 - U18-E9 | 16 | 12 | 3 | 1 | 56 | 23 | 10 | 9 | 1 | 0 | 40 | 16 | 6 | 3 | 2 | 1 | 16 | 7 |
|---|
| HL-U12 - U12-25 | 15 | 9 | 2 | 4 | 73 | 51 | 8 | 6 | 1 | 1 | 46 | 31 | 7 | 3 | 1 | 3 | 27 | 20 |
|---|
| HL-U13 - U13-A6 | 15 | 5 | 8 | 2 | 36 | 45 | 8 | 2 | 5 | 1 | 19 | 27 | 7 | 3 | 3 | 1 | 17 | 18 |
|---|
| HL-U13 - U13-B6 | 15 | 3 | 11 | 1 | 17 | 48 | 8 | 1 | 7 | 0 | 7 | 29 | 7 | 2 | 4 | 1 | 10 | 19 |
|---|
| HL-U15 - U15-A8 | 15 | 15 | 0 | 0 | 147 | 7 | 8 | 8 | 0 | 0 | 81 | 5 | 7 | 7 | 0 | 0 | 66 | 2 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 22 | 12 | 7 | 3 | 74 | 56 | 14 | 8 | 4 | 2 | 45 | 36 | 8 | 4 | 3 | 1 | 29 | 20 |
|---|
| Oakridge Aeros | 20 | 7 | 12 | 1 | 35 | 48 | 12 | 4 | 7 | 1 | 23 | 27 | 8 | 3 | 5 | 0 | 12 | 21 |
|---|
| Cambridge Hawks | 16 | 6 | 7 | 3 | 37 | 38 | 10 | 5 | 4 | 1 | 27 | 25 | 6 | 1 | 3 | 2 | 10 | 13 |
|---|
| Burlington Bulldogs Blue | 14 | 6 | 7 | 1 | 48 | 40 | 7 | 2 | 5 | 0 | 18 | 22 | 7 | 4 | 2 | 1 | 30 | 18 |
|---|
| Sarnia Jr. Sting | 13 | 1 | 10 | 2 | 26 | 47 | 8 | 1 | 6 | 1 | 16 | 28 | 5 | 0 | 4 | 1 | 10 | 19 |
|---|
| St. Thomas Jr Stars | 13 | 9 | 1 | 3 | 58 | 29 | 6 | 3 | 1 | 2 | 25 | 13 | 7 | 6 | 0 | 1 | 33 | 16 |
|---|
| Burlington Jr. Raiders Red | 12 | 8 | 3 | 1 | 50 | 25 | 7 | 4 | 2 | 1 | 26 | 18 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Brantford 99ers | 11 | 3 | 6 | 2 | 19 | 29 | 5 | 2 | 3 | 0 | 9 | 16 | 6 | 1 | 3 | 2 | 10 | 13 |
|---|
| Stratford Warriors | 11 | 3 | 7 | 1 | 31 | 44 | 3 | 1 | 2 | 0 | 9 | 11 | 8 | 2 | 5 | 1 | 22 | 33 |
|---|
| West London Hawks | 11 | 4 | 6 | 1 | 28 | 36 | 4 | 1 | 2 | 1 | 6 | 10 | 7 | 3 | 4 | 0 | 22 | 26 |
|---|
| Waterloo Wolves | 10 | 2 | 6 | 2 | 21 | 42 | 6 | 1 | 4 | 1 | 16 | 24 | 4 | 1 | 2 | 1 | 5 | 18 |
|---|
| West London Hawks 17 | 10 | 5 | 2 | 3 | 36 | 19 | 5 | 2 | 1 | 2 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| West London Hawks 29 | 10 | 3 | 5 | 2 | 21 | 23 | 6 | 1 | 3 | 2 | 8 | 11 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Burlington Bulldogs White | 9 | 2 | 6 | 1 | 24 | 34 | 5 | 2 | 3 | 0 | 16 | 16 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| Kitchener Jr Rangers Red | 9 | 0 | 8 | 1 | 7 | 57 | 3 | 0 | 2 | 1 | 2 | 17 | 6 | 0 | 6 | 0 | 5 | 40 |
|---|
| London Bandits 19 | 9 | 2 | 4 | 3 | 19 | 26 | 5 | 1 | 2 | 2 | 10 | 14 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| London Bandits 27 | 9 | 6 | 3 | 0 | 44 | 23 | 5 | 5 | 0 | 0 | 30 | 5 | 4 | 1 | 3 | 0 | 14 | 18 |
|---|
| London Bandits A9 | 9 | 3 | 5 | 1 | 18 | 20 | 6 | 2 | 3 | 1 | 13 | 13 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| West London Hawks 19 | 9 | 1 | 7 | 1 | 9 | 25 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 0 | 4 | 1 | 4 | 16 |
|---|
| West London Hawks 27 | 9 | 6 | 1 | 2 | 17 | 15 | 5 | 3 | 1 | 1 | 8 | 11 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 147 | 67 | 55 | 25 | 490 | 445 | 147 | 67 | 55 | 25 | 490 | 445 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 67 | 26 | 29 | 12 | 200 | 200 | 65 | 24 | 29 | 12 | 190 | 198 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Oakridge | 50 | 26 | 14 | 10 | 195 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 26 | 14 | 10 | 195 | 107 |
|---|
| Bostwick (B) | 47 | 18 | 21 | 8 | 115 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 18 | 21 | 8 | 115 | 143 |
|---|
| Argyle (B) | 37 | 20 | 10 | 7 | 132 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 10 | 7 | 132 | 84 |
|---|
| Stronach A | 36 | 17 | 12 | 7 | 112 | 86 | 35 | 17 | 11 | 7 | 112 | 83 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Stronach B | 36 | 12 | 18 | 6 | 110 | 112 | 36 | 12 | 18 | 6 | 110 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 35 | 9 | 16 | 10 | 79 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 16 | 10 | 79 | 90 |
|---|
| Medway Arena | 19 | 10 | 7 | 2 | 68 | 57 | 17 | 10 | 6 | 1 | 66 | 53 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (B) | 9 | 6 | 2 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 13 |
|---|
| Central | 7 | 2 | 3 | 2 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 31 | 26 |
|---|
| WF - Collins | 6 | 3 | 2 | 1 | 20 | 20 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Bradford Community Centre | 5 | 3 | 1 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 5 | 4 | 0 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 9 |
|---|
| Nichols (A) | 5 | 1 | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 13 |
|---|
| WF - Tonys | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|