Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 622 | 262 | 247 | 113 | 1945 | 1731 | 314 | 134 | 130 | 50 | 1039 | 935 | 308 | 128 | 117 | 63 | 906 | 796 |
|---|
| Tournament | 97 | 51 | 35 | 11 | 284 | 204 | 53 | 30 | 16 | 7 | 183 | 106 | 44 | 21 | 19 | 4 | 101 | 98 |
|---|
| Playoff | 73 | 39 | 26 | 8 | 255 | 199 | 36 | 22 | 13 | 1 | 140 | 103 | 37 | 17 | 13 | 7 | 115 | 96 |
|---|
| Exhibition | 27 | 14 | 8 | 5 | 83 | 56 | 19 | 9 | 6 | 4 | 55 | 41 | 8 | 5 | 2 | 1 | 28 | 15 |
|---|
| Overall | 819 | 366 | 316 | 137 | 2567 | 2190 | 422 | 195 | 165 | 62 | 1417 | 1185 | 397 | 171 | 151 | 75 | 1150 | 1005 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U15 | 59 | 34 | 19 | 6 | 194 | 119 | 34 | 21 | 11 | 2 | 124 | 63 | 25 | 13 | 8 | 4 | 70 | 56 |
|---|
| B/BB - U12 | 53 | 21 | 25 | 7 | 154 | 151 | 29 | 14 | 12 | 3 | 92 | 75 | 24 | 7 | 13 | 4 | 62 | 76 |
|---|
| B/BB - U13 | 49 | 26 | 14 | 9 | 156 | 87 | 25 | 13 | 9 | 3 | 84 | 45 | 24 | 13 | 5 | 6 | 72 | 42 |
|---|
| B/BB - U14 | 49 | 22 | 26 | 1 | 145 | 158 | 25 | 11 | 13 | 1 | 79 | 85 | 24 | 11 | 13 | 0 | 66 | 73 |
|---|
| B/BB - U16 | 40 | 14 | 18 | 8 | 104 | 92 | 19 | 5 | 9 | 5 | 56 | 53 | 21 | 9 | 9 | 3 | 48 | 39 |
|---|
| MD - U9-1 | 37 | 12 | 22 | 3 | 123 | 162 | 19 | 8 | 11 | 0 | 69 | 78 | 18 | 4 | 11 | 3 | 54 | 84 |
|---|
| B/BB - U10 | 32 | 15 | 12 | 5 | 61 | 72 | 16 | 8 | 6 | 2 | 30 | 34 | 16 | 7 | 6 | 3 | 31 | 38 |
|---|
| B/BB - U11 | 29 | 3 | 25 | 1 | 32 | 140 | 15 | 1 | 14 | 0 | 14 | 77 | 14 | 2 | 11 | 1 | 18 | 63 |
|---|
| HL-U18 - U18-A9 | 25 | 15 | 7 | 3 | 88 | 54 | 13 | 6 | 5 | 2 | 44 | 33 | 12 | 9 | 2 | 1 | 44 | 21 |
|---|
| HL-U18 - U18-B9 | 25 | 9 | 14 | 2 | 65 | 85 | 13 | 5 | 7 | 1 | 36 | 47 | 12 | 4 | 7 | 1 | 29 | 38 |
|---|
| HL-U11 - U11-A4 | 23 | 13 | 7 | 3 | 111 | 66 | 11 | 6 | 3 | 2 | 60 | 32 | 12 | 7 | 4 | 1 | 51 | 34 |
|---|
| HL-U15 - U15-A8 | 21 | 21 | 0 | 0 | 192 | 13 | 11 | 11 | 0 | 0 | 103 | 9 | 10 | 10 | 0 | 0 | 89 | 4 |
|---|
| HL-U15 - U15-B8 | 21 | 19 | 2 | 0 | 132 | 23 | 11 | 9 | 2 | 0 | 67 | 16 | 10 | 10 | 0 | 0 | 65 | 7 |
|---|
| HL-U16 - U16-19 | 21 | 5 | 13 | 3 | 51 | 67 | 11 | 3 | 6 | 2 | 28 | 34 | 10 | 2 | 7 | 1 | 23 | 33 |
|---|
| HL-U16 - U16-29 | 21 | 8 | 7 | 6 | 49 | 53 | 10 | 2 | 5 | 3 | 17 | 32 | 11 | 6 | 2 | 3 | 32 | 21 |
|---|
| HL-U21 - U21-A10 | 20 | 3 | 15 | 2 | 39 | 91 | 10 | 2 | 8 | 0 | 19 | 41 | 10 | 1 | 7 | 2 | 20 | 50 |
|---|
| MD - U9-2 | 20 | 9 | 5 | 6 | 62 | 58 | 10 | 6 | 2 | 2 | 35 | 25 | 10 | 3 | 3 | 4 | 27 | 33 |
|---|
| HL-U12 - U12-25 | 19 | 10 | 5 | 4 | 82 | 64 | 10 | 7 | 2 | 1 | 52 | 39 | 9 | 3 | 3 | 3 | 30 | 25 |
|---|
| HL-U18 - U18-C9 | 19 | 13 | 4 | 2 | 72 | 57 | 9 | 8 | 1 | 0 | 41 | 29 | 10 | 5 | 3 | 2 | 31 | 28 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 32 | 16 | 11 | 5 | 100 | 80 | 17 | 9 | 6 | 2 | 54 | 47 | 15 | 7 | 5 | 3 | 46 | 33 |
|---|
| Oakridge Aeros | 25 | 10 | 13 | 2 | 51 | 57 | 14 | 5 | 8 | 1 | 30 | 33 | 11 | 5 | 5 | 1 | 21 | 24 |
|---|
| Cambridge Hawks | 21 | 8 | 10 | 3 | 50 | 49 | 12 | 6 | 5 | 1 | 36 | 32 | 9 | 2 | 5 | 2 | 14 | 17 |
|---|
| Burlington Bulldogs Blue | 19 | 8 | 10 | 1 | 65 | 53 | 9 | 3 | 6 | 0 | 25 | 25 | 10 | 5 | 4 | 1 | 40 | 28 |
|---|
| Burlington Jr. Raiders Red | 18 | 12 | 5 | 1 | 69 | 39 | 9 | 6 | 2 | 1 | 37 | 21 | 9 | 6 | 3 | 0 | 32 | 18 |
|---|
| St. Thomas Jr Stars | 18 | 9 | 5 | 4 | 66 | 45 | 9 | 3 | 3 | 3 | 29 | 21 | 9 | 6 | 2 | 1 | 37 | 24 |
|---|
| Brantford 99ers | 17 | 5 | 10 | 2 | 33 | 50 | 9 | 4 | 5 | 0 | 23 | 28 | 8 | 1 | 5 | 2 | 10 | 22 |
|---|
| Burlington Bulldogs White | 16 | 6 | 8 | 2 | 52 | 49 | 8 | 3 | 5 | 0 | 29 | 25 | 8 | 3 | 3 | 2 | 23 | 24 |
|---|
| Sarnia Jr. Sting | 16 | 2 | 12 | 2 | 30 | 52 | 9 | 2 | 6 | 1 | 19 | 30 | 7 | 0 | 6 | 1 | 11 | 22 |
|---|
| West London Hawks | 16 | 6 | 9 | 1 | 36 | 49 | 7 | 1 | 5 | 1 | 10 | 21 | 9 | 5 | 4 | 0 | 26 | 28 |
|---|
| Stratford Warriors | 14 | 5 | 8 | 1 | 40 | 51 | 5 | 2 | 3 | 0 | 14 | 15 | 9 | 3 | 5 | 1 | 26 | 36 |
|---|
| West London Hawks 17 | 13 | 8 | 2 | 3 | 46 | 25 | 7 | 4 | 1 | 2 | 24 | 11 | 6 | 4 | 1 | 1 | 22 | 14 |
|---|
| West London Hawks B9 | 13 | 9 | 4 | 0 | 40 | 23 | 7 | 5 | 2 | 0 | 22 | 10 | 6 | 4 | 2 | 0 | 18 | 13 |
|---|
| London Bandits 29 | 12 | 6 | 3 | 3 | 40 | 29 | 5 | 2 | 2 | 1 | 13 | 16 | 7 | 4 | 1 | 2 | 27 | 13 |
|---|
| London Bandits A8 | 12 | 11 | 1 | 0 | 65 | 11 | 6 | 5 | 1 | 0 | 33 | 9 | 6 | 6 | 0 | 0 | 32 | 2 |
|---|
| London Bandits A9 | 12 | 4 | 7 | 1 | 24 | 29 | 7 | 3 | 3 | 1 | 15 | 14 | 5 | 1 | 4 | 0 | 9 | 15 |
|---|
| Oakridge Aeros A8 | 12 | 12 | 0 | 0 | 103 | 5 | 6 | 6 | 0 | 0 | 52 | 2 | 6 | 6 | 0 | 0 | 51 | 3 |
|---|
| Oakridge Aeros B8 | 12 | 12 | 0 | 0 | 114 | 3 | 6 | 6 | 0 | 0 | 53 | 2 | 6 | 6 | 0 | 0 | 61 | 1 |
|---|
| Oakridge Aeros B9 | 11 | 6 | 2 | 3 | 30 | 28 | 6 | 4 | 1 | 1 | 14 | 13 | 5 | 2 | 1 | 2 | 16 | 15 |
|---|
| Waterloo Wolves | 11 | 3 | 6 | 2 | 23 | 43 | 6 | 1 | 4 | 1 | 16 | 24 | 5 | 2 | 2 | 1 | 7 | 19 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 180 | 85 | 69 | 26 | 636 | 546 | 180 | 85 | 69 | 26 | 636 | 546 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 86 | 37 | 34 | 15 | 270 | 242 | 84 | 35 | 34 | 15 | 260 | 240 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Oakridge | 68 | 37 | 16 | 15 | 274 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 37 | 16 | 15 | 274 | 139 |
|---|
| Bostwick (B) | 58 | 24 | 22 | 12 | 139 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 24 | 22 | 12 | 139 | 156 |
|---|
| Argyle (B) | 55 | 28 | 17 | 10 | 187 | 123 | 1 | 1 | 0 | 0 | 3 | 1 | 54 | 27 | 17 | 10 | 184 | 122 |
|---|
| Stronach A | 46 | 19 | 19 | 8 | 144 | 119 | 44 | 19 | 17 | 8 | 139 | 110 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Bostwick (A) | 44 | 13 | 21 | 10 | 111 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 21 | 10 | 111 | 115 |
|---|
| Stronach B | 39 | 12 | 20 | 7 | 116 | 123 | 39 | 12 | 20 | 7 | 116 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 25 | 14 | 9 | 2 | 85 | 69 | 23 | 14 | 8 | 1 | 83 | 65 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (A) | 10 | 4 | 4 | 2 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 21 | 21 |
|---|
| Nichols (B) | 9 | 6 | 2 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 13 |
|---|
| WF - Collins | 9 | 6 | 2 | 1 | 45 | 20 | 4 | 4 | 0 | 0 | 30 | 4 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Central | 8 | 3 | 3 | 2 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 36 | 27 |
|---|
| WF - Tonys | 8 | 3 | 4 | 1 | 16 | 16 | 4 | 1 | 2 | 1 | 12 | 9 | 4 | 2 | 2 | 0 | 4 | 7 |
|---|
| Appleby (3) | 7 | 3 | 2 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 18 | 16 |
|---|
| Joe Thornton CC (STMHA) | 6 | 4 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 13 |
|---|