Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 577 | 243 | 229 | 105 | 1807 | 1633 | 290 | 125 | 118 | 47 | 960 | 873 | 287 | 118 | 111 | 58 | 847 | 760 |
|---|
| Tournament | 97 | 51 | 35 | 11 | 284 | 204 | 53 | 30 | 16 | 7 | 183 | 106 | 44 | 21 | 19 | 4 | 101 | 98 |
|---|
| Playoff | 42 | 19 | 18 | 5 | 141 | 118 | 22 | 11 | 10 | 1 | 85 | 68 | 20 | 8 | 8 | 4 | 56 | 50 |
|---|
| Exhibition | 27 | 14 | 8 | 5 | 83 | 56 | 19 | 9 | 6 | 4 | 55 | 41 | 8 | 5 | 2 | 1 | 28 | 15 |
|---|
| Overall | 743 | 327 | 290 | 126 | 2315 | 2011 | 384 | 175 | 150 | 59 | 1283 | 1088 | 359 | 152 | 140 | 67 | 1032 | 923 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U15 | 55 | 34 | 16 | 5 | 190 | 108 | 32 | 21 | 9 | 2 | 123 | 57 | 23 | 13 | 7 | 3 | 67 | 51 |
|---|
| B/BB - U12 | 50 | 20 | 23 | 7 | 145 | 143 | 27 | 13 | 11 | 3 | 84 | 70 | 23 | 7 | 12 | 4 | 61 | 73 |
|---|
| B/BB - U13 | 43 | 21 | 14 | 8 | 128 | 82 | 22 | 10 | 9 | 3 | 66 | 42 | 21 | 11 | 5 | 5 | 62 | 40 |
|---|
| B/BB - U14 | 43 | 19 | 23 | 1 | 132 | 146 | 23 | 11 | 11 | 1 | 74 | 76 | 20 | 8 | 12 | 0 | 58 | 70 |
|---|
| B/BB - U16 | 36 | 14 | 14 | 8 | 97 | 74 | 16 | 5 | 6 | 5 | 49 | 39 | 20 | 9 | 8 | 3 | 48 | 35 |
|---|
| MD - U9-1 | 35 | 11 | 21 | 3 | 114 | 153 | 18 | 8 | 10 | 0 | 66 | 74 | 17 | 3 | 11 | 3 | 48 | 79 |
|---|
| B/BB - U10 | 27 | 12 | 10 | 5 | 49 | 61 | 14 | 7 | 5 | 2 | 26 | 31 | 13 | 5 | 5 | 3 | 23 | 30 |
|---|
| B/BB - U11 | 27 | 3 | 23 | 1 | 31 | 132 | 14 | 1 | 13 | 0 | 13 | 74 | 13 | 2 | 10 | 1 | 18 | 58 |
|---|
| HL-U18 - U18-B9 | 23 | 7 | 14 | 2 | 58 | 83 | 12 | 4 | 7 | 1 | 33 | 46 | 11 | 3 | 7 | 1 | 25 | 37 |
|---|
| HL-U18 - U18-A9 | 22 | 12 | 7 | 3 | 73 | 49 | 12 | 5 | 5 | 2 | 38 | 33 | 10 | 7 | 2 | 1 | 35 | 16 |
|---|
| HL-U11 - U11-A4 | 21 | 13 | 6 | 2 | 106 | 60 | 10 | 6 | 2 | 2 | 57 | 28 | 11 | 7 | 4 | 0 | 49 | 32 |
|---|
| HL-U16 - U16-19 | 21 | 5 | 13 | 3 | 51 | 67 | 11 | 3 | 6 | 2 | 28 | 34 | 10 | 2 | 7 | 1 | 23 | 33 |
|---|
| HL-U16 - U16-29 | 20 | 8 | 7 | 5 | 47 | 51 | 10 | 2 | 5 | 3 | 17 | 32 | 10 | 6 | 2 | 2 | 30 | 19 |
|---|
| HL-U15 - U15-A8 | 18 | 18 | 0 | 0 | 165 | 9 | 9 | 9 | 0 | 0 | 87 | 5 | 9 | 9 | 0 | 0 | 78 | 4 |
|---|
| HL-U15 - U15-B8 | 18 | 17 | 1 | 0 | 111 | 17 | 9 | 8 | 1 | 0 | 57 | 10 | 9 | 9 | 0 | 0 | 54 | 7 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 28 | 15 | 9 | 4 | 92 | 70 | 15 | 8 | 5 | 2 | 47 | 40 | 13 | 7 | 4 | 2 | 45 | 30 |
|---|
| Oakridge Aeros | 25 | 10 | 13 | 2 | 51 | 57 | 14 | 5 | 8 | 1 | 30 | 33 | 11 | 5 | 5 | 1 | 21 | 24 |
|---|
| Burlington Bulldogs Blue | 18 | 7 | 10 | 1 | 58 | 53 | 8 | 2 | 6 | 0 | 18 | 25 | 10 | 5 | 4 | 1 | 40 | 28 |
|---|
| Cambridge Hawks | 18 | 7 | 8 | 3 | 46 | 43 | 11 | 6 | 4 | 1 | 36 | 29 | 7 | 1 | 4 | 2 | 10 | 14 |
|---|
| Sarnia Jr. Sting | 16 | 2 | 12 | 2 | 30 | 52 | 9 | 2 | 6 | 1 | 19 | 30 | 7 | 0 | 6 | 1 | 11 | 22 |
|---|
| St. Thomas Jr Stars | 16 | 9 | 3 | 4 | 63 | 38 | 8 | 3 | 2 | 3 | 28 | 18 | 8 | 6 | 1 | 1 | 35 | 20 |
|---|
| West London Hawks | 14 | 5 | 8 | 1 | 33 | 46 | 6 | 1 | 4 | 1 | 9 | 19 | 8 | 4 | 4 | 0 | 24 | 27 |
|---|
| Brantford 99ers | 13 | 4 | 7 | 2 | 25 | 37 | 7 | 3 | 4 | 0 | 15 | 24 | 6 | 1 | 3 | 2 | 10 | 13 |
|---|
| Burlington Jr. Raiders Red | 13 | 8 | 4 | 1 | 50 | 28 | 7 | 4 | 2 | 1 | 26 | 18 | 6 | 4 | 2 | 0 | 24 | 10 |
|---|
| Stratford Warriors | 13 | 5 | 7 | 1 | 39 | 48 | 4 | 2 | 2 | 0 | 13 | 12 | 9 | 3 | 5 | 1 | 26 | 36 |
|---|
| Burlington Bulldogs White | 12 | 4 | 6 | 2 | 39 | 40 | 6 | 3 | 3 | 0 | 25 | 17 | 6 | 1 | 3 | 2 | 14 | 23 |
|---|
| London Bandits 29 | 11 | 6 | 3 | 2 | 38 | 27 | 5 | 2 | 2 | 1 | 13 | 16 | 6 | 4 | 1 | 1 | 25 | 11 |
|---|
| Oakridge Aeros B9 | 11 | 6 | 2 | 3 | 30 | 28 | 6 | 4 | 1 | 1 | 14 | 13 | 5 | 2 | 1 | 2 | 16 | 15 |
|---|
| Waterloo Wolves | 11 | 3 | 6 | 2 | 23 | 43 | 6 | 1 | 4 | 1 | 16 | 24 | 5 | 2 | 2 | 1 | 7 | 19 |
|---|
| West London Hawks 17 | 11 | 6 | 2 | 3 | 38 | 20 | 6 | 3 | 1 | 2 | 20 | 9 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| West London Hawks B9 | 11 | 7 | 4 | 0 | 34 | 21 | 7 | 5 | 2 | 0 | 22 | 10 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 162 | 75 | 62 | 25 | 562 | 497 | 162 | 75 | 62 | 25 | 562 | 497 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 76 | 30 | 32 | 14 | 236 | 224 | 74 | 28 | 32 | 14 | 226 | 222 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Oakridge | 62 | 34 | 15 | 13 | 243 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 34 | 15 | 13 | 243 | 125 |
|---|
| Bostwick (B) | 49 | 19 | 21 | 9 | 119 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 19 | 21 | 9 | 119 | 144 |
|---|
| Argyle (B) | 48 | 24 | 14 | 10 | 162 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 24 | 14 | 10 | 162 | 110 |
|---|
| Bostwick (A) | 43 | 12 | 21 | 10 | 105 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 12 | 21 | 10 | 105 | 111 |
|---|
| Stronach A | 41 | 18 | 15 | 8 | 130 | 99 | 39 | 18 | 13 | 8 | 125 | 90 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Stronach B | 37 | 12 | 19 | 6 | 111 | 117 | 37 | 12 | 19 | 6 | 111 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 23 | 13 | 8 | 2 | 81 | 66 | 21 | 13 | 7 | 1 | 79 | 62 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (B) | 9 | 6 | 2 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 13 |
|---|
| WF - Collins | 9 | 6 | 2 | 1 | 45 | 20 | 4 | 4 | 0 | 0 | 30 | 4 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Nichols (A) | 8 | 4 | 3 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 17 | 14 |
|---|
| WF - Tonys | 8 | 3 | 4 | 1 | 16 | 16 | 4 | 1 | 2 | 1 | 12 | 9 | 4 | 2 | 2 | 0 | 4 | 7 |
|---|
| Appleby (3) | 7 | 3 | 2 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 18 | 16 |
|---|
| Central | 7 | 2 | 3 | 2 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 31 | 26 |
|---|