Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 473 | 196 | 190 | 87 | 1447 | 1392 | 251 | 109 | 99 | 43 | 806 | 766 | 222 | 87 | 91 | 44 | 641 | 626 |
|---|
| Tournament | 67 | 33 | 25 | 9 | 179 | 149 | 38 | 20 | 13 | 5 | 112 | 82 | 29 | 13 | 12 | 4 | 67 | 67 |
|---|
| Exhibition | 27 | 14 | 8 | 5 | 83 | 56 | 19 | 9 | 6 | 4 | 55 | 41 | 8 | 5 | 2 | 1 | 28 | 15 |
|---|
| Playoff | 10 | 5 | 4 | 1 | 26 | 25 | 5 | 3 | 2 | 0 | 13 | 15 | 5 | 2 | 2 | 1 | 13 | 10 |
|---|
| Overall | 577 | 248 | 227 | 102 | 1735 | 1622 | 313 | 141 | 120 | 52 | 986 | 904 | 264 | 107 | 107 | 50 | 749 | 718 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U12 | 38 | 16 | 17 | 5 | 102 | 105 | 23 | 11 | 9 | 3 | 66 | 56 | 15 | 5 | 8 | 2 | 36 | 49 |
|---|
| B/BB - U13 | 37 | 15 | 14 | 8 | 95 | 73 | 20 | 8 | 9 | 3 | 53 | 40 | 17 | 7 | 5 | 5 | 42 | 33 |
|---|
| B/BB - U15 | 37 | 24 | 9 | 4 | 132 | 72 | 23 | 16 | 6 | 1 | 87 | 42 | 14 | 8 | 3 | 3 | 45 | 30 |
|---|
| B/BB - U14 | 30 | 12 | 18 | 0 | 89 | 110 | 17 | 8 | 9 | 0 | 53 | 59 | 13 | 4 | 9 | 0 | 36 | 51 |
|---|
| MD - U9-1 | 28 | 9 | 17 | 2 | 94 | 133 | 15 | 6 | 9 | 0 | 50 | 66 | 13 | 3 | 8 | 2 | 44 | 67 |
|---|
| B/BB - U16 | 26 | 11 | 8 | 7 | 71 | 50 | 12 | 4 | 3 | 5 | 32 | 23 | 14 | 7 | 5 | 2 | 39 | 27 |
|---|
| B/BB - U10 | 22 | 10 | 10 | 2 | 38 | 55 | 13 | 7 | 5 | 1 | 26 | 31 | 9 | 3 | 5 | 1 | 12 | 24 |
|---|
| B/BB - U11 | 22 | 2 | 19 | 1 | 23 | 114 | 11 | 1 | 10 | 0 | 9 | 60 | 11 | 1 | 9 | 1 | 14 | 54 |
|---|
| HL-U11 - U11-A4 | 17 | 11 | 4 | 2 | 85 | 49 | 9 | 5 | 2 | 2 | 45 | 25 | 8 | 6 | 2 | 0 | 40 | 24 |
|---|
| HL-U16 - U16-29 | 17 | 5 | 7 | 5 | 32 | 49 | 10 | 2 | 5 | 3 | 15 | 31 | 7 | 3 | 2 | 2 | 17 | 18 |
|---|
| HL-U18 - U18-A9 | 17 | 8 | 6 | 3 | 45 | 43 | 9 | 3 | 4 | 2 | 20 | 29 | 8 | 5 | 2 | 1 | 25 | 14 |
|---|
| HL-U16 - U16-19 | 16 | 5 | 9 | 2 | 43 | 49 | 8 | 3 | 3 | 2 | 24 | 24 | 8 | 2 | 6 | 0 | 19 | 25 |
|---|
| HL-U18 - U18-B9 | 16 | 5 | 10 | 1 | 42 | 59 | 8 | 4 | 4 | 0 | 26 | 33 | 8 | 1 | 6 | 1 | 16 | 26 |
|---|
| HL-U12 - U12-25 | 15 | 9 | 2 | 4 | 66 | 50 | 8 | 6 | 1 | 1 | 39 | 30 | 7 | 3 | 1 | 3 | 27 | 20 |
|---|
| HL-U18 - U18-E9 | 15 | 11 | 3 | 1 | 50 | 22 | 9 | 8 | 1 | 0 | 34 | 15 | 6 | 3 | 2 | 1 | 16 | 7 |
|---|
| HL-U10 - U10-23 | 14 | 4 | 7 | 3 | 59 | 52 | 7 | 1 | 4 | 2 | 29 | 36 | 7 | 3 | 3 | 1 | 30 | 16 |
|---|
| HL-U13 - U13-A6 | 14 | 4 | 8 | 2 | 34 | 44 | 8 | 2 | 5 | 1 | 19 | 27 | 6 | 2 | 3 | 1 | 15 | 17 |
|---|
| HL-U13 - U13-B6 | 14 | 3 | 10 | 1 | 17 | 46 | 7 | 1 | 6 | 0 | 7 | 27 | 7 | 2 | 4 | 1 | 10 | 19 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 21 | 12 | 6 | 3 | 72 | 51 | 13 | 8 | 3 | 2 | 43 | 31 | 8 | 4 | 3 | 1 | 29 | 20 |
|---|
| Oakridge Aeros | 20 | 7 | 12 | 1 | 35 | 48 | 12 | 4 | 7 | 1 | 23 | 27 | 8 | 3 | 5 | 0 | 12 | 21 |
|---|
| Cambridge Hawks | 15 | 6 | 6 | 3 | 35 | 34 | 10 | 5 | 4 | 1 | 27 | 25 | 5 | 1 | 2 | 2 | 8 | 9 |
|---|
| Burlington Bulldogs Blue | 12 | 4 | 7 | 1 | 39 | 36 | 7 | 2 | 5 | 0 | 18 | 22 | 5 | 2 | 2 | 1 | 21 | 14 |
|---|
| Sarnia Jr. Sting | 12 | 1 | 9 | 2 | 26 | 44 | 7 | 1 | 5 | 1 | 16 | 25 | 5 | 0 | 4 | 1 | 10 | 19 |
|---|
| St. Thomas Jr Stars | 11 | 8 | 0 | 3 | 49 | 23 | 5 | 3 | 0 | 2 | 22 | 9 | 6 | 5 | 0 | 1 | 27 | 14 |
|---|
| West London Hawks | 11 | 4 | 6 | 1 | 28 | 36 | 4 | 1 | 2 | 1 | 6 | 10 | 7 | 3 | 4 | 0 | 22 | 26 |
|---|
| Brantford 99ers | 10 | 3 | 6 | 1 | 18 | 28 | 5 | 2 | 3 | 0 | 9 | 16 | 5 | 1 | 3 | 1 | 9 | 12 |
|---|
| Burlington Jr. Raiders Red | 10 | 6 | 3 | 1 | 38 | 22 | 7 | 4 | 2 | 1 | 26 | 18 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Stratford Warriors | 10 | 3 | 6 | 1 | 29 | 38 | 2 | 1 | 1 | 0 | 7 | 5 | 8 | 2 | 5 | 1 | 22 | 33 |
|---|
| West London Hawks 17 | 10 | 5 | 2 | 3 | 36 | 19 | 5 | 2 | 1 | 2 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Kitchener Jr Rangers Red | 9 | 0 | 8 | 1 | 7 | 57 | 3 | 0 | 2 | 1 | 2 | 17 | 6 | 0 | 6 | 0 | 5 | 40 |
|---|
| London Bandits 19 | 9 | 2 | 4 | 3 | 19 | 26 | 5 | 1 | 2 | 2 | 10 | 14 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| West London Hawks 19 | 9 | 1 | 7 | 1 | 9 | 25 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 0 | 4 | 1 | 4 | 16 |
|---|
| West London Hawks 27 | 9 | 6 | 1 | 2 | 17 | 15 | 5 | 3 | 1 | 1 | 8 | 11 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 138 | 62 | 52 | 24 | 444 | 423 | 138 | 62 | 52 | 24 | 444 | 423 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 60 | 26 | 23 | 11 | 190 | 183 | 58 | 24 | 23 | 11 | 180 | 181 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Oakridge | 46 | 24 | 13 | 9 | 176 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 24 | 13 | 9 | 176 | 95 |
|---|
| Bostwick (B) | 43 | 16 | 19 | 8 | 103 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 16 | 19 | 8 | 103 | 131 |
|---|
| Stronach A | 35 | 17 | 11 | 7 | 112 | 83 | 34 | 17 | 10 | 7 | 112 | 80 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Argyle (B) | 33 | 18 | 9 | 6 | 121 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 9 | 6 | 121 | 80 |
|---|
| Stronach B | 33 | 11 | 16 | 6 | 95 | 100 | 33 | 11 | 16 | 6 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 30 | 8 | 14 | 8 | 69 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 14 | 8 | 69 | 79 |
|---|
| Medway Arena | 15 | 7 | 6 | 2 | 44 | 46 | 13 | 7 | 5 | 1 | 42 | 42 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (B) | 8 | 5 | 2 | 1 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 13 |
|---|
| WF - Collins | 6 | 3 | 2 | 1 | 20 | 20 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Bradford Community Centre | 5 | 3 | 1 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central | 5 | 1 | 3 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 20 | 19 |
|---|
| WF - Tonys | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Aurora Leisure Complex | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Canadian Tire Richcraft Sensplex | 4 | 2 | 1 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Joe Thornton CC (STMHA) | 4 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Lambeth | 4 | 1 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Nichols (A) | 4 | 1 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|