Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 433 | 215 | 153 | 65 | 1501 | 1289 | 219 | 106 | 74 | 39 | 807 | 694 | 214 | 109 | 79 | 26 | 694 | 595 |
---|
Tournament | 72 | 44 | 17 | 11 | 244 | 135 | 43 | 28 | 7 | 8 | 146 | 78 | 29 | 16 | 10 | 3 | 98 | 57 |
---|
Exhibition | 26 | 10 | 11 | 5 | 72 | 74 | 12 | 6 | 4 | 2 | 38 | 29 | 14 | 4 | 7 | 3 | 34 | 45 |
---|
Playoff | 6 | 1 | 4 | 1 | 12 | 28 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 1 | 3 | 1 | 10 | 21 |
---|
Overall | 537 | 270 | 185 | 82 | 1829 | 1526 | 275 | 140 | 86 | 49 | 993 | 808 | 262 | 130 | 99 | 33 | 836 | 718 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B/BB - U13 | 39 | 23 | 12 | 4 | 149 | 84 | 22 | 12 | 6 | 4 | 79 | 45 | 17 | 11 | 6 | 0 | 70 | 39 |
---|
B/BB - U12 | 37 | 22 | 11 | 4 | 95 | 66 | 18 | 13 | 4 | 1 | 55 | 29 | 19 | 9 | 7 | 3 | 40 | 37 |
---|
B/BB - U14 | 29 | 24 | 2 | 3 | 142 | 61 | 16 | 14 | 1 | 1 | 82 | 34 | 13 | 10 | 1 | 2 | 60 | 27 |
---|
HL-U15 - U15 - A8 | 25 | 10 | 13 | 2 | 69 | 78 | 13 | 7 | 5 | 1 | 38 | 38 | 12 | 3 | 8 | 1 | 31 | 40 |
---|
B/BB - U16 | 22 | 8 | 11 | 3 | 85 | 74 | 12 | 5 | 5 | 2 | 44 | 37 | 10 | 3 | 6 | 1 | 41 | 37 |
---|
B/BB - U18 | 21 | 8 | 7 | 6 | 79 | 68 | 11 | 6 | 2 | 3 | 47 | 25 | 10 | 2 | 5 | 3 | 32 | 43 |
---|
B/BB - U10 | 20 | 3 | 17 | 0 | 39 | 141 | 9 | 1 | 8 | 0 | 17 | 72 | 11 | 2 | 9 | 0 | 22 | 69 |
---|
B/BB - U11 | 20 | 6 | 12 | 2 | 55 | 77 | 11 | 5 | 4 | 2 | 38 | 34 | 9 | 1 | 8 | 0 | 17 | 43 |
---|
B/BB - U15 | 20 | 8 | 4 | 8 | 57 | 40 | 10 | 2 | 2 | 6 | 21 | 21 | 10 | 6 | 2 | 2 | 36 | 19 |
---|
HL-U16 - U16 - 19 | 20 | 9 | 7 | 4 | 47 | 59 | 10 | 4 | 3 | 3 | 25 | 35 | 10 | 5 | 4 | 1 | 22 | 24 |
---|
HL-U18 - U18 - C9 | 19 | 12 | 6 | 1 | 64 | 47 | 10 | 7 | 2 | 1 | 33 | 24 | 9 | 5 | 4 | 0 | 31 | 23 |
---|
HL-U11 - U11 - A4 | 15 | 7 | 8 | 0 | 63 | 51 | 9 | 4 | 5 | 0 | 39 | 33 | 6 | 3 | 3 | 0 | 24 | 18 |
---|
HL-U18 - U18 - D9 | 15 | 5 | 6 | 4 | 51 | 62 | 6 | 2 | 1 | 3 | 29 | 27 | 9 | 3 | 5 | 1 | 22 | 35 |
---|
HL-U18 - U18 - E9 | 15 | 7 | 4 | 4 | 38 | 29 | 8 | 5 | 2 | 1 | 29 | 19 | 7 | 2 | 2 | 3 | 9 | 10 |
---|
HL-U10 - U10 - 13 | 14 | 10 | 2 | 2 | 73 | 31 | 7 | 5 | 1 | 1 | 43 | 17 | 7 | 5 | 1 | 1 | 30 | 14 |
---|
HL-U16 - U16 - 29 | 14 | 7 | 4 | 3 | 47 | 39 | 7 | 3 | 3 | 1 | 24 | 25 | 7 | 4 | 1 | 2 | 23 | 14 |
---|
HL-U18 - U18 - A9 | 14 | 9 | 4 | 1 | 49 | 21 | 8 | 4 | 4 | 0 | 30 | 17 | 6 | 5 | 0 | 1 | 19 | 4 |
---|
HL-U18 - U18 - B9 | 14 | 4 | 7 | 3 | 33 | 35 | 6 | 1 | 4 | 1 | 16 | 22 | 8 | 3 | 3 | 2 | 17 | 13 |
---|
HL-U15 - U15 - B8 | 13 | 5 | 4 | 4 | 22 | 26 | 7 | 2 | 3 | 2 | 9 | 14 | 6 | 3 | 1 | 2 | 13 | 12 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 19 | 6 | 10 | 3 | 56 | 70 | 8 | 5 | 1 | 2 | 32 | 19 | 11 | 1 | 9 | 1 | 24 | 51 |
---|
Waterloo Wolves | 18 | 8 | 9 | 1 | 42 | 63 | 10 | 5 | 4 | 1 | 29 | 38 | 8 | 3 | 5 | 0 | 13 | 25 |
---|
London Bandits | 16 | 11 | 2 | 3 | 78 | 30 | 7 | 5 | 1 | 1 | 37 | 11 | 9 | 6 | 1 | 2 | 41 | 19 |
---|
Cambridge Hawks | 12 | 4 | 6 | 2 | 29 | 47 | 5 | 3 | 2 | 0 | 15 | 22 | 7 | 1 | 4 | 2 | 14 | 25 |
---|
Kitchener Jr Rangers Red | 12 | 1 | 8 | 3 | 17 | 56 | 7 | 1 | 3 | 3 | 14 | 27 | 5 | 0 | 5 | 0 | 3 | 29 |
---|
Oakridge Aeros | 12 | 6 | 4 | 2 | 34 | 30 | 8 | 5 | 1 | 2 | 22 | 17 | 4 | 1 | 3 | 0 | 12 | 13 |
---|
West London Hawks | 12 | 7 | 3 | 2 | 34 | 29 | 4 | 1 | 2 | 1 | 6 | 11 | 8 | 6 | 1 | 1 | 28 | 18 |
---|
Sarnia Jr. Sting | 11 | 4 | 5 | 2 | 42 | 47 | 7 | 3 | 3 | 1 | 20 | 26 | 4 | 1 | 2 | 1 | 22 | 21 |
---|
Burlington Bulldogs Blue | 10 | 7 | 2 | 1 | 38 | 13 | 8 | 5 | 2 | 1 | 32 | 10 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Kitchener Jr Rangers Blue | 10 | 3 | 4 | 3 | 18 | 37 | 5 | 1 | 1 | 3 | 8 | 22 | 5 | 2 | 3 | 0 | 10 | 15 |
---|
Burlington Bulldogs White | 9 | 3 | 3 | 3 | 21 | 28 | 5 | 1 | 2 | 2 | 13 | 21 | 4 | 2 | 1 | 1 | 8 | 7 |
---|
Hamilton Huskies | 9 | 3 | 5 | 1 | 26 | 25 | 4 | 2 | 1 | 1 | 11 | 10 | 5 | 1 | 4 | 0 | 15 | 15 |
---|
Oakridge Aeros D9 | 9 | 1 | 7 | 1 | 8 | 24 | 4 | 0 | 4 | 0 | 4 | 12 | 5 | 1 | 3 | 1 | 4 | 12 |
---|
Burlington Jr. Raiders Red | 8 | 4 | 4 | 0 | 27 | 33 | 4 | 2 | 2 | 0 | 11 | 10 | 4 | 2 | 2 | 0 | 16 | 23 |
---|
Oakridge Aeros 19 | 8 | 4 | 3 | 1 | 17 | 19 | 4 | 1 | 3 | 0 | 5 | 14 | 4 | 3 | 0 | 1 | 12 | 5 |
---|
Stratford Warriors | 8 | 3 | 1 | 4 | 24 | 8 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 20 | 4 |
---|
London Bandits 19 | 7 | 5 | 1 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 10 | 4 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
West London Hawks 19 | 7 | 4 | 1 | 2 | 23 | 18 | 3 | 2 | 0 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
West London Hawks C6 | 7 | 5 | 2 | 0 | 33 | 27 | 4 | 4 | 0 | 0 | 18 | 10 | 3 | 1 | 2 | 0 | 15 | 17 |
---|
West London Hawks E9 | 7 | 7 | 0 | 0 | 40 | 3 | 4 | 4 | 0 | 0 | 23 | 2 | 3 | 3 | 0 | 0 | 17 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 126 | 65 | 38 | 23 | 444 | 349 | 126 | 65 | 38 | 23 | 444 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 66 | 29 | 24 | 13 | 273 | 232 | 63 | 29 | 22 | 12 | 270 | 227 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Oakridge | 46 | 26 | 14 | 6 | 164 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 26 | 14 | 6 | 164 | 107 |
---|
Argyle (B) | 35 | 24 | 7 | 4 | 118 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 7 | 4 | 118 | 58 |
---|
Bostwick (A) | 33 | 19 | 10 | 4 | 118 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 10 | 4 | 118 | 96 |
---|
Bostwick (B) | 31 | 14 | 12 | 5 | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 12 | 5 | 93 | 87 |
---|
Stronach A | 19 | 8 | 6 | 5 | 62 | 50 | 19 | 8 | 6 | 5 | 62 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach B | 19 | 7 | 10 | 2 | 46 | 85 | 19 | 7 | 10 | 2 | 46 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 7 | 2 | 5 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 11 | 29 |
---|
Grand River | 6 | 2 | 4 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 29 |
---|
Medway Arena | 6 | 4 | 2 | 0 | 25 | 15 | 6 | 4 | 2 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Memorial) | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
WESTERN FAIR | 5 | 4 | 1 | 0 | 12 | 8 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Activa (Tom Graham) | 4 | 1 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 11 |
---|
Appleby (3) | 4 | 2 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 8 |
---|
Nichols (A) | 4 | 4 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 9 |
---|
Sports Park (2) | 4 | 1 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
SRIC (Blue) | 4 | 2 | 2 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 23 |
---|