Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 542 | 224 | 221 | 97 | 1674 | 1563 | 280 | 119 | 115 | 46 | 907 | 845 | 262 | 105 | 106 | 51 | 767 | 718 |
|---|
| Tournament | 72 | 36 | 26 | 10 | 193 | 158 | 40 | 21 | 13 | 6 | 119 | 85 | 32 | 15 | 13 | 4 | 74 | 73 |
|---|
| Exhibition | 27 | 14 | 8 | 5 | 83 | 56 | 19 | 9 | 6 | 4 | 55 | 41 | 8 | 5 | 2 | 1 | 28 | 15 |
|---|
| Playoff | 21 | 9 | 9 | 3 | 63 | 56 | 12 | 6 | 5 | 1 | 39 | 31 | 9 | 3 | 4 | 2 | 24 | 25 |
|---|
| Overall | 662 | 283 | 264 | 115 | 2013 | 1833 | 351 | 155 | 139 | 57 | 1120 | 1002 | 311 | 128 | 125 | 58 | 893 | 831 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U15 | 47 | 28 | 14 | 5 | 155 | 98 | 28 | 18 | 8 | 2 | 100 | 54 | 19 | 10 | 6 | 3 | 55 | 44 |
|---|
| B/BB - U12 | 44 | 17 | 20 | 7 | 122 | 126 | 24 | 11 | 10 | 3 | 71 | 62 | 20 | 6 | 10 | 4 | 51 | 64 |
|---|
| B/BB - U13 | 41 | 19 | 14 | 8 | 115 | 78 | 21 | 9 | 9 | 3 | 57 | 41 | 20 | 10 | 5 | 5 | 58 | 37 |
|---|
| B/BB - U14 | 35 | 14 | 21 | 0 | 105 | 127 | 19 | 8 | 11 | 0 | 56 | 66 | 16 | 6 | 10 | 0 | 49 | 61 |
|---|
| MD - U9-1 | 30 | 9 | 19 | 2 | 98 | 141 | 16 | 6 | 10 | 0 | 54 | 72 | 14 | 3 | 9 | 2 | 44 | 69 |
|---|
| B/BB - U16 | 29 | 11 | 10 | 8 | 76 | 61 | 13 | 4 | 4 | 5 | 34 | 29 | 16 | 7 | 6 | 3 | 42 | 32 |
|---|
| B/BB - U10 | 24 | 11 | 10 | 3 | 40 | 56 | 14 | 7 | 5 | 2 | 26 | 31 | 10 | 4 | 5 | 1 | 14 | 25 |
|---|
| B/BB - U11 | 24 | 2 | 21 | 1 | 26 | 123 | 13 | 1 | 12 | 0 | 12 | 69 | 11 | 1 | 9 | 1 | 14 | 54 |
|---|
| HL-U11 - U11-A4 | 19 | 13 | 4 | 2 | 103 | 54 | 10 | 6 | 2 | 2 | 57 | 28 | 9 | 7 | 2 | 0 | 46 | 26 |
|---|
| HL-U16 - U16-19 | 19 | 5 | 12 | 2 | 45 | 59 | 10 | 3 | 5 | 2 | 25 | 29 | 9 | 2 | 7 | 0 | 20 | 30 |
|---|
| HL-U16 - U16-29 | 19 | 7 | 7 | 5 | 43 | 49 | 10 | 2 | 5 | 3 | 15 | 31 | 9 | 5 | 2 | 2 | 28 | 18 |
|---|
| HL-U18 - U18-A9 | 19 | 9 | 7 | 3 | 51 | 45 | 10 | 3 | 5 | 2 | 21 | 31 | 9 | 6 | 2 | 1 | 30 | 14 |
|---|
| HL-U18 - U18-B9 | 19 | 5 | 12 | 2 | 48 | 73 | 10 | 4 | 5 | 1 | 31 | 39 | 9 | 1 | 7 | 1 | 17 | 34 |
|---|
| HL-U10 - U10-13 | 16 | 4 | 12 | 0 | 33 | 80 | 8 | 2 | 6 | 0 | 20 | 51 | 8 | 2 | 6 | 0 | 13 | 29 |
|---|
| HL-U10 - U10-23 | 16 | 5 | 8 | 3 | 71 | 60 | 8 | 2 | 4 | 2 | 39 | 38 | 8 | 3 | 4 | 1 | 32 | 22 |
|---|
| HL-U18 - U18-E9 | 16 | 12 | 3 | 1 | 56 | 23 | 10 | 9 | 1 | 0 | 40 | 16 | 6 | 3 | 2 | 1 | 16 | 7 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 24 | 12 | 9 | 3 | 79 | 64 | 15 | 8 | 5 | 2 | 47 | 40 | 9 | 4 | 4 | 1 | 32 | 24 |
|---|
| Oakridge Aeros | 21 | 8 | 12 | 1 | 38 | 49 | 12 | 4 | 7 | 1 | 23 | 27 | 9 | 4 | 5 | 0 | 15 | 22 |
|---|
| Burlington Bulldogs Blue | 16 | 6 | 9 | 1 | 49 | 47 | 8 | 2 | 6 | 0 | 18 | 25 | 8 | 4 | 3 | 1 | 31 | 22 |
|---|
| Cambridge Hawks | 16 | 6 | 7 | 3 | 37 | 38 | 10 | 5 | 4 | 1 | 27 | 25 | 6 | 1 | 3 | 2 | 10 | 13 |
|---|
| St. Thomas Jr Stars | 15 | 9 | 2 | 4 | 60 | 33 | 7 | 3 | 1 | 3 | 25 | 13 | 8 | 6 | 1 | 1 | 35 | 20 |
|---|
| Sarnia Jr. Sting | 13 | 1 | 10 | 2 | 26 | 47 | 8 | 1 | 6 | 1 | 16 | 28 | 5 | 0 | 4 | 1 | 10 | 19 |
|---|
| Burlington Jr. Raiders Red | 12 | 8 | 3 | 1 | 50 | 25 | 7 | 4 | 2 | 1 | 26 | 18 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Stratford Warriors | 12 | 4 | 7 | 1 | 35 | 45 | 4 | 2 | 2 | 0 | 13 | 12 | 8 | 2 | 5 | 1 | 22 | 33 |
|---|
| West London Hawks | 12 | 4 | 7 | 1 | 29 | 40 | 5 | 1 | 3 | 1 | 7 | 14 | 7 | 3 | 4 | 0 | 22 | 26 |
|---|
| Brantford 99ers | 11 | 3 | 6 | 2 | 19 | 29 | 5 | 2 | 3 | 0 | 9 | 16 | 6 | 1 | 3 | 2 | 10 | 13 |
|---|
| Burlington Bulldogs White | 10 | 2 | 6 | 2 | 26 | 36 | 5 | 2 | 3 | 0 | 16 | 16 | 5 | 0 | 3 | 2 | 10 | 20 |
|---|
| Kitchener Jr Rangers Red | 10 | 0 | 9 | 1 | 10 | 62 | 4 | 0 | 3 | 1 | 5 | 22 | 6 | 0 | 6 | 0 | 5 | 40 |
|---|
| London Bandits 27 | 10 | 6 | 4 | 0 | 44 | 26 | 5 | 5 | 0 | 0 | 30 | 5 | 5 | 1 | 4 | 0 | 14 | 21 |
|---|
| London Bandits A9 | 10 | 3 | 6 | 1 | 21 | 25 | 6 | 2 | 3 | 1 | 13 | 13 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Waterloo Wolves | 10 | 2 | 6 | 2 | 21 | 42 | 6 | 1 | 4 | 1 | 16 | 24 | 4 | 1 | 2 | 1 | 5 | 18 |
|---|
| West London Hawks 17 | 10 | 5 | 2 | 3 | 36 | 19 | 5 | 2 | 1 | 2 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| West London Hawks 19 | 10 | 1 | 8 | 1 | 9 | 27 | 5 | 1 | 4 | 0 | 5 | 11 | 5 | 0 | 4 | 1 | 4 | 16 |
|---|
| West London Hawks 29 | 10 | 3 | 5 | 2 | 21 | 23 | 6 | 1 | 3 | 2 | 8 | 11 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 150 | 67 | 58 | 25 | 493 | 455 | 150 | 67 | 58 | 25 | 493 | 455 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 72 | 28 | 31 | 13 | 218 | 212 | 70 | 26 | 31 | 13 | 208 | 210 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Oakridge | 54 | 29 | 14 | 11 | 210 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 29 | 14 | 11 | 210 | 111 |
|---|
| Bostwick (B) | 47 | 18 | 21 | 8 | 115 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 18 | 21 | 8 | 115 | 143 |
|---|
| Argyle (B) | 41 | 21 | 13 | 7 | 142 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 21 | 13 | 7 | 142 | 96 |
|---|
| Bostwick (A) | 38 | 10 | 18 | 10 | 88 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 18 | 10 | 88 | 99 |
|---|
| Stronach A | 38 | 17 | 13 | 8 | 115 | 91 | 37 | 17 | 12 | 8 | 115 | 88 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Stronach B | 36 | 12 | 18 | 6 | 110 | 112 | 36 | 12 | 18 | 6 | 110 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 21 | 12 | 7 | 2 | 76 | 60 | 19 | 12 | 6 | 1 | 74 | 56 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (B) | 9 | 6 | 2 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 13 |
|---|
| Central | 7 | 2 | 3 | 2 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 31 | 26 |
|---|
| WF - Collins | 6 | 3 | 2 | 1 | 20 | 20 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Appleby (3) | 5 | 2 | 1 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Bradford Community Centre | 5 | 3 | 1 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 5 | 4 | 0 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 9 |
|---|
| Nichols (A) | 5 | 1 | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 13 |
|---|
| WF - Tonys | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|