Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 328 | 162 | 115 | 51 | 1153 | 986 | 166 | 78 | 59 | 29 | 612 | 535 | 162 | 84 | 56 | 22 | 541 | 451 |
---|
Tournament | 43 | 29 | 13 | 1 | 167 | 95 | 27 | 20 | 7 | 0 | 106 | 61 | 16 | 9 | 6 | 1 | 61 | 34 |
---|
Exhibition | 19 | 10 | 9 | 0 | 70 | 62 | 10 | 6 | 4 | 0 | 38 | 29 | 9 | 4 | 5 | 0 | 32 | 33 |
---|
Overall | 390 | 201 | 137 | 52 | 1390 | 1143 | 203 | 104 | 70 | 29 | 756 | 625 | 187 | 97 | 67 | 23 | 634 | 518 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B/BB - U13 | 34 | 22 | 9 | 3 | 144 | 75 | 19 | 11 | 5 | 3 | 76 | 41 | 15 | 11 | 4 | 0 | 68 | 34 |
---|
B/BB - U12 | 24 | 13 | 8 | 3 | 64 | 46 | 13 | 8 | 4 | 1 | 38 | 23 | 11 | 5 | 4 | 2 | 26 | 23 |
---|
B/BB - U14 | 20 | 17 | 1 | 2 | 105 | 42 | 11 | 10 | 1 | 0 | 59 | 23 | 9 | 7 | 0 | 2 | 46 | 19 |
---|
B/BB - U16 | 17 | 4 | 10 | 3 | 53 | 64 | 9 | 3 | 4 | 2 | 30 | 32 | 8 | 1 | 6 | 1 | 23 | 32 |
---|
HL-U15 - U15 - A8 | 17 | 7 | 9 | 1 | 42 | 54 | 10 | 5 | 4 | 1 | 21 | 27 | 7 | 2 | 5 | 0 | 21 | 27 |
---|
HL-U18 - U18 - C9 | 17 | 12 | 4 | 1 | 54 | 29 | 10 | 7 | 2 | 1 | 28 | 18 | 7 | 5 | 2 | 0 | 26 | 11 |
---|
B/BB - U10 | 15 | 2 | 13 | 0 | 29 | 111 | 8 | 1 | 7 | 0 | 16 | 66 | 7 | 1 | 6 | 0 | 13 | 45 |
---|
B/BB - U18 | 15 | 6 | 5 | 4 | 58 | 50 | 9 | 4 | 2 | 3 | 35 | 23 | 6 | 2 | 3 | 1 | 23 | 27 |
---|
B/BB - U11 | 14 | 4 | 9 | 1 | 35 | 53 | 7 | 3 | 3 | 1 | 19 | 20 | 7 | 1 | 6 | 0 | 16 | 33 |
---|
B/BB - U15 | 14 | 7 | 2 | 5 | 47 | 27 | 7 | 2 | 2 | 3 | 16 | 16 | 7 | 5 | 0 | 2 | 31 | 11 |
---|
HL-U16 - U16 - 19 | 14 | 6 | 5 | 3 | 35 | 39 | 6 | 2 | 2 | 2 | 16 | 18 | 8 | 4 | 3 | 1 | 19 | 21 |
---|
HL-U18 - U18 - E9 | 13 | 7 | 3 | 3 | 33 | 19 | 8 | 5 | 2 | 1 | 26 | 14 | 5 | 2 | 1 | 2 | 7 | 5 |
---|
HL-U16 - U16 - 29 | 12 | 6 | 3 | 3 | 42 | 33 | 5 | 2 | 2 | 1 | 19 | 19 | 7 | 4 | 1 | 2 | 23 | 14 |
---|
HL-U18 - U18 - D9 | 12 | 5 | 4 | 3 | 42 | 44 | 5 | 2 | 1 | 2 | 25 | 23 | 7 | 3 | 3 | 1 | 17 | 21 |
---|
HL-U11 - U11 - A4 | 11 | 6 | 5 | 0 | 49 | 35 | 6 | 3 | 3 | 0 | 28 | 21 | 5 | 3 | 2 | 0 | 21 | 14 |
---|
HL-U15 - U15 - B8 | 11 | 3 | 4 | 4 | 19 | 26 | 6 | 1 | 3 | 2 | 8 | 14 | 5 | 2 | 1 | 2 | 11 | 12 |
---|
HL-U18 - U18 - A9 | 11 | 8 | 3 | 0 | 41 | 16 | 6 | 3 | 3 | 0 | 23 | 13 | 5 | 5 | 0 | 0 | 18 | 3 |
---|
HL-U18 - U18 - B9 | 11 | 3 | 5 | 3 | 27 | 26 | 4 | 1 | 2 | 1 | 12 | 14 | 7 | 2 | 3 | 2 | 15 | 12 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 14 | 5 | 8 | 1 | 34 | 56 | 8 | 3 | 4 | 1 | 23 | 35 | 6 | 2 | 4 | 0 | 11 | 21 |
---|
Brantford 99ers | 9 | 4 | 4 | 1 | 31 | 32 | 4 | 3 | 0 | 1 | 17 | 6 | 5 | 1 | 4 | 0 | 14 | 26 |
---|
Burlington Bulldogs Blue | 9 | 6 | 2 | 1 | 32 | 12 | 7 | 4 | 2 | 1 | 26 | 9 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
London Bandits | 9 | 6 | 1 | 2 | 44 | 19 | 4 | 3 | 1 | 0 | 22 | 8 | 5 | 3 | 0 | 2 | 22 | 11 |
---|
Sarnia Jr. Sting | 9 | 3 | 4 | 2 | 39 | 44 | 5 | 2 | 2 | 1 | 17 | 23 | 4 | 1 | 2 | 1 | 22 | 21 |
---|
Burlington Bulldogs White | 8 | 3 | 3 | 2 | 19 | 26 | 5 | 1 | 2 | 2 | 13 | 21 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Oakridge Aeros | 8 | 4 | 3 | 1 | 26 | 24 | 5 | 3 | 1 | 1 | 16 | 14 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
West London Hawks | 8 | 5 | 2 | 1 | 25 | 18 | 4 | 1 | 2 | 1 | 6 | 11 | 4 | 4 | 0 | 0 | 19 | 7 |
---|
Cambridge Hawks | 7 | 3 | 2 | 2 | 19 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 1 | 1 | 2 | 10 | 10 |
---|
Hamilton Huskies | 7 | 3 | 3 | 1 | 20 | 14 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 1 | 3 | 0 | 12 | 11 |
---|
Kitchener Jr Rangers Blue | 7 | 2 | 4 | 1 | 14 | 34 | 3 | 1 | 1 | 1 | 6 | 20 | 4 | 1 | 3 | 0 | 8 | 14 |
---|
Kitchener Jr Rangers Red | 7 | 0 | 6 | 1 | 8 | 42 | 4 | 0 | 3 | 1 | 6 | 21 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
Burlington Jr. Raiders Red | 6 | 3 | 3 | 0 | 21 | 19 | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
London Bandits 19 | 6 | 5 | 1 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
Oakridge Aeros D9 | 6 | 1 | 5 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 2 | 7 |
---|
West London Hawks 19 | 6 | 3 | 1 | 2 | 20 | 17 | 2 | 1 | 0 | 1 | 9 | 8 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
West London Hawks E9 | 6 | 6 | 0 | 0 | 38 | 2 | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 95 | 47 | 31 | 17 | 321 | 257 | 95 | 47 | 31 | 17 | 321 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 47 | 24 | 17 | 6 | 219 | 169 | 46 | 24 | 16 | 6 | 218 | 167 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Oakridge | 35 | 19 | 11 | 5 | 132 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 11 | 5 | 132 | 86 |
---|
Argyle (B) | 26 | 18 | 4 | 4 | 82 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 4 | 4 | 82 | 41 |
---|
Bostwick (A) | 25 | 15 | 6 | 4 | 90 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 6 | 4 | 90 | 69 |
---|
Bostwick (B) | 23 | 11 | 9 | 3 | 76 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 9 | 3 | 76 | 60 |
---|
Stronach B | 17 | 5 | 10 | 2 | 42 | 84 | 17 | 5 | 10 | 2 | 42 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 15 | 7 | 4 | 4 | 50 | 41 | 15 | 7 | 4 | 4 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 5 | 2 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 22 |
---|
Tillsonburg Arena (Memorial) | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
WESTERN FAIR | 4 | 3 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|