Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 613 | 285 | 239 | 89 | 2111 | 1872 | 309 | 145 | 116 | 48 | 1153 | 996 | 304 | 140 | 123 | 41 | 958 | 876 |
---|
Tournament | 128 | 73 | 26 | 29 | 411 | 233 | 74 | 47 | 12 | 15 | 240 | 129 | 54 | 26 | 14 | 14 | 171 | 104 |
---|
Playoff | 100 | 36 | 56 | 8 | 293 | 354 | 48 | 18 | 25 | 5 | 165 | 181 | 52 | 18 | 31 | 3 | 128 | 173 |
---|
Exhibition | 45 | 18 | 20 | 7 | 115 | 119 | 23 | 12 | 8 | 3 | 70 | 52 | 22 | 6 | 12 | 4 | 45 | 67 |
---|
Overall | 891 | 412 | 346 | 133 | 2930 | 2578 | 456 | 222 | 163 | 71 | 1628 | 1358 | 435 | 190 | 183 | 62 | 1302 | 1220 |
---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B/BB - U13 | 61 | 31 | 23 | 7 | 207 | 154 | 34 | 17 | 12 | 5 | 107 | 80 | 27 | 14 | 11 | 2 | 100 | 74 |
---|
B/BB - U12 | 56 | 29 | 19 | 8 | 139 | 114 | 29 | 17 | 9 | 3 | 81 | 53 | 27 | 12 | 10 | 5 | 58 | 61 |
---|
B/BB - U14 | 45 | 34 | 6 | 5 | 217 | 101 | 25 | 21 | 2 | 2 | 130 | 55 | 20 | 13 | 4 | 3 | 87 | 46 |
---|
B/BB - U15 | 38 | 18 | 11 | 9 | 105 | 81 | 20 | 9 | 5 | 6 | 54 | 39 | 18 | 9 | 6 | 3 | 51 | 42 |
---|
B/BB - U11 | 36 | 12 | 20 | 4 | 96 | 120 | 18 | 7 | 9 | 2 | 55 | 59 | 18 | 5 | 11 | 2 | 41 | 61 |
---|
B/BB - U16 | 35 | 18 | 14 | 3 | 142 | 101 | 18 | 10 | 6 | 2 | 74 | 50 | 17 | 8 | 8 | 1 | 68 | 51 |
---|
HL-U15 - U15 - A8 | 32 | 12 | 17 | 3 | 79 | 96 | 17 | 8 | 7 | 2 | 42 | 46 | 15 | 4 | 10 | 1 | 37 | 50 |
---|
B/BB - U18 | 30 | 8 | 14 | 8 | 108 | 125 | 15 | 6 | 5 | 4 | 61 | 49 | 15 | 2 | 9 | 4 | 47 | 76 |
---|
B/BB - U10 | 29 | 4 | 25 | 0 | 57 | 189 | 15 | 2 | 13 | 0 | 32 | 103 | 14 | 2 | 12 | 0 | 25 | 86 |
---|
HL-U18 - U18 - C9 | 28 | 15 | 10 | 3 | 85 | 70 | 14 | 8 | 4 | 2 | 43 | 37 | 14 | 7 | 6 | 1 | 42 | 33 |
---|
HL-U16 - U16 - 19 | 25 | 9 | 11 | 5 | 56 | 79 | 12 | 4 | 5 | 3 | 29 | 43 | 13 | 5 | 6 | 2 | 27 | 36 |
---|
HL-U11 - U11 - A4 | 24 | 9 | 13 | 2 | 87 | 90 | 12 | 5 | 7 | 0 | 47 | 43 | 12 | 4 | 6 | 2 | 40 | 47 |
---|
HL-U16 - U16 - 29 | 24 | 12 | 8 | 4 | 74 | 59 | 12 | 6 | 4 | 2 | 40 | 38 | 12 | 6 | 4 | 2 | 34 | 21 |
---|
HL-U18 - U18 - B9 | 24 | 7 | 14 | 3 | 56 | 65 | 11 | 3 | 7 | 1 | 32 | 37 | 13 | 4 | 7 | 2 | 24 | 28 |
---|
HL-U10 - U10 - 13 | 23 | 18 | 3 | 2 | 129 | 46 | 11 | 9 | 1 | 1 | 73 | 22 | 12 | 9 | 2 | 1 | 56 | 24 |
---|
HL-U18 - U18 - D9 | 23 | 9 | 10 | 4 | 74 | 87 | 11 | 5 | 3 | 3 | 44 | 40 | 12 | 4 | 7 | 1 | 30 | 47 |
---|
MD - U8 | 23 | 0 | 0 | 23 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
HL-U14 - U14 - 17 | 22 | 16 | 2 | 4 | 88 | 45 | 11 | 10 | 1 | 0 | 49 | 25 | 11 | 6 | 1 | 4 | 39 | 20 |
---|
HL-U18 - U18 - E9 | 22 | 10 | 8 | 4 | 62 | 58 | 11 | 5 | 5 | 1 | 42 | 37 | 11 | 5 | 3 | 3 | 20 | 21 |
---|
HL-U21 - U21 - A10 | 21 | 2 | 15 | 4 | 35 | 92 | 10 | 1 | 8 | 1 | 17 | 44 | 11 | 1 | 7 | 3 | 18 | 48 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits | 29 | 20 | 6 | 3 | 125 | 58 | 16 | 11 | 4 | 1 | 72 | 34 | 13 | 9 | 2 | 2 | 53 | 24 |
---|
West London Hawks | 28 | 17 | 6 | 5 | 96 | 65 | 14 | 7 | 5 | 2 | 39 | 34 | 14 | 10 | 1 | 3 | 57 | 31 |
---|
Brantford 99ers | 26 | 10 | 12 | 4 | 73 | 81 | 11 | 7 | 2 | 2 | 42 | 25 | 15 | 3 | 10 | 2 | 31 | 56 |
---|
Oakridge Aeros | 24 | 11 | 10 | 3 | 69 | 63 | 14 | 7 | 5 | 2 | 35 | 40 | 10 | 4 | 5 | 1 | 34 | 23 |
---|
Waterloo Wolves | 23 | 9 | 13 | 1 | 49 | 85 | 13 | 6 | 6 | 1 | 35 | 47 | 10 | 3 | 7 | 0 | 14 | 38 |
---|
Sarnia Jr. Sting | 22 | 6 | 12 | 4 | 72 | 89 | 12 | 5 | 5 | 2 | 39 | 43 | 10 | 1 | 7 | 2 | 33 | 46 |
---|
Cambridge Hawks | 21 | 10 | 7 | 4 | 52 | 60 | 11 | 7 | 2 | 2 | 31 | 31 | 10 | 3 | 5 | 2 | 21 | 29 |
---|
Kitchener Jr Rangers Blue | 19 | 7 | 7 | 5 | 47 | 66 | 9 | 4 | 1 | 4 | 27 | 27 | 10 | 3 | 6 | 1 | 20 | 39 |
---|
Kitchener Jr Rangers Red | 19 | 1 | 15 | 3 | 26 | 86 | 10 | 1 | 6 | 3 | 18 | 42 | 9 | 0 | 9 | 0 | 8 | 44 |
---|
Burlington Bulldogs Blue | 16 | 9 | 5 | 2 | 56 | 31 | 11 | 6 | 4 | 1 | 41 | 19 | 5 | 3 | 1 | 1 | 15 | 12 |
---|
Hamilton Huskies | 16 | 5 | 9 | 2 | 43 | 44 | 6 | 2 | 3 | 1 | 15 | 17 | 10 | 3 | 6 | 1 | 28 | 27 |
---|
Oakridge Aeros D9 | 14 | 1 | 12 | 1 | 13 | 44 | 6 | 0 | 6 | 0 | 5 | 21 | 8 | 1 | 6 | 1 | 8 | 23 |
---|
Oakridge Aeros A9 | 13 | 3 | 9 | 1 | 26 | 43 | 6 | 0 | 5 | 1 | 10 | 26 | 7 | 3 | 4 | 0 | 16 | 17 |
---|
Burlington Bulldogs White | 12 | 3 | 6 | 3 | 22 | 51 | 6 | 1 | 3 | 2 | 14 | 27 | 6 | 2 | 3 | 1 | 8 | 24 |
---|
Lambeth Lancers 19 | 12 | 2 | 7 | 3 | 17 | 31 | 5 | 1 | 1 | 3 | 10 | 11 | 7 | 1 | 6 | 0 | 7 | 20 |
---|
West London Hawks C6 | 12 | 6 | 6 | 0 | 47 | 46 | 7 | 4 | 3 | 0 | 26 | 23 | 5 | 2 | 3 | 0 | 21 | 23 |
---|
Woodstock Jr Navy Vets | 12 | 8 | 4 | 0 | 46 | 27 | 5 | 3 | 2 | 0 | 17 | 13 | 7 | 5 | 2 | 0 | 29 | 14 |
---|
Burlington Jr. Raiders Red | 11 | 6 | 5 | 0 | 44 | 45 | 7 | 4 | 3 | 0 | 28 | 22 | 4 | 2 | 2 | 0 | 16 | 23 |
---|
London Bandits A9 | 11 | 4 | 6 | 1 | 23 | 29 | 6 | 0 | 5 | 1 | 7 | 20 | 5 | 4 | 1 | 0 | 16 | 9 |
---|
West London Hawks 13 | 11 | 5 | 5 | 1 | 35 | 32 | 5 | 1 | 3 | 1 | 11 | 16 | 6 | 4 | 2 | 0 | 24 | 16 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 194 | 92 | 71 | 31 | 693 | 594 | 193 | 91 | 71 | 31 | 689 | 593 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Carling A | 105 | 50 | 40 | 15 | 443 | 347 | 97 | 49 | 34 | 14 | 427 | 320 | 8 | 1 | 6 | 1 | 16 | 27 |
---|
Oakridge | 77 | 40 | 26 | 11 | 285 | 191 | 1 | 1 | 0 | 0 | 2 | 1 | 76 | 39 | 26 | 11 | 283 | 190 |
---|
Bostwick (A) | 52 | 27 | 19 | 6 | 172 | 152 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 27 | 19 | 6 | 172 | 150 |
---|
Argyle (B) | 48 | 33 | 11 | 4 | 157 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 33 | 11 | 4 | 157 | 75 |
---|
Bostwick (B) | 43 | 16 | 18 | 9 | 122 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 16 | 18 | 9 | 122 | 134 |
---|
Stronach B | 34 | 12 | 19 | 3 | 86 | 131 | 34 | 12 | 19 | 3 | 86 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 30 | 12 | 13 | 5 | 101 | 91 | 30 | 12 | 13 | 5 | 101 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway Arena | 18 | 7 | 9 | 2 | 53 | 64 | 18 | 7 | 9 | 2 | 53 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth | 11 | 2 | 9 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 16 | 40 |
---|
Nichols (A) | 10 | 5 | 3 | 2 | 30 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 3 | 0 | 30 | 25 |
---|
Appleby (3) | 9 | 5 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 26 | 20 |
---|
Grand River | 9 | 3 | 6 | 0 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 40 |
---|
WF - Chick-Fil-A | 9 | 7 | 1 | 1 | 41 | 20 | 4 | 4 | 0 | 0 | 17 | 9 | 5 | 3 | 1 | 1 | 24 | 11 |
---|
WF - LMA | 9 | 6 | 2 | 1 | 18 | 12 | 5 | 5 | 0 | 0 | 12 | 4 | 4 | 1 | 2 | 1 | 6 | 8 |
---|
Bostwick Pad A | 8 | 6 | 0 | 2 | 33 | 6 | 6 | 4 | 0 | 2 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Activa (Tom Graham) | 7 | 1 | 5 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 26 |
---|
Bostwick Pad B | 6 | 2 | 0 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 8 | 3 |
---|
Chedoke (Red) | 6 | 1 | 4 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 17 |
---|