Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 607 | 255 | 242 | 110 | 1908 | 1701 | 306 | 130 | 127 | 49 | 1013 | 917 | 301 | 125 | 115 | 61 | 895 | 784 |
|---|
| Tournament | 97 | 51 | 35 | 11 | 284 | 204 | 53 | 30 | 16 | 7 | 183 | 106 | 44 | 21 | 19 | 4 | 101 | 98 |
|---|
| Playoff | 60 | 31 | 24 | 5 | 204 | 166 | 33 | 19 | 13 | 1 | 127 | 95 | 27 | 12 | 11 | 4 | 77 | 71 |
|---|
| Exhibition | 27 | 14 | 8 | 5 | 83 | 56 | 19 | 9 | 6 | 4 | 55 | 41 | 8 | 5 | 2 | 1 | 28 | 15 |
|---|
| Overall | 791 | 351 | 309 | 131 | 2479 | 2127 | 411 | 188 | 162 | 61 | 1378 | 1159 | 380 | 163 | 147 | 70 | 1101 | 968 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U15 | 58 | 34 | 18 | 6 | 194 | 116 | 33 | 21 | 10 | 2 | 124 | 60 | 25 | 13 | 8 | 4 | 70 | 56 |
|---|
| B/BB - U12 | 51 | 20 | 24 | 7 | 146 | 146 | 28 | 13 | 12 | 3 | 85 | 73 | 23 | 7 | 12 | 4 | 61 | 73 |
|---|
| B/BB - U14 | 47 | 20 | 26 | 1 | 140 | 157 | 25 | 11 | 13 | 1 | 79 | 85 | 22 | 9 | 13 | 0 | 61 | 72 |
|---|
| B/BB - U13 | 46 | 24 | 14 | 8 | 144 | 83 | 23 | 11 | 9 | 3 | 73 | 42 | 23 | 13 | 5 | 5 | 71 | 41 |
|---|
| B/BB - U16 | 39 | 14 | 17 | 8 | 101 | 85 | 18 | 5 | 8 | 5 | 53 | 46 | 21 | 9 | 9 | 3 | 48 | 39 |
|---|
| MD - U9-1 | 37 | 12 | 22 | 3 | 123 | 162 | 19 | 8 | 11 | 0 | 69 | 78 | 18 | 4 | 11 | 3 | 54 | 84 |
|---|
| B/BB - U10 | 30 | 14 | 11 | 5 | 56 | 68 | 15 | 8 | 5 | 2 | 29 | 32 | 15 | 6 | 6 | 3 | 27 | 36 |
|---|
| B/BB - U11 | 28 | 3 | 24 | 1 | 32 | 135 | 15 | 1 | 14 | 0 | 14 | 77 | 13 | 2 | 10 | 1 | 18 | 58 |
|---|
| HL-U18 - U18-B9 | 25 | 9 | 14 | 2 | 65 | 85 | 13 | 5 | 7 | 1 | 36 | 47 | 12 | 4 | 7 | 1 | 29 | 38 |
|---|
| HL-U18 - U18-A9 | 24 | 14 | 7 | 3 | 85 | 53 | 13 | 6 | 5 | 2 | 44 | 33 | 11 | 8 | 2 | 1 | 41 | 20 |
|---|
| HL-U11 - U11-A4 | 22 | 13 | 7 | 2 | 109 | 64 | 11 | 6 | 3 | 2 | 60 | 32 | 11 | 7 | 4 | 0 | 49 | 32 |
|---|
| HL-U15 - U15-B8 | 21 | 19 | 2 | 0 | 131 | 23 | 11 | 9 | 2 | 0 | 66 | 16 | 10 | 10 | 0 | 0 | 65 | 7 |
|---|
| HL-U16 - U16-19 | 21 | 5 | 13 | 3 | 51 | 67 | 11 | 3 | 6 | 2 | 28 | 34 | 10 | 2 | 7 | 1 | 23 | 33 |
|---|
| HL-U15 - U15-A8 | 20 | 20 | 0 | 0 | 189 | 12 | 10 | 10 | 0 | 0 | 100 | 8 | 10 | 10 | 0 | 0 | 89 | 4 |
|---|
| HL-U16 - U16-29 | 20 | 8 | 7 | 5 | 47 | 51 | 10 | 2 | 5 | 3 | 17 | 32 | 10 | 6 | 2 | 2 | 30 | 19 |
|---|
| MD - U9-2 | 20 | 9 | 5 | 6 | 62 | 58 | 10 | 6 | 2 | 2 | 35 | 25 | 10 | 3 | 3 | 4 | 27 | 33 |
|---|
| HL-U18 - U18-C9 | 19 | 13 | 4 | 2 | 72 | 57 | 9 | 8 | 1 | 0 | 41 | 29 | 10 | 5 | 3 | 2 | 31 | 28 |
|---|
| HL-U21 - U21-A10 | 19 | 2 | 15 | 2 | 33 | 91 | 9 | 1 | 8 | 0 | 13 | 41 | 10 | 1 | 7 | 2 | 20 | 50 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 31 | 16 | 11 | 4 | 99 | 79 | 17 | 9 | 6 | 2 | 54 | 47 | 14 | 7 | 5 | 2 | 45 | 32 |
|---|
| Oakridge Aeros | 25 | 10 | 13 | 2 | 51 | 57 | 14 | 5 | 8 | 1 | 30 | 33 | 11 | 5 | 5 | 1 | 21 | 24 |
|---|
| Burlington Bulldogs Blue | 19 | 8 | 10 | 1 | 65 | 53 | 9 | 3 | 6 | 0 | 25 | 25 | 10 | 5 | 4 | 1 | 40 | 28 |
|---|
| Cambridge Hawks | 18 | 7 | 8 | 3 | 46 | 43 | 11 | 6 | 4 | 1 | 36 | 29 | 7 | 1 | 4 | 2 | 10 | 14 |
|---|
| St. Thomas Jr Stars | 18 | 9 | 5 | 4 | 66 | 45 | 9 | 3 | 3 | 3 | 29 | 21 | 9 | 6 | 2 | 1 | 37 | 24 |
|---|
| Burlington Bulldogs White | 16 | 6 | 8 | 2 | 52 | 49 | 8 | 3 | 5 | 0 | 29 | 25 | 8 | 3 | 3 | 2 | 23 | 24 |
|---|
| Sarnia Jr. Sting | 16 | 2 | 12 | 2 | 30 | 52 | 9 | 2 | 6 | 1 | 19 | 30 | 7 | 0 | 6 | 1 | 11 | 22 |
|---|
| Brantford 99ers | 15 | 4 | 9 | 2 | 26 | 43 | 8 | 3 | 5 | 0 | 16 | 26 | 7 | 1 | 4 | 2 | 10 | 17 |
|---|
| West London Hawks | 15 | 6 | 8 | 1 | 35 | 47 | 6 | 1 | 4 | 1 | 9 | 19 | 9 | 5 | 4 | 0 | 26 | 28 |
|---|
| Burlington Jr. Raiders Red | 14 | 8 | 5 | 1 | 52 | 33 | 7 | 4 | 2 | 1 | 26 | 18 | 7 | 4 | 3 | 0 | 26 | 15 |
|---|
| Stratford Warriors | 14 | 5 | 8 | 1 | 40 | 51 | 5 | 2 | 3 | 0 | 14 | 15 | 9 | 3 | 5 | 1 | 26 | 36 |
|---|
| West London Hawks B9 | 13 | 9 | 4 | 0 | 40 | 23 | 7 | 5 | 2 | 0 | 22 | 10 | 6 | 4 | 2 | 0 | 18 | 13 |
|---|
| Oakridge Aeros A8 | 12 | 12 | 0 | 0 | 103 | 5 | 6 | 6 | 0 | 0 | 52 | 2 | 6 | 6 | 0 | 0 | 51 | 3 |
|---|
| Oakridge Aeros B8 | 12 | 12 | 0 | 0 | 114 | 3 | 6 | 6 | 0 | 0 | 53 | 2 | 6 | 6 | 0 | 0 | 61 | 1 |
|---|
| West London Hawks 17 | 12 | 7 | 2 | 3 | 42 | 22 | 7 | 4 | 1 | 2 | 24 | 11 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| London Bandits 29 | 11 | 6 | 3 | 2 | 38 | 27 | 5 | 2 | 2 | 1 | 13 | 16 | 6 | 4 | 1 | 1 | 25 | 11 |
|---|
| London Bandits A8 | 11 | 10 | 1 | 0 | 62 | 10 | 5 | 4 | 1 | 0 | 30 | 8 | 6 | 6 | 0 | 0 | 32 | 2 |
|---|
| London Bandits A9 | 11 | 4 | 6 | 1 | 23 | 26 | 7 | 3 | 3 | 1 | 15 | 14 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Oakridge Aeros B9 | 11 | 6 | 2 | 3 | 30 | 28 | 6 | 4 | 1 | 1 | 14 | 13 | 5 | 2 | 1 | 2 | 16 | 15 |
|---|
| Waterloo Wolves | 11 | 3 | 6 | 2 | 23 | 43 | 6 | 1 | 4 | 1 | 16 | 24 | 5 | 2 | 2 | 1 | 7 | 19 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 177 | 83 | 69 | 25 | 625 | 540 | 177 | 83 | 69 | 25 | 625 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 82 | 34 | 33 | 15 | 255 | 235 | 80 | 32 | 33 | 15 | 245 | 233 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Oakridge | 65 | 36 | 16 | 13 | 267 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 36 | 16 | 13 | 267 | 134 |
|---|
| Bostwick (B) | 56 | 23 | 22 | 11 | 133 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 23 | 22 | 11 | 133 | 151 |
|---|
| Argyle (B) | 50 | 24 | 16 | 10 | 164 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 24 | 16 | 10 | 164 | 115 |
|---|
| Bostwick (A) | 44 | 13 | 21 | 10 | 111 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 21 | 10 | 111 | 115 |
|---|
| Stronach A | 43 | 18 | 17 | 8 | 134 | 107 | 41 | 18 | 15 | 8 | 129 | 98 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Stronach B | 39 | 12 | 20 | 7 | 116 | 123 | 39 | 12 | 20 | 7 | 116 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 25 | 14 | 9 | 2 | 85 | 69 | 23 | 14 | 8 | 1 | 83 | 65 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (B) | 9 | 6 | 2 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 13 |
|---|
| WF - Collins | 9 | 6 | 2 | 1 | 45 | 20 | 4 | 4 | 0 | 0 | 30 | 4 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Central | 8 | 3 | 3 | 2 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 36 | 27 |
|---|
| Nichols (A) | 8 | 4 | 3 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 17 | 14 |
|---|
| WF - Tonys | 8 | 3 | 4 | 1 | 16 | 16 | 4 | 1 | 2 | 1 | 12 | 9 | 4 | 2 | 2 | 0 | 4 | 7 |
|---|
| Appleby (3) | 7 | 3 | 2 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 18 | 16 |
|---|
| Joe Thornton CC (STMHA) | 6 | 4 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 13 |
|---|