Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 371 | 152 | 150 | 69 | 1140 | 1121 | 192 | 81 | 76 | 35 | 624 | 598 | 179 | 71 | 74 | 34 | 516 | 523 |
|---|
| Tournament | 40 | 17 | 16 | 7 | 99 | 83 | 22 | 10 | 8 | 4 | 61 | 48 | 18 | 7 | 8 | 3 | 38 | 35 |
|---|
| Exhibition | 20 | 10 | 5 | 5 | 58 | 38 | 13 | 6 | 3 | 4 | 36 | 26 | 7 | 4 | 2 | 1 | 22 | 12 |
|---|
| Overall | 431 | 179 | 171 | 81 | 1297 | 1242 | 227 | 97 | 87 | 43 | 721 | 672 | 204 | 82 | 84 | 38 | 576 | 570 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U12 | 32 | 12 | 16 | 4 | 78 | 92 | 18 | 7 | 8 | 3 | 45 | 46 | 14 | 5 | 8 | 1 | 33 | 46 |
|---|
| B/BB - U15 | 28 | 17 | 8 | 3 | 99 | 57 | 17 | 11 | 5 | 1 | 65 | 33 | 11 | 6 | 3 | 2 | 34 | 24 |
|---|
| B/BB - U14 | 25 | 10 | 15 | 0 | 76 | 92 | 13 | 6 | 7 | 0 | 43 | 49 | 12 | 4 | 8 | 0 | 33 | 43 |
|---|
| B/BB - U13 | 22 | 8 | 8 | 6 | 65 | 53 | 10 | 4 | 4 | 2 | 29 | 26 | 12 | 4 | 4 | 4 | 36 | 27 |
|---|
| B/BB - U16 | 22 | 9 | 8 | 5 | 53 | 41 | 11 | 4 | 3 | 4 | 31 | 22 | 11 | 5 | 5 | 1 | 22 | 19 |
|---|
| B/BB - U11 | 17 | 2 | 15 | 0 | 19 | 94 | 8 | 1 | 7 | 0 | 6 | 46 | 9 | 1 | 8 | 0 | 13 | 48 |
|---|
| B/BB - U10 | 16 | 6 | 9 | 1 | 24 | 49 | 8 | 4 | 4 | 0 | 15 | 25 | 8 | 2 | 5 | 1 | 9 | 24 |
|---|
| HL-U11 - U11-A4 | 13 | 9 | 2 | 2 | 68 | 38 | 7 | 4 | 1 | 2 | 36 | 19 | 6 | 5 | 1 | 0 | 32 | 19 |
|---|
| HL-U16 - U16-19 | 13 | 4 | 8 | 1 | 33 | 39 | 7 | 3 | 3 | 1 | 19 | 21 | 6 | 1 | 5 | 0 | 14 | 18 |
|---|
| HL-U16 - U16-29 | 13 | 4 | 5 | 4 | 26 | 37 | 7 | 1 | 4 | 2 | 9 | 24 | 6 | 3 | 1 | 2 | 17 | 13 |
|---|
| HL-U18 - U18-A9 | 13 | 5 | 6 | 2 | 31 | 34 | 7 | 1 | 4 | 2 | 12 | 21 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| HL-U10 - U10-23 | 12 | 2 | 7 | 3 | 39 | 46 | 7 | 1 | 4 | 2 | 24 | 34 | 5 | 1 | 3 | 1 | 15 | 12 |
|---|
| HL-U12 - U12-25 | 12 | 8 | 0 | 4 | 56 | 30 | 6 | 5 | 0 | 1 | 30 | 14 | 6 | 3 | 0 | 3 | 26 | 16 |
|---|
| HL-U18 - U18-B9 | 12 | 5 | 6 | 1 | 35 | 44 | 7 | 4 | 3 | 0 | 24 | 29 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| HL-U18 - U18-C9 | 12 | 8 | 3 | 1 | 40 | 36 | 5 | 4 | 1 | 0 | 21 | 19 | 7 | 4 | 2 | 1 | 19 | 17 |
|---|
| HL-U13 - U13-A6 | 11 | 3 | 6 | 2 | 28 | 35 | 5 | 1 | 3 | 1 | 13 | 18 | 6 | 2 | 3 | 1 | 15 | 17 |
|---|
| HL-U15 - U15-B8 | 11 | 10 | 1 | 0 | 72 | 13 | 5 | 4 | 1 | 0 | 34 | 6 | 6 | 6 | 0 | 0 | 38 | 7 |
|---|
| HL-U18 - U18-E9 | 11 | 8 | 2 | 1 | 38 | 15 | 6 | 6 | 0 | 0 | 27 | 10 | 5 | 2 | 2 | 1 | 11 | 5 |
|---|
| MD - U9-1 | 11 | 3 | 6 | 2 | 48 | 60 | 5 | 2 | 3 | 0 | 21 | 24 | 6 | 1 | 3 | 2 | 27 | 36 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 16 | 9 | 4 | 3 | 56 | 39 | 11 | 7 | 2 | 2 | 39 | 27 | 5 | 2 | 2 | 1 | 17 | 12 |
|---|
| Oakridge Aeros | 13 | 5 | 7 | 1 | 29 | 34 | 7 | 3 | 3 | 1 | 18 | 18 | 6 | 2 | 4 | 0 | 11 | 16 |
|---|
| Brantford 99ers | 10 | 3 | 6 | 1 | 18 | 28 | 5 | 2 | 3 | 0 | 9 | 16 | 5 | 1 | 3 | 1 | 9 | 12 |
|---|
| Sarnia Jr. Sting | 10 | 0 | 8 | 2 | 20 | 40 | 5 | 0 | 4 | 1 | 10 | 21 | 5 | 0 | 4 | 1 | 10 | 19 |
|---|
| West London Hawks | 10 | 3 | 6 | 1 | 22 | 33 | 4 | 1 | 2 | 1 | 6 | 10 | 6 | 2 | 4 | 0 | 16 | 23 |
|---|
| Cambridge Hawks | 9 | 3 | 5 | 1 | 24 | 25 | 5 | 2 | 3 | 0 | 17 | 17 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Kitchener Jr Rangers Blue | 8 | 4 | 4 | 0 | 13 | 21 | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 7 | 12 |
|---|
| Kitchener Jr Rangers Red | 8 | 0 | 7 | 1 | 6 | 52 | 3 | 0 | 2 | 1 | 2 | 17 | 5 | 0 | 5 | 0 | 4 | 35 |
|---|
| Stratford Warriors | 8 | 2 | 6 | 0 | 20 | 36 | 2 | 1 | 1 | 0 | 7 | 5 | 6 | 1 | 5 | 0 | 13 | 31 |
|---|
| Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 29 | 18 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 2 | 2 | 0 | 18 | 11 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 2 | 1 | 27 | 12 | 4 | 2 | 1 | 1 | 15 | 8 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| London Bandits 19 | 7 | 1 | 4 | 2 | 12 | 21 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| London Bandits 29 | 7 | 5 | 2 | 0 | 26 | 17 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| St. Thomas Jr Stars | 7 | 5 | 0 | 2 | 24 | 12 | 2 | 1 | 0 | 1 | 6 | 4 | 5 | 4 | 0 | 1 | 18 | 8 |
|---|
| Waterloo Wolves | 7 | 1 | 4 | 2 | 13 | 32 | 4 | 0 | 3 | 1 | 9 | 18 | 3 | 1 | 1 | 1 | 4 | 14 |
|---|
| West London Hawks 13 | 7 | 0 | 6 | 1 | 8 | 28 | 3 | 0 | 3 | 0 | 3 | 13 | 4 | 0 | 3 | 1 | 5 | 15 |
|---|
| West London Hawks 27 | 7 | 5 | 0 | 2 | 16 | 8 | 4 | 3 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 106 | 47 | 38 | 21 | 347 | 310 | 106 | 47 | 38 | 21 | 347 | 310 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 40 | 14 | 16 | 10 | 122 | 140 | 39 | 13 | 16 | 10 | 117 | 138 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Bostwick (B) | 37 | 14 | 16 | 7 | 93 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 16 | 7 | 93 | 119 |
|---|
| Oakridge | 33 | 18 | 7 | 8 | 126 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 7 | 8 | 126 | 67 |
|---|
| Stronach A | 28 | 13 | 10 | 5 | 87 | 73 | 27 | 13 | 9 | 5 | 87 | 70 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Stronach B | 25 | 10 | 11 | 4 | 82 | 74 | 25 | 10 | 11 | 4 | 82 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 22 | 14 | 4 | 4 | 93 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 4 | 4 | 93 | 49 |
|---|
| Bostwick (A) | 22 | 5 | 11 | 6 | 52 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11 | 6 | 52 | 63 |
|---|
| Medway Arena | 11 | 4 | 5 | 2 | 29 | 35 | 9 | 4 | 4 | 1 | 27 | 31 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (B) | 7 | 4 | 2 | 1 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 13 |
|---|
| Bradford Community Centre | 5 | 3 | 1 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Tonys | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Aurora Leisure Complex | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Central | 4 | 1 | 3 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 17 | 16 |
|---|
| Joe Thornton CC (STMHA) | 4 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Lambeth | 4 | 1 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|