Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 494 | 205 | 199 | 90 | 1525 | 1452 | 260 | 114 | 103 | 43 | 852 | 792 | 234 | 91 | 96 | 47 | 673 | 660 |
|---|
| Tournament | 67 | 33 | 25 | 9 | 179 | 149 | 38 | 20 | 13 | 5 | 112 | 82 | 29 | 13 | 12 | 4 | 67 | 67 |
|---|
| Exhibition | 27 | 14 | 8 | 5 | 83 | 56 | 19 | 9 | 6 | 4 | 55 | 41 | 8 | 5 | 2 | 1 | 28 | 15 |
|---|
| Playoff | 12 | 5 | 4 | 3 | 30 | 29 | 6 | 3 | 2 | 1 | 15 | 17 | 6 | 2 | 2 | 2 | 15 | 12 |
|---|
| Overall | 600 | 257 | 236 | 107 | 1817 | 1686 | 323 | 146 | 124 | 53 | 1034 | 932 | 277 | 111 | 112 | 54 | 783 | 754 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B/BB - U12 | 40 | 16 | 18 | 6 | 111 | 115 | 24 | 11 | 10 | 3 | 71 | 62 | 16 | 5 | 8 | 3 | 40 | 53 |
|---|
| B/BB - U15 | 40 | 25 | 11 | 4 | 136 | 80 | 25 | 17 | 7 | 1 | 90 | 46 | 15 | 8 | 4 | 3 | 46 | 34 |
|---|
| B/BB - U13 | 38 | 16 | 14 | 8 | 101 | 73 | 20 | 8 | 9 | 3 | 53 | 40 | 18 | 8 | 5 | 5 | 48 | 33 |
|---|
| B/BB - U14 | 31 | 13 | 18 | 0 | 95 | 113 | 17 | 8 | 9 | 0 | 53 | 59 | 14 | 5 | 9 | 0 | 42 | 54 |
|---|
| MD - U9-1 | 28 | 9 | 17 | 2 | 94 | 133 | 15 | 6 | 9 | 0 | 50 | 66 | 13 | 3 | 8 | 2 | 44 | 67 |
|---|
| B/BB - U16 | 26 | 11 | 8 | 7 | 71 | 50 | 12 | 4 | 3 | 5 | 32 | 23 | 14 | 7 | 5 | 2 | 39 | 27 |
|---|
| B/BB - U11 | 23 | 2 | 20 | 1 | 25 | 119 | 12 | 1 | 11 | 0 | 11 | 65 | 11 | 1 | 9 | 1 | 14 | 54 |
|---|
| B/BB - U10 | 22 | 10 | 10 | 2 | 38 | 55 | 13 | 7 | 5 | 1 | 26 | 31 | 9 | 3 | 5 | 1 | 12 | 24 |
|---|
| HL-U11 - U11-A4 | 18 | 12 | 4 | 2 | 97 | 52 | 10 | 6 | 2 | 2 | 57 | 28 | 8 | 6 | 2 | 0 | 40 | 24 |
|---|
| HL-U16 - U16-19 | 17 | 5 | 10 | 2 | 44 | 54 | 8 | 3 | 3 | 2 | 24 | 24 | 9 | 2 | 7 | 0 | 20 | 30 |
|---|
| HL-U16 - U16-29 | 17 | 5 | 7 | 5 | 32 | 49 | 10 | 2 | 5 | 3 | 15 | 31 | 7 | 3 | 2 | 2 | 17 | 18 |
|---|
| HL-U18 - U18-A9 | 17 | 8 | 6 | 3 | 45 | 43 | 9 | 3 | 4 | 2 | 20 | 29 | 8 | 5 | 2 | 1 | 25 | 14 |
|---|
| HL-U18 - U18-B9 | 17 | 5 | 10 | 2 | 44 | 61 | 9 | 4 | 4 | 1 | 28 | 35 | 8 | 1 | 6 | 1 | 16 | 26 |
|---|
| HL-U10 - U10-13 | 15 | 4 | 11 | 0 | 31 | 77 | 8 | 2 | 6 | 0 | 20 | 51 | 7 | 2 | 5 | 0 | 11 | 26 |
|---|
| HL-U10 - U10-23 | 15 | 4 | 8 | 3 | 61 | 58 | 7 | 1 | 4 | 2 | 29 | 36 | 8 | 3 | 4 | 1 | 32 | 22 |
|---|
| HL-U12 - U12-25 | 15 | 9 | 2 | 4 | 73 | 51 | 8 | 6 | 1 | 1 | 46 | 31 | 7 | 3 | 1 | 3 | 27 | 20 |
|---|
| HL-U18 - U18-E9 | 15 | 11 | 3 | 1 | 50 | 22 | 9 | 8 | 1 | 0 | 34 | 15 | 6 | 3 | 2 | 1 | 16 | 7 |
|---|
| HL-U13 - U13-A6 | 14 | 4 | 8 | 2 | 34 | 44 | 8 | 2 | 5 | 1 | 19 | 27 | 6 | 2 | 3 | 1 | 15 | 17 |
|---|
| HL-U13 - U13-B6 | 14 | 3 | 10 | 1 | 17 | 46 | 7 | 1 | 6 | 0 | 7 | 27 | 7 | 2 | 4 | 1 | 10 | 19 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 22 | 12 | 7 | 3 | 74 | 56 | 14 | 8 | 4 | 2 | 45 | 36 | 8 | 4 | 3 | 1 | 29 | 20 |
|---|
| Oakridge Aeros | 20 | 7 | 12 | 1 | 35 | 48 | 12 | 4 | 7 | 1 | 23 | 27 | 8 | 3 | 5 | 0 | 12 | 21 |
|---|
| Cambridge Hawks | 15 | 6 | 6 | 3 | 35 | 34 | 10 | 5 | 4 | 1 | 27 | 25 | 5 | 1 | 2 | 2 | 8 | 9 |
|---|
| Sarnia Jr. Sting | 13 | 1 | 10 | 2 | 26 | 47 | 8 | 1 | 6 | 1 | 16 | 28 | 5 | 0 | 4 | 1 | 10 | 19 |
|---|
| Burlington Bulldogs Blue | 12 | 4 | 7 | 1 | 39 | 36 | 7 | 2 | 5 | 0 | 18 | 22 | 5 | 2 | 2 | 1 | 21 | 14 |
|---|
| Burlington Jr. Raiders Red | 12 | 8 | 3 | 1 | 50 | 25 | 7 | 4 | 2 | 1 | 26 | 18 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| St. Thomas Jr Stars | 11 | 8 | 0 | 3 | 49 | 23 | 5 | 3 | 0 | 2 | 22 | 9 | 6 | 5 | 0 | 1 | 27 | 14 |
|---|
| West London Hawks | 11 | 4 | 6 | 1 | 28 | 36 | 4 | 1 | 2 | 1 | 6 | 10 | 7 | 3 | 4 | 0 | 22 | 26 |
|---|
| Brantford 99ers | 10 | 3 | 6 | 1 | 18 | 28 | 5 | 2 | 3 | 0 | 9 | 16 | 5 | 1 | 3 | 1 | 9 | 12 |
|---|
| Stratford Warriors | 10 | 3 | 6 | 1 | 29 | 38 | 2 | 1 | 1 | 0 | 7 | 5 | 8 | 2 | 5 | 1 | 22 | 33 |
|---|
| Waterloo Wolves | 10 | 2 | 6 | 2 | 21 | 42 | 6 | 1 | 4 | 1 | 16 | 24 | 4 | 1 | 2 | 1 | 5 | 18 |
|---|
| West London Hawks 17 | 10 | 5 | 2 | 3 | 36 | 19 | 5 | 2 | 1 | 2 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| Burlington Bulldogs White | 9 | 2 | 6 | 1 | 24 | 34 | 5 | 2 | 3 | 0 | 16 | 16 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| Kitchener Jr Rangers Red | 9 | 0 | 8 | 1 | 7 | 57 | 3 | 0 | 2 | 1 | 2 | 17 | 6 | 0 | 6 | 0 | 5 | 40 |
|---|
| London Bandits 19 | 9 | 2 | 4 | 3 | 19 | 26 | 5 | 1 | 2 | 2 | 10 | 14 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| West London Hawks 19 | 9 | 1 | 7 | 1 | 9 | 25 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 0 | 4 | 1 | 4 | 16 |
|---|
| West London Hawks 27 | 9 | 6 | 1 | 2 | 17 | 15 | 5 | 3 | 1 | 1 | 8 | 11 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 141 | 64 | 52 | 25 | 461 | 426 | 141 | 64 | 52 | 25 | 461 | 426 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 60 | 26 | 23 | 11 | 190 | 183 | 58 | 24 | 23 | 11 | 180 | 181 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Oakridge | 47 | 24 | 13 | 10 | 178 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 24 | 13 | 10 | 178 | 97 |
|---|
| Bostwick (B) | 46 | 18 | 20 | 8 | 113 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 20 | 8 | 113 | 140 |
|---|
| Stronach A | 36 | 17 | 12 | 7 | 112 | 86 | 35 | 17 | 11 | 7 | 112 | 83 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Argyle (B) | 35 | 18 | 10 | 7 | 123 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 10 | 7 | 123 | 83 |
|---|
| Stronach B | 35 | 11 | 18 | 6 | 102 | 111 | 35 | 11 | 18 | 6 | 102 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 33 | 8 | 16 | 9 | 72 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 16 | 9 | 72 | 90 |
|---|
| Medway Arena | 19 | 10 | 7 | 2 | 68 | 57 | 17 | 10 | 6 | 1 | 66 | 53 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Nichols (B) | 8 | 5 | 2 | 1 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 13 |
|---|
| Central | 6 | 1 | 3 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 24 | 23 |
|---|
| WF - Collins | 6 | 3 | 2 | 1 | 20 | 20 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Bradford Community Centre | 5 | 3 | 1 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Tonys | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Aurora Leisure Complex | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Canadian Tire Richcraft Sensplex | 4 | 2 | 1 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Joe Thornton CC (STMHA) | 4 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Lambeth | 4 | 1 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Nichols (A) | 4 | 1 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|