| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 248 | 98 | 112 | 38 | 742 | 813 | 125 | 52 | 51 | 22 | 390 | 389 | 123 | 46 | 61 | 16 | 352 | 424 |
---|
Tournament | 71 | 49 | 17 | 5 | 281 | 150 | 44 | 33 | 9 | 2 | 178 | 90 | 27 | 16 | 8 | 3 | 103 | 60 |
---|
Exhibition | 11 | 7 | 3 | 1 | 48 | 22 | 5 | 4 | 1 | 0 | 26 | 9 | 6 | 3 | 2 | 1 | 22 | 13 |
---|
Overall | 330 | 154 | 132 | 44 | 1071 | 985 | 174 | 89 | 61 | 24 | 594 | 488 | 156 | 65 | 71 | 20 | 477 | 497 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 61 | 31 | 23 | 7 | 207 | 154 | 34 | 17 | 12 | 5 | 107 | 80 | 27 | 14 | 11 | 2 | 100 | 74 |
---|
U12 | 56 | 29 | 19 | 8 | 139 | 114 | 29 | 17 | 9 | 3 | 81 | 53 | 27 | 12 | 10 | 5 | 58 | 61 |
---|
U14 | 45 | 34 | 6 | 5 | 217 | 101 | 25 | 21 | 2 | 2 | 130 | 55 | 20 | 13 | 4 | 3 | 87 | 46 |
---|
U15 | 38 | 18 | 11 | 9 | 105 | 81 | 20 | 9 | 5 | 6 | 54 | 39 | 18 | 9 | 6 | 3 | 51 | 42 |
---|
U11 | 36 | 12 | 20 | 4 | 96 | 120 | 18 | 7 | 9 | 2 | 55 | 59 | 18 | 5 | 11 | 2 | 41 | 61 |
---|
U16 | 35 | 18 | 14 | 3 | 142 | 101 | 18 | 10 | 6 | 2 | 74 | 50 | 17 | 8 | 8 | 1 | 68 | 51 |
---|
U18 | 30 | 8 | 14 | 8 | 108 | 125 | 15 | 6 | 5 | 4 | 61 | 49 | 15 | 2 | 9 | 4 | 47 | 76 |
---|
U10 | 29 | 4 | 25 | 0 | 57 | 189 | 15 | 2 | 13 | 0 | 32 | 103 | 14 | 2 | 12 | 0 | 25 | 86 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits | 27 | 18 | 6 | 3 | 109 | 54 | 15 | 10 | 4 | 1 | 64 | 32 | 12 | 8 | 2 | 2 | 45 | 22 |
---|
Brantford 99ers | 24 | 10 | 10 | 4 | 69 | 67 | 11 | 7 | 2 | 2 | 42 | 25 | 13 | 3 | 8 | 2 | 27 | 42 |
---|
Oakridge Aeros | 21 | 10 | 10 | 1 | 65 | 61 | 12 | 6 | 5 | 1 | 32 | 39 | 9 | 4 | 5 | 0 | 33 | 22 |
---|
Sarnia Jr. Sting | 20 | 5 | 11 | 4 | 65 | 84 | 10 | 4 | 4 | 2 | 32 | 38 | 10 | 1 | 7 | 2 | 33 | 46 |
---|
West London Hawks | 20 | 12 | 6 | 2 | 64 | 54 | 10 | 4 | 5 | 1 | 24 | 29 | 10 | 8 | 1 | 1 | 40 | 25 |
---|
Waterloo Wolves | 19 | 9 | 9 | 1 | 44 | 67 | 11 | 6 | 4 | 1 | 32 | 36 | 8 | 3 | 5 | 0 | 12 | 31 |
---|
Kitchener Jr Rangers Blue | 18 | 7 | 6 | 5 | 47 | 61 | 9 | 4 | 1 | 4 | 27 | 27 | 9 | 3 | 5 | 1 | 20 | 34 |
---|
Kitchener Jr Rangers Red | 18 | 0 | 15 | 3 | 22 | 84 | 9 | 0 | 6 | 3 | 14 | 40 | 9 | 0 | 9 | 0 | 8 | 44 |
---|
Burlington Bulldogs Blue | 16 | 9 | 5 | 2 | 56 | 31 | 11 | 6 | 4 | 1 | 41 | 19 | 5 | 3 | 1 | 1 | 15 | 12 |
---|
Hamilton Huskies | 16 | 5 | 9 | 2 | 43 | 44 | 6 | 2 | 3 | 1 | 15 | 17 | 10 | 3 | 6 | 1 | 28 | 27 |
---|
Cambridge Hawks | 13 | 5 | 5 | 3 | 36 | 36 | 6 | 4 | 1 | 1 | 22 | 14 | 7 | 1 | 4 | 2 | 14 | 22 |
---|
Burlington Bulldogs White | 12 | 3 | 6 | 3 | 22 | 51 | 6 | 1 | 3 | 2 | 14 | 27 | 6 | 2 | 3 | 1 | 8 | 24 |
---|
Burlington Jr. Raiders Red | 11 | 6 | 5 | 0 | 44 | 45 | 7 | 4 | 3 | 0 | 28 | 22 | 4 | 2 | 2 | 0 | 16 | 23 |
---|
Woodstock Jr Navy Vets | 11 | 7 | 4 | 0 | 42 | 26 | 5 | 3 | 2 | 0 | 17 | 13 | 6 | 4 | 2 | 0 | 25 | 13 |
---|
Burlington Bulldogs Red | 6 | 3 | 2 | 1 | 14 | 21 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 8 | 16 |
---|
Kitchener Jr Rangers White | 4 | 2 | 2 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
Stratford Warriors | 4 | 2 | 1 | 1 | 12 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 51 | 27 | 14 | 10 | 184 | 139 | 51 | 27 | 14 | 10 | 184 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach B | 27 | 9 | 15 | 3 | 69 | 112 | 27 | 9 | 15 | 3 | 69 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 25 | 10 | 11 | 4 | 73 | 67 | 24 | 10 | 10 | 4 | 71 | 64 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stronach A | 22 | 9 | 9 | 4 | 76 | 63 | 22 | 9 | 9 | 4 | 76 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (3) | 9 | 5 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 26 | 20 |
---|
Grand River | 9 | 3 | 6 | 0 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 40 |
---|
Argyle (B) | 8 | 6 | 1 | 1 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 29 | 13 |
---|
Bostwick (B) | 8 | 4 | 1 | 3 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 25 | 20 |
---|
Activa (Tom Graham) | 7 | 1 | 5 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 26 |
---|
Medway Arena | 7 | 2 | 4 | 1 | 19 | 22 | 7 | 2 | 4 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 7 | 3 | 4 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 19 |
---|
Chedoke (Red) | 6 | 1 | 4 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 17 |
---|
Pat Stapleton Arena | 5 | 1 | 4 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 23 |
---|
Reeves CC (Red) | 5 | 3 | 2 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 13 |
---|
Tillsonburg Arena (Memorial) | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
WF - Chick-Fil-A | 5 | 4 | 1 | 0 | 21 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 15 | 6 |
---|
Parkdale | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
---|
Sports Park (2) | 4 | 1 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
SRIC (Blue) | 4 | 2 | 2 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 23 |
---|