| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 80 | 103 | 25 | 544 | 613 | 105 | 42 | 54 | 9 | 284 | 310 | 103 | 38 | 49 | 16 | 260 | 303 |
|---|
| Tournament | 81 | 43 | 27 | 11 | 235 | 149 | 45 | 24 | 14 | 7 | 151 | 83 | 36 | 19 | 13 | 4 | 84 | 66 |
|---|
| Exhibition | 12 | 8 | 4 | 0 | 44 | 30 | 8 | 5 | 3 | 0 | 29 | 24 | 4 | 3 | 1 | 0 | 15 | 6 |
|---|
| Overall | 301 | 131 | 134 | 36 | 823 | 792 | 158 | 71 | 71 | 16 | 464 | 417 | 143 | 60 | 63 | 20 | 359 | 375 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 58 | 34 | 18 | 6 | 194 | 116 | 33 | 21 | 10 | 2 | 124 | 60 | 25 | 13 | 8 | 4 | 70 | 56 |
|---|
| U12 | 52 | 21 | 24 | 7 | 153 | 148 | 29 | 14 | 12 | 3 | 92 | 75 | 23 | 7 | 12 | 4 | 61 | 73 |
|---|
| U14 | 48 | 21 | 26 | 1 | 143 | 157 | 25 | 11 | 13 | 1 | 79 | 85 | 23 | 10 | 13 | 0 | 64 | 72 |
|---|
| U13 | 46 | 24 | 14 | 8 | 144 | 83 | 23 | 11 | 9 | 3 | 73 | 42 | 23 | 13 | 5 | 5 | 71 | 41 |
|---|
| U16 | 39 | 14 | 17 | 8 | 101 | 85 | 18 | 5 | 8 | 5 | 53 | 46 | 21 | 9 | 9 | 3 | 48 | 39 |
|---|
| U10 | 30 | 14 | 11 | 5 | 56 | 68 | 15 | 8 | 5 | 2 | 29 | 32 | 15 | 6 | 6 | 3 | 27 | 36 |
|---|
| U11 | 28 | 3 | 24 | 1 | 32 | 135 | 15 | 1 | 14 | 0 | 14 | 77 | 13 | 2 | 10 | 1 | 18 | 58 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits | 26 | 15 | 8 | 3 | 87 | 64 | 14 | 9 | 4 | 1 | 49 | 39 | 12 | 6 | 4 | 2 | 38 | 25 |
|---|
| Oakridge Aeros | 23 | 10 | 12 | 1 | 49 | 54 | 12 | 5 | 7 | 0 | 28 | 30 | 11 | 5 | 5 | 1 | 21 | 24 |
|---|
| Burlington Bulldogs Blue | 19 | 8 | 10 | 1 | 65 | 53 | 9 | 3 | 6 | 0 | 25 | 25 | 10 | 5 | 4 | 1 | 40 | 28 |
|---|
| Cambridge Hawks | 19 | 8 | 8 | 3 | 49 | 43 | 11 | 6 | 4 | 1 | 36 | 29 | 8 | 2 | 4 | 2 | 13 | 14 |
|---|
| St. Thomas Jr Stars | 18 | 9 | 5 | 4 | 66 | 45 | 9 | 3 | 3 | 3 | 29 | 21 | 9 | 6 | 2 | 1 | 37 | 24 |
|---|
| Burlington Bulldogs White | 16 | 6 | 8 | 2 | 52 | 49 | 8 | 3 | 5 | 0 | 29 | 25 | 8 | 3 | 3 | 2 | 23 | 24 |
|---|
| Brantford 99ers | 14 | 3 | 9 | 2 | 26 | 45 | 8 | 3 | 5 | 0 | 19 | 28 | 6 | 0 | 4 | 2 | 7 | 17 |
|---|
| Burlington Jr. Raiders Red | 14 | 8 | 5 | 1 | 52 | 33 | 7 | 4 | 2 | 1 | 26 | 18 | 7 | 4 | 3 | 0 | 26 | 15 |
|---|
| Sarnia Jr. Sting | 14 | 1 | 11 | 2 | 24 | 48 | 7 | 1 | 5 | 1 | 13 | 26 | 7 | 0 | 6 | 1 | 11 | 22 |
|---|
| West London Hawks | 13 | 5 | 7 | 1 | 25 | 38 | 6 | 1 | 4 | 1 | 9 | 19 | 7 | 4 | 3 | 0 | 16 | 19 |
|---|
| Stratford Warriors | 12 | 4 | 7 | 1 | 33 | 44 | 5 | 2 | 3 | 0 | 14 | 15 | 7 | 2 | 4 | 1 | 19 | 29 |
|---|
| Waterloo Wolves | 10 | 3 | 5 | 2 | 19 | 38 | 5 | 1 | 3 | 1 | 12 | 19 | 5 | 2 | 2 | 1 | 7 | 19 |
|---|
| Kitchener Jr Rangers Red | 9 | 0 | 8 | 1 | 9 | 57 | 4 | 0 | 3 | 1 | 5 | 22 | 5 | 0 | 5 | 0 | 4 | 35 |
|---|
| Kitchener Jr Rangers Blue | 8 | 3 | 5 | 0 | 10 | 23 | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 1 | 3 | 0 | 4 | 14 |
|---|
| Lambeth Lancers | 7 | 6 | 1 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Burlington Bulldogs Red | 5 | 0 | 4 | 1 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 1 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 36 | 15 | 19 | 2 | 105 | 115 | 36 | 15 | 19 | 2 | 105 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach A | 30 | 12 | 12 | 6 | 90 | 72 | 28 | 12 | 10 | 6 | 85 | 63 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Stronach B | 23 | 7 | 13 | 3 | 56 | 76 | 23 | 7 | 13 | 3 | 56 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 18 | 8 | 10 | 0 | 43 | 61 | 18 | 8 | 10 | 0 | 43 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 12 | 6 | 5 | 1 | 30 | 24 | 10 | 6 | 4 | 0 | 28 | 20 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Central | 8 | 3 | 3 | 2 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 36 | 27 |
|---|
| WF - Tonys | 8 | 3 | 4 | 1 | 16 | 16 | 4 | 1 | 2 | 1 | 12 | 9 | 4 | 2 | 2 | 0 | 4 | 7 |
|---|
| Appleby (3) | 7 | 3 | 2 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 18 | 16 |
|---|
| Argyle (B) | 7 | 1 | 4 | 2 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 23 |
|---|
| Oakridge | 7 | 3 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 12 | 16 |
|---|
| Joe Thornton CC (STMHA) | 6 | 4 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 13 |
|---|
| WF - Collins | 6 | 5 | 0 | 1 | 35 | 5 | 4 | 4 | 0 | 0 | 30 | 4 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Bostwick (B) | 5 | 3 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 11 |
|---|
| Bradford Community Centre | 5 | 3 | 1 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 5 | 2 | 3 | 0 | 11 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| WF - LMA | 5 | 2 | 2 | 1 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|