| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 67 | 27 | 29 | 11 | 201 | 237 | 34 | 10 | 15 | 9 | 88 | 128 | 33 | 17 | 14 | 2 | 113 | 109 |
---|
Tournament | 24 | 16 | 7 | 1 | 99 | 51 | 15 | 11 | 4 | 0 | 64 | 33 | 9 | 5 | 3 | 1 | 35 | 18 |
---|
Exhibition | 8 | 5 | 3 | 0 | 41 | 21 | 3 | 2 | 1 | 0 | 19 | 8 | 5 | 3 | 2 | 0 | 22 | 13 |
---|
Overall | 99 | 48 | 39 | 12 | 341 | 309 | 52 | 23 | 20 | 9 | 171 | 169 | 47 | 25 | 19 | 3 | 170 | 140 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 23 | 12 | 8 | 3 | 87 | 53 | 11 | 4 | 4 | 3 | 37 | 24 | 12 | 8 | 4 | 0 | 50 | 29 |
---|
U12 | 17 | 10 | 5 | 2 | 47 | 33 | 9 | 6 | 2 | 1 | 30 | 16 | 8 | 4 | 3 | 1 | 17 | 17 |
---|
U14 | 13 | 11 | 1 | 1 | 71 | 30 | 7 | 6 | 1 | 0 | 40 | 19 | 6 | 5 | 0 | 1 | 31 | 11 |
---|
U18 | 11 | 4 | 4 | 3 | 45 | 38 | 7 | 3 | 1 | 3 | 28 | 16 | 4 | 1 | 3 | 0 | 17 | 22 |
---|
U16 | 10 | 3 | 5 | 2 | 33 | 35 | 5 | 2 | 2 | 1 | 17 | 18 | 5 | 1 | 3 | 1 | 16 | 17 |
---|
U10 | 9 | 1 | 8 | 0 | 14 | 68 | 5 | 0 | 5 | 0 | 5 | 47 | 4 | 1 | 3 | 0 | 9 | 21 |
---|
U11 | 8 | 2 | 6 | 0 | 16 | 37 | 4 | 1 | 3 | 0 | 7 | 18 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
U15 | 8 | 5 | 2 | 1 | 28 | 15 | 4 | 1 | 2 | 1 | 7 | 11 | 4 | 4 | 0 | 0 | 21 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 9 | 4 | 5 | 0 | 24 | 42 | 4 | 2 | 2 | 0 | 14 | 23 | 5 | 2 | 3 | 0 | 10 | 19 |
---|
Burlington Bulldogs Blue | 8 | 5 | 2 | 1 | 28 | 9 | 7 | 4 | 2 | 1 | 26 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Hamilton Huskies | 6 | 2 | 3 | 1 | 18 | 14 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 1 | 3 | 0 | 12 | 11 |
---|
Oakridge Aeros | 6 | 2 | 3 | 1 | 20 | 23 | 3 | 1 | 1 | 1 | 10 | 13 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Burlington Bulldogs White | 5 | 2 | 1 | 2 | 11 | 16 | 3 | 0 | 1 | 2 | 7 | 14 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Kitchener Jr Rangers Blue | 5 | 2 | 2 | 1 | 10 | 23 | 3 | 1 | 1 | 1 | 6 | 20 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Kitchener Jr Rangers Red | 5 | 0 | 4 | 1 | 8 | 26 | 3 | 0 | 2 | 1 | 6 | 17 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
West London Hawks | 5 | 3 | 2 | 0 | 16 | 13 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Burlington Jr. Raiders Red | 4 | 2 | 2 | 0 | 11 | 10 | 4 | 2 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Bandits | 4 | 3 | 0 | 1 | 17 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 14 | 6 |
---|
Lambeth Lancers | 3 | 3 | 0 | 0 | 23 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Woodstock Jr Navy Vets | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 15 | 4 | 5 | 6 | 42 | 46 | 15 | 4 | 5 | 6 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 9 | 5 | 3 | 1 | 33 | 22 | 9 | 5 | 3 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach B | 8 | 1 | 6 | 1 | 15 | 56 | 8 | 1 | 6 | 1 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 7 | 4 | 2 | 1 | 25 | 14 | 7 | 4 | 2 | 1 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Memorial) | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Oakridge | 3 | 1 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Parkdale | 3 | 1 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 8 |
---|
Reeves CC (Red) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Activa (Tom Graham) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Bostwick (B) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Cambridge Sports Centre 2 | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Central | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Pat Stapleton Arena | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
Sportsworld (Gay Lea) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
WESTERN FAIR | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WF - Chick-Fil-A | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|