| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 27 | 11 | 15 | 1 | 65 | 91 | 14 | 8 | 6 | 0 | 42 | 40 | 13 | 3 | 9 | 1 | 23 | 51 |
---|
Tournament | 11 | 8 | 1 | 2 | 45 | 15 | 6 | 5 | 0 | 1 | 19 | 6 | 5 | 3 | 1 | 1 | 26 | 9 |
---|
Overall | 38 | 19 | 16 | 3 | 110 | 106 | 20 | 13 | 6 | 1 | 61 | 46 | 18 | 6 | 10 | 2 | 49 | 60 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 20 | 13 | 5 | 2 | 73 | 36 | 11 | 8 | 2 | 1 | 37 | 19 | 9 | 5 | 3 | 1 | 36 | 17 |
---|
U14 | 10 | 4 | 5 | 1 | 22 | 26 | 5 | 4 | 1 | 0 | 17 | 7 | 5 | 0 | 4 | 1 | 5 | 19 |
---|
U10 | 4 | 2 | 2 | 0 | 9 | 18 | 3 | 1 | 2 | 0 | 5 | 16 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
U16 | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
U12 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 6 | 5 | 1 | 0 | 16 | 11 | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Kitchener Jr. Rangers | 4 | 0 | 4 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Waterloo Wolves | 4 | 0 | 4 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Brantford 99ers | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Brantford Saints | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Lawfield Thunder | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Oakridge Aeros | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Sarnia Jr. Sting | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke Arena | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Duncan McIntosh Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Stronach A | 3 | 2 | 1 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach B | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thompson Arena | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Mohawk 4 Ice Centre | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|