| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 2 | 13 | 1 | 27 | 75 | 8 | 1 | 7 | 0 | 10 | 35 | 8 | 1 | 6 | 1 | 17 | 40 |
|---|
| Playoff | 3 | 0 | 2 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
| Overall | 19 | 2 | 15 | 2 | 33 | 91 | 9 | 1 | 8 | 0 | 13 | 41 | 10 | 1 | 7 | 2 | 20 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21-A10 | 19 | 2 | 15 | 2 | 33 | 91 | 9 | 1 | 8 | 0 | 13 | 41 | 10 | 1 | 7 | 2 | 20 | 50 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers B10 | 3 | 0 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| London Bandits A10 | 3 | 0 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Oakridge Aeros A10 | 3 | 0 | 3 | 0 | 5 | 23 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 20 |
|---|
| Lambeth Lancers A10 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Lambeth Lancers C10 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| London Bandits B10 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| West London Hawks A10 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| West London Hawks B10 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 7 | 1 | 6 | 0 | 10 | 30 | 7 | 1 | 6 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 4 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 15 |
|---|
| Argyle (B) | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Oakridge | 2 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 20 |
|---|
| Bostwick (A) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Bostwick (B) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Carling A | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|