| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 13 | 19 | 8 | 86 | 99 | 20 | 5 | 10 | 5 | 33 | 47 | 20 | 8 | 9 | 3 | 53 | 52 |
|---|
| Playoff | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Overall | 42 | 13 | 20 | 9 | 91 | 106 | 21 | 5 | 11 | 5 | 36 | 52 | 21 | 8 | 9 | 4 | 55 | 54 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16-19 | 21 | 5 | 13 | 3 | 45 | 58 | 11 | 3 | 6 | 2 | 22 | 25 | 10 | 2 | 7 | 1 | 23 | 33 |
|---|
| U16-29 | 21 | 8 | 7 | 6 | 46 | 48 | 10 | 2 | 5 | 3 | 14 | 27 | 11 | 6 | 2 | 3 | 32 | 21 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits 29 | 12 | 6 | 3 | 3 | 40 | 29 | 5 | 2 | 2 | 1 | 13 | 16 | 7 | 4 | 1 | 2 | 27 | 13 |
|---|
| London Bandits 19 | 10 | 3 | 4 | 3 | 21 | 27 | 5 | 1 | 2 | 2 | 10 | 14 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| West London Hawks 19 | 10 | 1 | 8 | 1 | 9 | 27 | 5 | 1 | 4 | 0 | 5 | 11 | 5 | 0 | 4 | 1 | 4 | 16 |
|---|
| West London Hawks 29 | 10 | 3 | 5 | 2 | 21 | 23 | 6 | 1 | 3 | 2 | 8 | 11 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 12 | 4 | 7 | 1 | 20 | 30 | 12 | 4 | 7 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 9 | 5 | 2 | 2 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 32 | 20 |
|---|
| Bostwick (B) | 6 | 1 | 4 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 22 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| Carling A | 3 | 0 | 2 | 1 | 5 | 9 | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach A | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach B | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (A) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Medway Arena | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Nichols (C) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|