| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 6 | 5 | 0 | 1 | 33 | 10 | 3 | 3 | 0 | 0 | 20 | 3 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-17 | 3 | 2 | 0 | 1 | 18 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U14-27 | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
U14-37 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks 17 | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
West London Hawks 27 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
London Bandits 17 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
London Bandits 27 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 3 | 3 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Argyle (B) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|