| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 23 | 9 | 6 | 133 | 78 | 19 | 12 | 4 | 3 | 72 | 32 | 19 | 11 | 5 | 3 | 61 | 46 |
|---|
| Playoff | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 40 | 25 | 9 | 6 | 139 | 81 | 21 | 14 | 4 | 3 | 78 | 35 | 19 | 11 | 5 | 3 | 61 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-17 | 14 | 12 | 0 | 2 | 71 | 21 | 7 | 7 | 0 | 0 | 40 | 6 | 7 | 5 | 0 | 2 | 31 | 15 |
|---|
| U14-37 | 14 | 7 | 5 | 2 | 27 | 23 | 8 | 5 | 2 | 1 | 20 | 9 | 6 | 2 | 3 | 1 | 7 | 14 |
|---|
| U14-27 | 12 | 6 | 4 | 2 | 41 | 37 | 6 | 2 | 2 | 2 | 18 | 20 | 6 | 4 | 2 | 0 | 23 | 17 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks 17 | 12 | 7 | 2 | 3 | 42 | 22 | 7 | 4 | 1 | 2 | 24 | 11 | 5 | 3 | 1 | 1 | 18 | 11 |
|---|
| London Bandits 27 | 10 | 6 | 4 | 0 | 44 | 26 | 5 | 5 | 0 | 0 | 30 | 5 | 5 | 1 | 4 | 0 | 14 | 21 |
|---|
| London Bandits 17 | 9 | 6 | 2 | 1 | 36 | 18 | 4 | 2 | 2 | 0 | 16 | 8 | 5 | 4 | 0 | 1 | 20 | 10 |
|---|
| West London Hawks 27 | 9 | 6 | 1 | 2 | 17 | 15 | 5 | 3 | 1 | 1 | 8 | 11 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 14 | 9 | 2 | 3 | 54 | 21 | 14 | 9 | 2 | 3 | 54 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 7 | 3 | 3 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 22 |
|---|
| Bostwick (B) | 6 | 5 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 19 | 7 |
|---|
| Carling A | 4 | 3 | 1 | 0 | 12 | 3 | 4 | 3 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Nichols (A) | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
|---|
| Stronach A | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (B) | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|