| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 18 | 3 | 3 | 92 | 37 | 11 | 8 | 2 | 1 | 45 | 20 | 13 | 10 | 1 | 2 | 47 | 17 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 - 17 | 12 | 10 | 1 | 1 | 48 | 20 | 5 | 5 | 0 | 0 | 25 | 9 | 7 | 5 | 1 | 1 | 23 | 11 |
---|
U14 - 27 | 12 | 8 | 2 | 2 | 44 | 17 | 6 | 3 | 2 | 1 | 20 | 11 | 6 | 5 | 0 | 1 | 24 | 6 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits 17 | 5 | 5 | 0 | 0 | 23 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Oakridge Aeros 17 | 5 | 2 | 1 | 2 | 18 | 15 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 1 | 0 | 2 | 8 | 7 |
---|
Oakridge Aeros 27 | 5 | 3 | 1 | 1 | 19 | 7 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 2 | 1 | 0 | 12 | 3 |
---|
Oakridge Aeros 37 | 5 | 5 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 15 | 7 |
---|
West London Hawks 17 | 4 | 3 | 1 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 9 | 7 | 1 | 1 | 38 | 16 | 9 | 7 | 1 | 1 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 8 | 6 | 0 | 2 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 34 | 15 |
---|
Carling A | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Argyle (B) | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Bostwick (A) | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
---|