| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 19 | 13 | 3 | 3 | 69 | 31 | 10 | 7 | 2 | 1 | 37 | 18 | 9 | 6 | 1 | 2 | 32 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 - 27 | 10 | 6 | 2 | 2 | 29 | 14 | 5 | 2 | 2 | 1 | 12 | 9 | 5 | 4 | 0 | 1 | 17 | 5 |
---|
U14 - 17 | 9 | 7 | 1 | 1 | 40 | 17 | 5 | 5 | 0 | 0 | 25 | 9 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits 17 | 4 | 4 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Oakridge Aeros 17 | 4 | 1 | 1 | 2 | 15 | 13 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Oakridge Aeros 27 | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Oakridge Aeros 37 | 4 | 4 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
West London Hawks 17 | 3 | 2 | 1 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 8 | 6 | 1 | 1 | 30 | 14 | 8 | 6 | 1 | 1 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 5 | 3 | 0 | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 20 | 11 |
---|
Carling A | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Argyle (B) | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Bostwick (A) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|