| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 25 | 10 | 8 | 7 | 87 | 87 | 12 | 6 | 4 | 2 | 47 | 43 | 13 | 4 | 4 | 5 | 40 | 44 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12-25 | 13 | 9 | 0 | 4 | 63 | 34 | 7 | 6 | 0 | 1 | 37 | 18 | 6 | 3 | 0 | 3 | 26 | 16 |
|---|
| U12-15 | 12 | 1 | 8 | 3 | 24 | 53 | 5 | 0 | 4 | 1 | 10 | 25 | 7 | 1 | 4 | 2 | 14 | 28 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks 15 | 5 | 3 | 1 | 1 | 16 | 11 | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| London Bandits 15 | 4 | 0 | 1 | 3 | 10 | 11 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| West London Hawks 35 | 4 | 1 | 2 | 1 | 15 | 21 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 7 | 12 |
|---|
| London Bandits 25 | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Oakridge Aeros 15 | 3 | 3 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| West London Hawks 25 | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| West London Hawks 45 | 3 | 0 | 2 | 1 | 4 | 19 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 4 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling A | 7 | 2 | 3 | 2 | 19 | 27 | 6 | 1 | 3 | 2 | 14 | 25 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Bostwick (B) | 5 | 1 | 2 | 2 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 22 |
|---|
| Carling B | 5 | 4 | 1 | 0 | 28 | 17 | 5 | 4 | 1 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 3 | 0 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| Bostwick (A) | 3 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Medway Arena | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|