| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 38 | 19 | 16 | 3 | 99 | 102 | 19 | 8 | 8 | 3 | 50 | 51 | 19 | 11 | 8 | 0 | 49 | 51 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 - 15 | 13 | 7 | 6 | 0 | 29 | 23 | 6 | 4 | 2 | 0 | 18 | 10 | 7 | 3 | 4 | 0 | 11 | 13 |
---|
U12 - 25 | 13 | 8 | 3 | 2 | 47 | 32 | 7 | 3 | 2 | 2 | 21 | 17 | 6 | 5 | 1 | 0 | 26 | 15 |
---|
U12 - 35 | 12 | 4 | 7 | 1 | 23 | 47 | 6 | 1 | 4 | 1 | 11 | 24 | 6 | 3 | 3 | 0 | 12 | 23 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits 15 | 6 | 4 | 2 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 3 | 0 | 0 | 5 | 1 |
---|
West London Hawks 15 | 6 | 3 | 3 | 0 | 19 | 19 | 3 | 1 | 2 | 0 | 12 | 16 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
West London Hawks 25 | 6 | 2 | 3 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
West London Hawks 35 | 6 | 3 | 2 | 1 | 12 | 17 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 6 | 11 |
---|
London Bandits 25 | 5 | 4 | 1 | 0 | 22 | 13 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 14 | 12 |
---|
Oakridge Aeros 15 | 5 | 3 | 1 | 1 | 11 | 6 | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Oakridge Aeros 25 | 4 | 0 | 4 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling A | 14 | 6 | 5 | 3 | 37 | 31 | 14 | 6 | 5 | 3 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 7 | 4 | 3 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 21 |
---|
Carling B | 5 | 2 | 3 | 0 | 13 | 20 | 5 | 2 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle (B) | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
Oakridge | 4 | 1 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 14 |
---|
Bostwick (B) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Nichols (A) | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
---|