| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 8 | 8 | 0 | 44 | 53 | 8 | 4 | 4 | 0 | 24 | 26 | 8 | 4 | 4 | 0 | 20 | 27 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 - 25 | 7 | 5 | 2 | 0 | 27 | 19 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 15 | 10 |
---|
U12 - 15 | 5 | 2 | 3 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
U12 - 35 | 4 | 1 | 3 | 0 | 10 | 24 | 3 | 1 | 2 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits 15 | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
West London Hawks 15 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West London Hawks 35 | 3 | 1 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 11 |
---|
Oakridge Aeros 15 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
West London Hawks 25 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
London Bandits 25 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Aeros 25 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling A | 6 | 4 | 2 | 0 | 20 | 15 | 6 | 4 | 2 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 3 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 17 |
---|
Bostwick (B) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Carling B | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Nichols (A) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|