| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 11 | 11 | 2 | 62 | 75 | 12 | 4 | 6 | 2 | 30 | 40 | 12 | 7 | 5 | 0 | 32 | 35 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 - 25 | 9 | 5 | 2 | 2 | 30 | 22 | 5 | 2 | 1 | 2 | 15 | 12 | 4 | 3 | 1 | 0 | 15 | 10 |
---|
U12 - 15 | 8 | 3 | 5 | 0 | 13 | 17 | 3 | 1 | 2 | 0 | 5 | 7 | 5 | 2 | 3 | 0 | 8 | 10 |
---|
U12 - 35 | 7 | 3 | 4 | 0 | 19 | 36 | 4 | 1 | 3 | 0 | 10 | 21 | 3 | 2 | 1 | 0 | 9 | 15 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks 15 | 5 | 2 | 3 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
London Bandits 15 | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
West London Hawks 35 | 4 | 2 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 11 |
---|
Oakridge Aeros 15 | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Oakridge Aeros 25 | 3 | 0 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
West London Hawks 25 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
London Bandits 25 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling A | 9 | 4 | 3 | 2 | 25 | 22 | 9 | 4 | 3 | 2 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 5 | 3 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 18 |
---|
Carling B | 3 | 0 | 3 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Bostwick (B) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Argyle (B) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Nichols (A) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|