| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 33 | 21 | 12 | 191 | 131 | 34 | 17 | 11 | 6 | 108 | 71 | 32 | 16 | 10 | 6 | 83 | 60 |
---|
Playoff | 25 | 8 | 15 | 2 | 59 | 83 | 10 | 3 | 6 | 1 | 26 | 32 | 15 | 5 | 9 | 1 | 33 | 51 |
---|
Tournament | 9 | 5 | 3 | 1 | 22 | 13 | 4 | 3 | 1 | 0 | 12 | 4 | 5 | 2 | 2 | 1 | 10 | 9 |
---|
Overall | 100 | 46 | 39 | 15 | 272 | 227 | 48 | 23 | 18 | 7 | 146 | 107 | 52 | 23 | 21 | 8 | 126 | 120 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - C9 | 26 | 14 | 9 | 3 | 69 | 53 | 13 | 8 | 3 | 2 | 31 | 21 | 13 | 6 | 6 | 1 | 38 | 32 |
---|
U18 - B9 | 20 | 7 | 10 | 3 | 49 | 44 | 9 | 3 | 5 | 1 | 27 | 21 | 11 | 4 | 5 | 2 | 22 | 23 |
---|
U18 - D9 | 19 | 7 | 8 | 4 | 60 | 66 | 8 | 3 | 2 | 3 | 33 | 25 | 11 | 4 | 6 | 1 | 27 | 41 |
---|
U18 - E9 | 18 | 8 | 6 | 4 | 40 | 35 | 10 | 5 | 4 | 1 | 28 | 23 | 8 | 3 | 2 | 3 | 12 | 12 |
---|
U18 - A9 | 17 | 10 | 6 | 1 | 54 | 29 | 8 | 4 | 4 | 0 | 27 | 17 | 9 | 6 | 2 | 1 | 27 | 12 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros D9 | 12 | 1 | 10 | 1 | 12 | 36 | 5 | 0 | 5 | 0 | 5 | 17 | 7 | 1 | 5 | 1 | 7 | 19 |
---|
Oakridge Aeros A9 | 10 | 1 | 8 | 1 | 18 | 35 | 5 | 0 | 4 | 1 | 9 | 23 | 5 | 1 | 4 | 0 | 9 | 12 |
---|
London Bandits A9 | 8 | 3 | 4 | 1 | 16 | 21 | 4 | 0 | 3 | 1 | 4 | 13 | 4 | 3 | 1 | 0 | 12 | 8 |
---|
West London Hawks E9 | 8 | 8 | 0 | 0 | 47 | 3 | 5 | 5 | 0 | 0 | 30 | 2 | 3 | 3 | 0 | 0 | 17 | 1 |
---|
London Bandits B9 | 7 | 4 | 1 | 2 | 18 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 4 | 3 | 0 | 1 | 10 | 2 |
---|
London Bandits C9 | 7 | 4 | 1 | 2 | 16 | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
---|
Oakridge Aeros C9 | 7 | 3 | 4 | 0 | 18 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
London Bandits D9 | 6 | 6 | 0 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Oakridge Aeros B9 | 6 | 4 | 2 | 0 | 26 | 16 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
West London Hawks A9 | 6 | 1 | 2 | 3 | 21 | 23 | 3 | 1 | 0 | 2 | 12 | 8 | 3 | 0 | 2 | 1 | 9 | 15 |
---|
West London Hawks B9 | 6 | 2 | 3 | 1 | 14 | 18 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
West London Hawks D9 | 6 | 2 | 2 | 2 | 11 | 14 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 2 | 2 | 0 | 6 | 9 |
---|
West London Hawks C9 | 5 | 2 | 2 | 1 | 12 | 16 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
Kitchener Crunch | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Mississauga Erindale Spitfires #115 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt, Brydges Blue | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London A9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London B9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Oakridge Aeros-A9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 36 | 16 | 14 | 6 | 109 | 85 | 36 | 16 | 14 | 6 | 109 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 17 | 5 | 11 | 1 | 37 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 37 | 49 |
---|
Argyle (B) | 12 | 8 | 2 | 2 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 27 | 13 |
---|
Bostwick (B) | 11 | 5 | 3 | 3 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 37 | 26 |
---|
Carling A | 6 | 3 | 2 | 1 | 20 | 12 | 6 | 3 | 2 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 5 | 2 | 3 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 20 |
---|
WESTERN FAIR | 3 | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Medway Arena | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle (A) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Carling Arena B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
London Sports Park South | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols (B) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Nichols Arena (London) - C Pad | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Stronach Arena A | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WESTERN FAIR (LONDON) - Collins | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
WESTERN FAIR- London Major Appliance | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|