| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 58 | 31 | 19 | 8 | 165 | 133 | 30 | 17 | 9 | 4 | 84 | 66 | 28 | 14 | 10 | 4 | 81 | 67 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-A9 | 13 | 5 | 6 | 2 | 29 | 28 | 7 | 1 | 4 | 2 | 10 | 15 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| U18-B9 | 12 | 5 | 6 | 1 | 33 | 37 | 7 | 4 | 3 | 0 | 22 | 22 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| U18-C9 | 12 | 8 | 3 | 1 | 38 | 27 | 5 | 4 | 1 | 0 | 19 | 10 | 7 | 4 | 2 | 1 | 19 | 17 |
|---|
| U18-E9 | 11 | 8 | 2 | 1 | 32 | 11 | 6 | 6 | 0 | 0 | 21 | 6 | 5 | 2 | 2 | 1 | 11 | 5 |
|---|
| U18-D9 | 10 | 5 | 2 | 3 | 33 | 30 | 5 | 2 | 1 | 2 | 12 | 13 | 5 | 3 | 1 | 1 | 21 | 17 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits A9 | 6 | 1 | 4 | 1 | 5 | 14 | 4 | 1 | 2 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| West London Hawks A9 | 6 | 4 | 1 | 1 | 25 | 13 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 0 | 1 | 14 | 8 |
|---|
| West London Hawks B9 | 6 | 3 | 3 | 0 | 16 | 15 | 4 | 3 | 1 | 0 | 12 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| West London Hawks C9 | 6 | 2 | 3 | 1 | 15 | 17 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| West London Hawks D9 | 6 | 3 | 2 | 1 | 11 | 11 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
| London Bandits B9 | 5 | 4 | 0 | 1 | 21 | 13 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| London Bandits C9 | 5 | 5 | 0 | 0 | 28 | 10 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Oakridge Aeros C9 | 5 | 3 | 2 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Oakridge Aeros E9 | 5 | 1 | 2 | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Oakridge Aeros B9 | 4 | 2 | 1 | 1 | 11 | 12 | 3 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Oakridge Aeros D9 | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 25 | 16 | 5 | 4 | 75 | 52 | 25 | 16 | 5 | 4 | 75 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 9 | 4 | 3 | 2 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 28 |
|---|
| Oakridge | 8 | 4 | 3 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 19 | 18 |
|---|
| Argyle (B) | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
| Bostwick (A) | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 5 |
|---|
| Nichols (B) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Stronach A | 3 | 1 | 2 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|