| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 33 | 21 | 12 | 191 | 131 | 34 | 17 | 11 | 6 | 108 | 71 | 32 | 16 | 10 | 6 | 83 | 60 |
---|
Playoff | 41 | 13 | 26 | 2 | 91 | 135 | 19 | 5 | 13 | 1 | 41 | 63 | 22 | 8 | 13 | 1 | 50 | 72 |
---|
Tournament | 9 | 5 | 3 | 1 | 22 | 13 | 4 | 3 | 1 | 0 | 12 | 4 | 5 | 2 | 2 | 1 | 10 | 9 |
---|
Overall | 117 | 51 | 51 | 15 | 304 | 279 | 57 | 25 | 25 | 7 | 161 | 138 | 60 | 26 | 26 | 8 | 143 | 141 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - C9 | 28 | 15 | 10 | 3 | 73 | 58 | 14 | 8 | 4 | 2 | 31 | 25 | 14 | 7 | 6 | 1 | 42 | 33 |
---|
U18 - B9 | 24 | 7 | 14 | 3 | 54 | 59 | 11 | 3 | 7 | 1 | 30 | 31 | 13 | 4 | 7 | 2 | 24 | 28 |
---|
U18 - D9 | 23 | 9 | 10 | 4 | 71 | 79 | 11 | 5 | 3 | 3 | 41 | 32 | 12 | 4 | 7 | 1 | 30 | 47 |
---|
U18 - E9 | 22 | 10 | 8 | 4 | 49 | 47 | 11 | 5 | 5 | 1 | 29 | 26 | 11 | 5 | 3 | 3 | 20 | 21 |
---|
U18 - A9 | 19 | 10 | 8 | 1 | 57 | 36 | 10 | 4 | 6 | 0 | 30 | 24 | 9 | 6 | 2 | 1 | 27 | 12 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros D9 | 14 | 1 | 12 | 1 | 13 | 44 | 6 | 0 | 6 | 0 | 5 | 21 | 8 | 1 | 6 | 1 | 8 | 23 |
---|
Oakridge Aeros A9 | 13 | 3 | 9 | 1 | 26 | 43 | 6 | 0 | 5 | 1 | 10 | 26 | 7 | 3 | 4 | 0 | 16 | 17 |
---|
London Bandits A9 | 11 | 4 | 6 | 1 | 23 | 29 | 6 | 0 | 5 | 1 | 7 | 20 | 5 | 4 | 1 | 0 | 16 | 9 |
---|
West London Hawks D9 | 8 | 2 | 4 | 2 | 16 | 21 | 3 | 0 | 1 | 2 | 8 | 9 | 5 | 2 | 3 | 0 | 8 | 12 |
---|
West London Hawks E9 | 8 | 8 | 0 | 0 | 47 | 3 | 5 | 5 | 0 | 0 | 30 | 2 | 3 | 3 | 0 | 0 | 17 | 1 |
---|
London Bandits B9 | 7 | 4 | 1 | 2 | 18 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 4 | 3 | 0 | 1 | 10 | 2 |
---|
London Bandits C9 | 7 | 4 | 1 | 2 | 16 | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
---|
London Bandits D9 | 7 | 6 | 1 | 0 | 23 | 6 | 4 | 4 | 0 | 0 | 18 | 3 | 3 | 2 | 1 | 0 | 5 | 3 |
---|
Oakridge Aeros B9 | 7 | 4 | 3 | 0 | 26 | 22 | 4 | 3 | 1 | 0 | 17 | 8 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
Oakridge Aeros C9 | 7 | 3 | 4 | 0 | 18 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
West London Hawks A9 | 7 | 1 | 3 | 3 | 23 | 28 | 4 | 1 | 1 | 2 | 14 | 13 | 3 | 0 | 2 | 1 | 9 | 15 |
---|
West London Hawks B9 | 7 | 3 | 3 | 1 | 18 | 19 | 4 | 2 | 2 | 0 | 10 | 8 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
West London Hawks C9 | 7 | 3 | 3 | 1 | 17 | 23 | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 11 | 16 |
---|
Kitchener Crunch | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Mississauga Erindale Spitfires #115 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt, Brydges Blue | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London A9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London B9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Oakridge Aeros-A9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 42 | 18 | 18 | 6 | 122 | 101 | 42 | 18 | 18 | 6 | 122 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 19 | 6 | 12 | 1 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 43 | 55 |
---|
Argyle (B) | 14 | 9 | 3 | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 31 | 16 |
---|
Bostwick (B) | 11 | 5 | 3 | 3 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 37 | 26 |
---|
Bostwick (A) | 6 | 2 | 4 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 26 |
---|
Carling A | 6 | 3 | 2 | 1 | 20 | 12 | 6 | 3 | 2 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway Arena | 5 | 1 | 4 | 0 | 7 | 21 | 5 | 1 | 4 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WESTERN FAIR | 3 | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Nichols (B) | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Argyle (A) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Carling Arena B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Kinsmen B | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
London Sports Park South | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena (London) - C Pad | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Stronach Arena A | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WESTERN FAIR (LONDON) - Collins | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
WESTERN FAIR- London Major Appliance | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|