| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 26 | 17 | 6 | 143 | 114 | 26 | 15 | 8 | 3 | 72 | 56 | 23 | 11 | 9 | 3 | 71 | 58 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-B9 | 11 | 5 | 5 | 1 | 33 | 33 | 7 | 4 | 3 | 0 | 22 | 22 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| U18-A9 | 10 | 3 | 6 | 1 | 21 | 25 | 5 | 0 | 4 | 1 | 4 | 13 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| U18-C9 | 10 | 6 | 3 | 1 | 30 | 23 | 5 | 4 | 1 | 0 | 19 | 10 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| U18-D9 | 9 | 5 | 1 | 3 | 31 | 25 | 4 | 2 | 0 | 2 | 10 | 8 | 5 | 3 | 1 | 1 | 21 | 17 |
|---|
| U18-E9 | 9 | 7 | 2 | 0 | 28 | 8 | 5 | 5 | 0 | 0 | 17 | 3 | 4 | 2 | 2 | 0 | 11 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits A9 | 6 | 1 | 4 | 1 | 5 | 14 | 4 | 1 | 2 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| London Bandits C9 | 5 | 5 | 0 | 0 | 28 | 10 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| West London Hawks A9 | 5 | 3 | 1 | 1 | 19 | 9 | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| West London Hawks B9 | 5 | 2 | 3 | 0 | 12 | 15 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| West London Hawks C9 | 5 | 1 | 3 | 1 | 13 | 16 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| West London Hawks D9 | 5 | 3 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| London Bandits B9 | 4 | 4 | 0 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Oakridge Aeros D9 | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Oakridge Aeros E9 | 4 | 1 | 2 | 1 | 11 | 13 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Oakridge Aeros B9 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Oakridge Aeros C9 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 22 | 14 | 5 | 3 | 65 | 47 | 22 | 14 | 5 | 3 | 65 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 6 | 2 | 2 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 19 |
|---|
| Oakridge | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Argyle (B) | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
| Bostwick (A) | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 5 |
|---|
| Nichols (B) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Carling A | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach A | 2 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|