| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 33 | 21 | 12 | 191 | 131 | 34 | 17 | 11 | 6 | 108 | 71 | 32 | 16 | 10 | 6 | 83 | 60 |
---|
Playoff | 8 | 3 | 4 | 1 | 17 | 28 | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 2 | 3 | 1 | 13 | 23 |
---|
Tournament | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Overall | 79 | 39 | 27 | 13 | 219 | 167 | 39 | 20 | 13 | 6 | 118 | 80 | 40 | 19 | 14 | 7 | 101 | 87 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - C9 | 19 | 12 | 6 | 1 | 53 | 36 | 10 | 7 | 2 | 1 | 22 | 13 | 9 | 5 | 4 | 0 | 31 | 23 |
---|
U18 - E9 | 16 | 8 | 4 | 4 | 38 | 26 | 8 | 5 | 2 | 1 | 26 | 14 | 8 | 3 | 2 | 3 | 12 | 12 |
---|
U18 - B9 | 15 | 5 | 7 | 3 | 34 | 30 | 7 | 2 | 4 | 1 | 17 | 17 | 8 | 3 | 3 | 2 | 17 | 13 |
---|
U18 - D9 | 15 | 5 | 6 | 4 | 48 | 54 | 6 | 2 | 1 | 3 | 26 | 19 | 9 | 3 | 5 | 1 | 22 | 35 |
---|
U18 - A9 | 14 | 9 | 4 | 1 | 46 | 21 | 8 | 4 | 4 | 0 | 27 | 17 | 6 | 5 | 0 | 1 | 19 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros D9 | 9 | 1 | 7 | 1 | 8 | 24 | 4 | 0 | 4 | 0 | 4 | 12 | 5 | 1 | 3 | 1 | 4 | 12 |
---|
West London Hawks E9 | 7 | 7 | 0 | 0 | 40 | 3 | 4 | 4 | 0 | 0 | 23 | 2 | 3 | 3 | 0 | 0 | 17 | 1 |
---|
London Bandits A9 | 6 | 2 | 4 | 0 | 9 | 17 | 3 | 0 | 3 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
London Bandits D9 | 6 | 6 | 0 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Oakridge Aeros A9 | 6 | 1 | 4 | 1 | 14 | 21 | 3 | 0 | 2 | 1 | 8 | 14 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
West London Hawks A9 | 6 | 1 | 2 | 3 | 21 | 23 | 3 | 1 | 0 | 2 | 12 | 8 | 3 | 0 | 2 | 1 | 9 | 15 |
---|
West London Hawks B9 | 6 | 2 | 3 | 1 | 14 | 18 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
London Bandits B9 | 5 | 3 | 0 | 2 | 13 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
London Bandits C9 | 5 | 3 | 0 | 2 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 1 | 0 | 2 | 3 | 1 |
---|
Oakridge Aeros B9 | 5 | 4 | 1 | 0 | 23 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Oakridge Aeros C9 | 5 | 2 | 3 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 9 | 7 |
---|
West London Hawks C9 | 5 | 2 | 2 | 1 | 12 | 16 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
West London Hawks D9 | 5 | 2 | 1 | 2 | 11 | 10 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Mt, Brydges Blue | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London A9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London B9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 31 | 15 | 10 | 6 | 97 | 66 | 31 | 15 | 10 | 6 | 97 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 12 | 4 | 7 | 1 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 24 | 30 |
---|
Bostwick (B) | 11 | 5 | 3 | 3 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 37 | 26 |
---|
Argyle (B) | 9 | 6 | 1 | 2 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 20 | 8 |
---|
Bostwick (A) | 4 | 2 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 16 |
---|
Carling A | 4 | 2 | 2 | 0 | 10 | 9 | 4 | 2 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WESTERN FAIR | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Argyle (A) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Carling Arena B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
London Sports Park South | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway Arena | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols (B) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Stronach Arena A | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|