| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 35 | 20 | 8 | 184 | 141 | 32 | 19 | 9 | 4 | 92 | 69 | 31 | 16 | 11 | 4 | 92 | 72 |
|---|
| Playoff | 42 | 26 | 12 | 4 | 138 | 85 | 21 | 13 | 7 | 1 | 71 | 38 | 21 | 13 | 5 | 3 | 67 | 47 |
|---|
| Overall | 105 | 61 | 32 | 12 | 322 | 226 | 53 | 32 | 16 | 5 | 163 | 107 | 52 | 29 | 16 | 7 | 159 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-A9 | 25 | 15 | 7 | 3 | 85 | 42 | 13 | 6 | 5 | 2 | 41 | 21 | 12 | 9 | 2 | 1 | 44 | 21 |
|---|
| U18-B9 | 25 | 9 | 14 | 2 | 63 | 78 | 13 | 5 | 7 | 1 | 34 | 40 | 12 | 4 | 7 | 1 | 29 | 38 |
|---|
| U18-C9 | 19 | 13 | 4 | 2 | 65 | 45 | 9 | 8 | 1 | 0 | 34 | 17 | 10 | 5 | 3 | 2 | 31 | 28 |
|---|
| U18-D9 | 18 | 10 | 4 | 4 | 56 | 41 | 8 | 4 | 2 | 2 | 20 | 17 | 10 | 6 | 2 | 2 | 36 | 24 |
|---|
| U18-E9 | 18 | 14 | 3 | 1 | 53 | 20 | 10 | 9 | 1 | 0 | 34 | 12 | 8 | 5 | 2 | 1 | 19 | 8 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks B9 | 13 | 9 | 4 | 0 | 40 | 23 | 7 | 5 | 2 | 0 | 22 | 10 | 6 | 4 | 2 | 0 | 18 | 13 |
|---|
| London Bandits A9 | 12 | 4 | 7 | 1 | 24 | 29 | 7 | 3 | 3 | 1 | 15 | 14 | 5 | 1 | 4 | 0 | 9 | 15 |
|---|
| Oakridge Aeros B9 | 11 | 6 | 2 | 3 | 30 | 28 | 6 | 4 | 1 | 1 | 14 | 13 | 5 | 2 | 1 | 2 | 16 | 15 |
|---|
| West London Hawks A9 | 10 | 8 | 1 | 1 | 48 | 19 | 6 | 5 | 1 | 0 | 28 | 7 | 4 | 3 | 0 | 1 | 20 | 12 |
|---|
| West London Hawks C9 | 10 | 5 | 3 | 2 | 28 | 22 | 5 | 2 | 2 | 1 | 13 | 12 | 5 | 3 | 1 | 1 | 15 | 10 |
|---|
| West London Hawks D9 | 9 | 4 | 4 | 1 | 19 | 19 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 2 | 3 | 1 | 9 | 11 |
|---|
| London Bandits B9 | 8 | 5 | 1 | 2 | 26 | 17 | 4 | 2 | 1 | 1 | 11 | 8 | 4 | 3 | 0 | 1 | 15 | 9 |
|---|
| London Bandits C9 | 8 | 8 | 0 | 0 | 42 | 12 | 4 | 4 | 0 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 23 | 4 |
|---|
| Oakridge Aeros C9 | 8 | 3 | 5 | 0 | 15 | 25 | 5 | 1 | 4 | 0 | 8 | 16 | 3 | 2 | 1 | 0 | 7 | 9 |
|---|
| Oakridge Aeros D9 | 8 | 7 | 1 | 0 | 33 | 8 | 3 | 3 | 0 | 0 | 16 | 2 | 5 | 4 | 1 | 0 | 17 | 6 |
|---|
| Oakridge Aeros E9 | 8 | 2 | 4 | 2 | 17 | 24 | 3 | 1 | 1 | 1 | 7 | 9 | 5 | 1 | 3 | 1 | 10 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 40 | 26 | 9 | 5 | 126 | 79 | 40 | 26 | 9 | 5 | 126 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 17 | 8 | 6 | 3 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 3 | 45 | 45 |
|---|
| Bostwick (B) | 13 | 8 | 3 | 2 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 42 | 32 |
|---|
| Argyle (B) | 9 | 5 | 3 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 33 | 22 |
|---|
| Bostwick (A) | 8 | 4 | 3 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 20 | 14 |
|---|
| Carling A | 5 | 1 | 4 | 0 | 11 | 15 | 4 | 0 | 4 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Stronach A | 5 | 2 | 3 | 0 | 18 | 8 | 5 | 2 | 3 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway Arena | 4 | 4 | 0 | 0 | 13 | 5 | 4 | 4 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (B) | 4 | 3 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|