| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 8 | 16 | 6 | 50 | 75 | 16 | 4 | 9 | 3 | 23 | 37 | 14 | 4 | 7 | 3 | 27 | 38 |
---|
Tournament | 13 | 8 | 5 | 0 | 46 | 42 | 7 | 5 | 2 | 0 | 26 | 25 | 6 | 3 | 3 | 0 | 20 | 17 |
---|
Playoff | 9 | 2 | 5 | 2 | 12 | 24 | 4 | 2 | 0 | 2 | 7 | 5 | 5 | 0 | 5 | 0 | 5 | 19 |
---|
Overall | 53 | 18 | 27 | 8 | 108 | 141 | 27 | 11 | 11 | 5 | 56 | 67 | 26 | 7 | 16 | 3 | 52 | 74 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - A8 | 32 | 12 | 17 | 3 | 78 | 95 | 17 | 8 | 7 | 2 | 41 | 45 | 15 | 4 | 10 | 1 | 37 | 50 |
---|
U15 - B8 | 20 | 6 | 9 | 5 | 30 | 46 | 10 | 3 | 4 | 3 | 15 | 22 | 10 | 3 | 5 | 2 | 15 | 24 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros A8 | 7 | 1 | 5 | 1 | 11 | 21 | 3 | 0 | 2 | 1 | 5 | 7 | 4 | 1 | 3 | 0 | 6 | 14 |
---|
West London Hawks A8 | 7 | 1 | 6 | 0 | 7 | 22 | 5 | 1 | 4 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
West London Hawks C8 | 6 | 0 | 5 | 1 | 10 | 23 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
London Bandits A8 | 5 | 4 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
London Bandits B8 | 5 | 1 | 3 | 1 | 9 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 5 | 10 |
---|
Oakridge Aeros B8 | 5 | 0 | 2 | 3 | 7 | 12 | 3 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
West London Hawks B8 | 5 | 3 | 1 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Brantford 99ers U15 Team 1 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia Thunder | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Dorchester Dragons | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
East Lambton Eagles | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Predators | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
London Oakridge Aeros B8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Meteors | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies U15-LL2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
North London Nationals B8 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Pelham Panthers U15-LL1 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill Kings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill Kings U15 Team 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 11 | 4 | 4 | 3 | 18 | 20 | 11 | 4 | 4 | 3 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 8 | 1 | 6 | 1 | 13 | 27 | 6 | 1 | 4 | 1 | 10 | 18 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Oakridge | 5 | 1 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 16 |
---|
Argyle (B) | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Bostwick (A) | 4 | 0 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 13 |
---|
Bostwick (B) | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
The Legacy Recreation Centre | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Medway Arena | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Shores Recreation Centre | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Wayne Gretzky Centre - Rink #1 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Argyle Arena A Pad | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford & District Civic Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
London Sports Park | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols (B) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stronach B | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Centre - Rink #3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WF - Chick-Fil-A | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
WF - Tonys | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|