| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 7 | 12 | 6 | 44 | 61 | 13 | 4 | 6 | 3 | 20 | 26 | 12 | 3 | 6 | 3 | 24 | 35 |
---|
Tournament | 13 | 8 | 5 | 0 | 46 | 42 | 7 | 5 | 2 | 0 | 26 | 25 | 6 | 3 | 3 | 0 | 20 | 17 |
---|
Overall | 38 | 15 | 17 | 6 | 90 | 103 | 20 | 9 | 8 | 3 | 46 | 51 | 18 | 6 | 9 | 3 | 44 | 52 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - A8 | 25 | 10 | 13 | 2 | 68 | 77 | 13 | 7 | 5 | 1 | 37 | 37 | 12 | 3 | 8 | 1 | 31 | 40 |
---|
U15 - B8 | 13 | 5 | 4 | 4 | 22 | 26 | 7 | 2 | 3 | 2 | 9 | 14 | 6 | 3 | 1 | 2 | 13 | 12 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros A8 | 5 | 1 | 3 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
West London Hawks A8 | 5 | 0 | 5 | 0 | 4 | 18 | 4 | 0 | 4 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
London Bandits B8 | 4 | 1 | 2 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Oakridge Aeros B8 | 4 | 0 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
London Bandits A8 | 3 | 3 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
West London Hawks B8 | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
West London Hawks C8 | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Brantford 99ers U15 Team 1 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia Thunder | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Dorchester Dragons | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
East Lambton Eagles | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Predators | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
London Oakridge Aeros B8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Meteors | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies U15-LL2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
North London Nationals B8 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Pelham Panthers U15-LL1 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill Kings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill Kings U15 Team 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 8 | 2 | 4 | 2 | 12 | 16 | 8 | 2 | 4 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 4 | 1 | 2 | 1 | 7 | 10 | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 4 | 1 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 12 |
---|
Argyle (B) | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Bostwick (A) | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 11 |
---|
The Legacy Recreation Centre | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Bostwick (B) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
The Shores Recreation Centre | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Wayne Gretzky Centre - Rink #1 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Argyle Arena A Pad | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford & District Civic Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
London Sports Park | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway Arena | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Centre - Rink #3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WF - Chick-Fil-A | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
WF - Tonys | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|