| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 6 | 11 | 5 | 38 | 56 | 13 | 4 | 6 | 3 | 20 | 26 | 9 | 2 | 5 | 2 | 18 | 30 |
---|
Tournament | 9 | 5 | 4 | 0 | 27 | 30 | 5 | 3 | 2 | 0 | 12 | 18 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
Overall | 31 | 11 | 15 | 5 | 65 | 86 | 18 | 7 | 8 | 3 | 32 | 44 | 13 | 4 | 7 | 2 | 33 | 42 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - A8 | 19 | 7 | 11 | 1 | 45 | 60 | 11 | 5 | 5 | 1 | 23 | 30 | 8 | 2 | 6 | 0 | 22 | 30 |
---|
U15 - B8 | 12 | 4 | 4 | 4 | 20 | 26 | 7 | 2 | 3 | 2 | 9 | 14 | 5 | 2 | 1 | 2 | 11 | 12 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks A8 | 5 | 0 | 5 | 0 | 4 | 18 | 4 | 0 | 4 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Oakridge Aeros A8 | 4 | 0 | 3 | 1 | 6 | 12 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Oakridge Aeros B8 | 4 | 0 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
London Bandits A8 | 3 | 3 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
London Bandits B8 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
West London Hawks B8 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
West London Hawks C8 | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Caledonia Thunder | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Dorchester Dragons | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
East Lambton Eagles | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Predators | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
London Oakridge Aeros B8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Meteors | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals B8 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Richmond Hill Kings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 8 | 2 | 4 | 2 | 12 | 16 | 8 | 2 | 4 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 4 | 1 | 2 | 1 | 7 | 10 | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 11 |
---|
Oakridge | 3 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
---|
The Legacy Recreation Centre | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Argyle (B) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
The Shores Recreation Centre | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Argyle Arena A Pad | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (B) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
London Sports Park | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway Arena | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WF - Chick-Fil-A | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
WF - Tonys | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|