| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 6 | 14 | 3 | 40 | 72 | 12 | 2 | 9 | 1 | 16 | 41 | 11 | 4 | 5 | 2 | 24 | 31 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-A6 | 12 | 3 | 7 | 2 | 24 | 35 | 6 | 1 | 4 | 1 | 9 | 18 | 6 | 2 | 3 | 1 | 15 | 17 |
|---|
| U13-B6 | 11 | 3 | 7 | 1 | 16 | 37 | 6 | 1 | 5 | 0 | 7 | 23 | 5 | 2 | 2 | 1 | 9 | 14 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros A6 | 4 | 0 | 2 | 2 | 6 | 17 | 3 | 0 | 2 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| West London Hawks A6 | 4 | 0 | 3 | 1 | 4 | 16 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| London Bandits A6 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| London Bandits B6 | 3 | 1 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Oakridge Aeros B6 | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| West London Hawks B6 | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| West London Hawks C6 | 3 | 0 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 6 | 1 | 5 | 0 | 5 | 20 | 6 | 1 | 5 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 4 | 0 | 4 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 22 |
|---|
| Oakridge | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|
| Stronach B | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Bostwick (A) | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Stronach A | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|