| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 7 | 18 | 3 | 46 | 87 | 15 | 3 | 11 | 1 | 21 | 51 | 13 | 4 | 7 | 2 | 25 | 36 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-A6 | 14 | 4 | 8 | 2 | 29 | 41 | 8 | 2 | 5 | 1 | 14 | 24 | 6 | 2 | 3 | 1 | 15 | 17 |
|---|
| U13-B6 | 14 | 3 | 10 | 1 | 17 | 46 | 7 | 1 | 6 | 0 | 7 | 27 | 7 | 2 | 4 | 1 | 10 | 19 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros A6 | 5 | 0 | 3 | 2 | 6 | 18 | 3 | 0 | 2 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| West London Hawks A6 | 5 | 0 | 4 | 1 | 4 | 20 | 3 | 0 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| London Bandits B6 | 4 | 1 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Oakridge Aeros B6 | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| West London Hawks B6 | 4 | 0 | 4 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| London Bandits A6 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| West London Hawks C6 | 3 | 0 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Carling B | 8 | 2 | 6 | 0 | 7 | 25 | 8 | 2 | 6 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 4 | 0 | 4 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 22 |
|---|
| Oakridge | 4 | 2 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 4 |
|---|
| Argyle (B) | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Stronach B | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Carling A | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach A | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|