| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 38 | 27 | 8 | 3 | 187 | 89 | 19 | 16 | 2 | 1 | 98 | 40 | 19 | 11 | 6 | 2 | 89 | 49 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - A6 | 13 | 10 | 1 | 2 | 61 | 19 | 6 | 5 | 0 | 1 | 31 | 7 | 7 | 5 | 1 | 1 | 30 | 12 |
---|
U13 - C6 | 13 | 8 | 4 | 1 | 65 | 36 | 7 | 6 | 1 | 0 | 37 | 19 | 6 | 2 | 3 | 1 | 28 | 17 |
---|
U13 - B6 | 12 | 9 | 3 | 0 | 61 | 34 | 6 | 5 | 1 | 0 | 30 | 14 | 6 | 4 | 2 | 0 | 31 | 20 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks A6 | 7 | 5 | 0 | 2 | 20 | 11 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 2 | 0 | 2 | 10 | 7 |
---|
West London Hawks C6 | 7 | 5 | 2 | 0 | 33 | 27 | 4 | 4 | 0 | 0 | 18 | 10 | 3 | 1 | 2 | 0 | 15 | 17 |
---|
London Bandits A6 | 6 | 6 | 0 | 0 | 41 | 7 | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
London Bandits B6 | 6 | 4 | 2 | 0 | 21 | 11 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Oakridge Aeros A6 | 6 | 6 | 0 | 0 | 56 | 10 | 3 | 3 | 0 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 27 | 5 |
---|
West London Hawks B6 | 6 | 1 | 4 | 1 | 16 | 23 | 3 | 0 | 2 | 1 | 9 | 14 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 11 | 9 | 1 | 1 | 49 | 23 | 11 | 9 | 1 | 1 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A | 8 | 7 | 1 | 0 | 49 | 17 | 8 | 7 | 1 | 0 | 49 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 7 | 3 | 2 | 2 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 21 |
---|
Argyle (B) | 5 | 3 | 2 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 10 |
---|
Bostwick (B) | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Oakridge | 3 | 3 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 5 |
---|
Nichols (A) | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|