| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 9 | 3 | 5 | 1 | 46 | 36 | 4 | 1 | 3 | 0 | 19 | 24 | 5 | 2 | 2 | 1 | 27 | 12 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 - A2 | 5 | 2 | 3 | 0 | 27 | 22 | 2 | 0 | 2 | 0 | 5 | 18 | 3 | 2 | 1 | 0 | 22 | 4 |
---|
U9 - B2 | 4 | 1 | 2 | 1 | 19 | 14 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros A2 | 2 | 1 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Oakridge Aeros B2 | 2 | 2 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
West London Hawks C2 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
London Bandits A2 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks A2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
West London Hawks B2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 4 | 1 | 3 | 0 | 19 | 24 | 4 | 1 | 3 | 0 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (B) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Oakridge | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
---|
Bostwick (A) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|