| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 3 | 2 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 - A2 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
U9 - B2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros A2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Oakridge Aeros B2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks C2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Carling B | 2 | 1 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|