U18 BB/B, Divisions, Nazem Kadri North London Classic 2023, 2023-2024 (North London Nationals Hockey)

U18 BB/B
Group
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017304+260.8822-2 (T)1-9 (W)0-14 (W)5-1 (W)
3106255+200.8334-2 (L)8-0 (W)0-4 (W)11-1 (W)
2115156+90.7140-6 (W)1-1 (T)5-3 (L)5-0 (W)
211595+40.6432-2 (T)3-0 (W)2-1 (L)3-1 (W)
21151210+20.5454-2 (W)2-2 (T)5-3 (W)3-1 (L)
211598+10.5291-2 (W)2-2 (T)0-4 (L)1-5 (W)
121359-40.3571-2 (L)1-1 (T)2-1 (W)5-1 (L)
0400227-250.0691-9 (L)8-0 (L)1-5 (L)5-0 (L)
0400134-330.0290-6 (L)3-0 (L)0-14 (L)11-1 (L)
Playoffs
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • STR A - Stronach Arena A, 1221 Sandford Street, London, ON
  • STR B - Stronach Arena B, 1221 Sandford Street, London
  • COL - Western Fair - Collins, 865 Florence Street, London
  • HAN - Western Fair - Hanstone, 865 Florence Street, London
  • LMA - Western Fair - London Major, 865 Florence Street, London, ON
  • TONY - Western Fair - Tony's, 865 Florence Street, London