U16 BB/B, Divisions, Nazem Kadri North London Classic 2023, 2023-2024 (North London Nationals Hockey)

U16 BB/B
Group
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008391+380.9750-9 (W)10-0 (W)4-1 (W)0-16 (W)
4008341+330.9710-8 (W)11-0 (W)1-4 (W)11-0 (W)
3017234+190.85210-1 (W)3-3 (T)0-6 (W)0-4 (W)
12131011-10.4760-5 (W)3-3 (T)1-4 (L)4-1 (L)
1302424-200.1430-8 (L)10-0 (L)2-4 (W)0-4 (L)
0400334-310.0810-9 (L)10-1 (L)2-4 (L)11-0 (L)
0400038-380.0000-5 (L)11-0 (L)0-6 (L)0-16 (L)
Playoff
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • STR A - Stronach Arena A, 1221 Sandford Street, London, ON
  • STR B - Stronach Arena B, 1221 Sandford Street, London
  • COL - Western Fair - Collins, 865 Florence Street, London
  • HAN - Western Fair - Hanstone, 865 Florence Street, London
  • TONY - Western Fair - Tony's, 865 Florence Street, London