RR, U18 MD, Divisions, Nazem Kadri North London Classic 2022, 2022-2023 (North London Nationals Hockey)

RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8241-3 (W)1-1 (T)0-7 (W)3-1 (W)
3106154+110.7894-1 (W)0-7 (W)3-0 (W)3-1 (L)
2026166+100.7277-3 (W)1-1 (T)6-0 (W)2-2 (T)
3106106+40.6253-5 (W)3-1 (W)1-0 (W)2-1 (L)
2204710-30.4121-3 (L)3-4 (W)3-0 (L)2-1 (W)
1124814-60.3643-4 (W)0-7 (L)2-2 (T)2-2 (T)
13021015-50.4003-4 (L)3-1 (L)6-0 (L)6-2 (W)
0311611-50.3534-1 (L)3-4 (L)1-0 (L)2-2 (T)
0400825-170.2427-3 (L)3-5 (L)0-7 (L)6-2 (L)
Fri, Nov 18
Sat, Nov 19