RR, U11 MD, Divisions, Nazem Kadri North London Classic 2022, 2022-2023 (North London Nationals Hockey)

RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008255+200.8332-4 (W)6-0 (W)2-3 (W)12-1 (W)
3106283+250.9039-0 (W)0-5 (W)2-3 (L)0-12 (W)
3106174+130.8102-4 (L)0-3 (W)9-0 (W)0-3 (W)
22041610+60.6151-8 (W)0-5 (L)1-8 (W)0-3 (L)
0400232-300.0599-0 (L)0-3 (L)1-8 (L)12-1 (L)
0400135-340.0281-8 (L)6-0 (L)9-0 (L)0-12 (L)
Fri, Nov 18
Sat, Nov 19