RR, U10 MD, Divisions, Nazem Kadri North London Classic 2022, 2022-2023 (North London Nationals Hockey)

RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017103+70.7691-4 (W)3-0 (W)2-2 (T)0-1 (W)
2115144+100.7781-1 (T)5-2 (W)0-8 (W)0-1 (L)
21151311+20.5422-1 (W)5-2 (L)3-3 (T)6-2 (W)
112468-20.4291-1 (T)3-0 (L)3-3 (T)1-2 (W)
022279-20.4382-1 (L)3-3 (T)2-2 (T)1-2 (L)
0311621-150.2221-4 (L)3-3 (T)0-8 (L)6-2 (L)
Fri, Nov 18
Sat, Nov 19