Pool A, HL Atom, Divisions, North London Classic 2018, 2018-2019 (North London Nationals Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006213+180.8754-1 (W)14-2 (W)0-3 (W)
2015114+70.7330-6 (W)2-3 (W)2-2 (T)
1024135+80.7221-9 (W)2-2 (T)2-2 (T)
1113106+40.6254-1 (L)2-2 (T)7-0 (W)
0300315-120.1671-9 (L)2-3 (L)0-3 (L)
0300227-250.0690-6 (L)14-2 (L)7-0 (L)
Fri, Nov 16
Sat, Nov 17