Pool A, HL Min Atom, Divisions, North London Classic 2018, 2018-2019 (North London Nationals Hockey)

HL Min Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015154+110.7892-2 (T)8-0 (W)2-5 (W)
2015165+110.7622-6 (W)3-3 (T)7-0 (W)
1113125+70.7062-2 (T)0-9 (W)1-3 (L)
1113158+70.65210-0 (W)3-3 (T)2-5 (L)
1202515-100.2502-6 (L)8-0 (L)1-3 (W)
0300026-260.00010-0 (L)0-9 (L)7-0 (L)
Fri, Nov 16
Sat, Nov 17