Pool A, MD Minor Peewee, Divisions, North London Classic 2018, 2018-2019 (North London Nationals Hockey)

MD Minor Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006232+210.9200-12 (W)3-0 (W)2-8 (W)
2015223+190.8808-1 (W)2-2 (T)0-12 (W)
2015124+80.7504-1 (W)2-2 (T)1-6 (W)
1202427-230.1290-12 (L)3-4 (W)0-12 (L)
0300616-100.2734-1 (L)3-4 (L)2-8 (L)
0300217-150.1058-1 (L)3-0 (L)1-6 (L)
Fri, Nov 16
Sat, Nov 17