U9 MD Tier 1, Divisions, 2025 Nazem Kadri North London Classic (North London Nationals Hockey)

U9 MD Tier 1
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40082912+170.707124-6 (W)8-3 (W)8-3 (W)2-7 (W)
31061910+90.655189-2 (W)0-5 (W)1-3 (W)2-7 (L)
21151817+10.514107-2 (W)8-3 (L)2-2 (T)6-5 (W)
22042215+70.595204-6 (L)2-8 (W)5-1 (W)6-5 (L)
1213513-80.278182-2 (T)0-5 (L)5-1 (L)2-1 (W)
0222921-120.300129-2 (L)2-2 (T)2-2 (T)8-3 (L)
0400620-140.231107-2 (L)2-8 (L)1-3 (L)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008215+160.808162-8 (W)2-1 (W)0-7 (W)4-2 (W)
3106189+90.667386-3 (W)0-7 (W)4-2 (L)3-2 (W)
2115199+100.679306-3 (L)7-0 (W)2-2 (T)7-1 (W)
22041618-20.471102-8 (L)8-1 (L)2-6 (W)7-0 (W)
1213138+50.619262-1 (L)8-1 (W)2-2 (T)3-2 (L)
13021124-130.314144-8 (W)0-7 (L)2-6 (L)7-1 (L)
0400429-250.121204-8 (L)7-0 (L)0-7 (L)7-0 (L)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • ARG B - Argyle Arena B, 1948 Wavell Street, London, ON
  • CAR A - Carling Arena A, 675 Grosvenor Street, London , ON
  • CAR B - Carling Arena B, 675 Grosvenor Street, London, ON
  • LSP N - London Sports Park North, 99 Brookside St, London, ON
  • LSP S - London Sports Park South, 99 Brookside St, London
  • MED - Medway Community Centre, 119 Sherwoord Forest Square, London, ON
  • STR B - Stronach Arena B, 1221 Sandford Street, London
  • WF-CFA - Western Fair - Chick-Fil-A, 865 Florence Street, London
  • WF-C - Western Fair - Collins, 865 Florence Street, London
  • WF-LMA - Western Fair - LMA, 865 Florence Street, London, ON
  • WF-T - Western Fair - Tony's, 865 Florence Street, London