U9 MD Tier 2, Divisions, 2024 Nazem Kadri North London Classic (North London Nationals Hockey)

U9 MD Tier 2
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4Game 5Game 6
00550000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)Sun 12:55p
CAR A
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)XX
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)XX
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)XX
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)XX
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)XX
00330000.00000-0 (T)0-0 (T)0-0 (T)Sun 12:55p
CAR A
XX