Round Robin, U9 MD Tier 1, Divisions, 2024 Nazem Kadri North London Classic (North London Nationals Hockey)

U9 MD Tier 1
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00330000.00000-0 (T)0-0 (T)Sat 3:25p
ARG B
0-0 (T)
00330000.00000-0 (T)0-0 (T)0-0 (T)Sun 10:30a
ARG A
00220000.00000-0 (T)0-0 (T)Sat 3:25p
ARG B
Sun 10:30a
ARG A
Fri, Nov 15
Sat, Nov 16
Sun, Nov 17