Round Robin, U8 MD, Divisions, 2024 Nazem Kadri North London Classic (North London Nationals Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.00000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00330000.00000-0 (T)0-0 (T)0-0 (T)Sun 11:55a
ARG B
00330000.00000-0 (T)0-0 (T)0-0 (T)Sun 11:25a
ARG A
00330000.00000-0 (T)0-0 (T)0-0 (T)Sun 11:55a
ARG B
00330000.00000-0 (T)0-0 (T)0-0 (T)Sun 11:25a
ARG A
Fri, Nov 15
Sat, Nov 16
Sun, Nov 17