Group, U14 BB/B, Divisions, Nazem Kadri North London Classic 2023, 2023-2024 (North London Nationals Hockey)

Group
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008257+180.7813-4 (W)6-1 (W)3-5 (W)10-0 (W)
3017173+140.8501-2 (W)6-1 (W)0-8 (W)1-1 (T)
2115158+70.6523-4 (L)2-7 (W)4-1 (W)1-1 (T)
22041516-10.4845-2 (W)6-1 (L)3-5 (L)3-6 (W)
0400618-120.2501-2 (L)6-1 (L)4-1 (L)3-6 (L)
0400430-260.1185-2 (L)2-7 (L)0-8 (L)10-0 (L)
Fri, Nov 17
Sat, Nov 18