Pool A, HL Midget, Divisions, North London Classic 2018, 2018-2019 (North London Nationals Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
HL Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7502-3 (W)2-5 (W)4-0 (W)
111384+40.6672-3 (L)5-0 (W)1-1 (T)
111375+20.5832-2 (T)0-3 (W)2-3 (L)
111356-10.4554-2 (W)0-3 (L)1-1 (T)
1202711-40.3894-2 (L)2-5 (L)2-3 (W)
0211211-90.1542-2 (T)5-0 (L)4-0 (L)
Fri, Nov 16
Sat, Nov 17