Divisions, Competition Toyota Tyke Invitational, 2011-2012 (North London Nationals Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008366+300.8571-12 (W)5-2 (W)1-8 (W)2-11 (W)
31062320+30.5354-5 (W)7-4 (W)4-10 (L)7-2 (W)
1113157+80.6824-5 (L)2-2 (T)9-0 (W)X
1113168+80.6672-2 (T)5-2 (L)1-12 (W)X
12021123-120.3241-12 (L)7-4 (L)6-4 (W)X
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31063820+180.6553-7 (W)19-2 (W)4-10 (W)2-11 (L)
13021123-120.3245-1 (W)3-7 (L)1-8 (L)7-2 (L)
12021024-140.2945-1 (L)7-8 (W)1-12 (L)X
1202631-250.1623-4 (W)19-2 (L)9-0 (L)X
03001418-40.4383-4 (L)7-8 (L)6-4 (L)X
Full Schedule
Dec 29, 2011
10 games
Dec 30, 2011
7 games
Venue(s) In This Schedule
  • JLC - John Labatt Center, 99 Dundas St, London, On. Phone: 519-681-0800
  • WFSC - Western Fair Harveys Rink, 316 Rectory St, London , On. Phone: 519-438-7203
  • WFSC - Western Fair Tony's Pizza Rink, 316 Rectory St. , London, On. Phone: 519-438-7203