Player Roster
| # | Name | Position | Height | Weight |
| | Landon Buckingham | | | |
| | Harrison Goodspeed | | | |
| | Tanner Winegard | | | |
| | Calder Winegard | | | |
| | Falicia Park | | | |
| | Lucas Gaspari | | | |
| | Nicholas Newton-Westman | | | |
| | Alex Canon | | | |
| | Adam Maitland | | | |
| | Trent Loxton | | | |
| | Aaron Shanks | | | |
| | Seth Ainsworth | | | |
| | Garrett Pearce | | | |
| | Olivier Farley | | | |
| | Xavier Campbell | | | |
| | Ryan Vidler | | | |
Team Staff
| Name | Position | Certifications |
| Thom Godspeed | Coach | |
| Jordan Power | Head Coach | |
| Todd Shanks | Coach, Trainer | |
| Shawn Vidler | Coach | |
Team Schedule
Venue(s) In This Schedule
- JLC - John Labatt Center, 99 Dundas St, London, On. Phone: 519-681-0800
- WFSC - Western Fair Harveys Rink, 316 Rectory St, London , On. Phone: 519-438-7203
- WFSC - Western Fair Tony's Pizza Rink, 316 Rectory St. , London, On. Phone: 519-438-7203